ListCalendar

40.78931, 14.36806

Sun Moon Lunar Periods Moon Phase
Rise Set Rise Set Transit Underfoot
1 6:00 am 06:00 7:58 pm 19:58 2:30 am 02:30 11:58 am 11:58 7:11 am 07:11 7:38 pm 19:38 Waning Gibbous
2 5:58 am 05:58 8:00 pm 20:00 3:04 am 03:04 1:14 pm 13:14 8:05 am 08:05 8:31 pm 20:31 Waning Crescent
3 5:57 am 05:57 8:01 pm 20:01 3:33 am 03:33 2:30 pm 14:30 8:56 am 08:56 9:21 pm 21:21 Waning Crescent
4 5:56 am 05:56 8:02 pm 20:02 3:58 am 03:58 3:46 pm 15:46 9:46 am 09:46 10:11 pm 22:11 Waning Crescent
5 5:55 am 05:55 8:03 pm 20:03 4:22 am 04:22 5:02 pm 17:02 10:35 am 10:35 11:00 pm 23:00 Waning Crescent
6 5:54 am 05:54 8:04 pm 20:04 4:47 am 04:47 6:19 pm 18:19 11:26 am 11:26 11:52 pm 23:52 Waning Crescent
7 5:52 am 05:52 8:05 pm 20:05 5:14 am 05:14 7:38 pm 19:38 12:18 pm 12:18 N/A Waning Crescent
8 5:51 am 05:51 8:06 pm 20:06 5:44 am 05:44 8:56 pm 20:56 1:13 pm 13:13 12:45 am 00:45 New Moon
9 5:50 am 05:50 8:07 pm 20:07 6:21 am 06:21 10:12 pm 22:12 2:12 pm 14:12 1:42 am 01:42 Waxing Crescent
10 5:49 am 05:49 8:08 pm 20:08 7:06 am 07:06 11:21 pm 23:21 3:11 pm 15:11 2:41 am 02:41 Waxing Crescent
11 5:48 am 05:48 8:09 pm 20:09 8:01 am 08:01 N/A 4:11 pm 16:11 3:41 am 03:41 Waxing Crescent
12 5:47 am 05:47 8:10 pm 20:10 9:02 am 09:02 12:19 am 00:19 5:07 pm 17:07 4:40 am 04:40 Waxing Crescent
13 5:46 am 05:46 8:11 pm 20:11 10:08 am 10:08 1:05 am 01:05 6:00 pm 18:00 5:34 am 05:34 Waxing Crescent
14 5:45 am 05:45 8:12 pm 20:12 11:15 am 11:15 1:42 am 01:42 6:49 pm 18:49 6:25 am 06:25 Waxing Crescent
15 5:44 am 05:44 8:13 pm 20:13 12:19 pm 12:19 2:11 am 02:11 7:33 pm 19:33 7:11 am 07:11 Waxing Crescent
16 5:43 am 05:43 8:14 pm 20:14 1:22 pm 13:22 2:35 am 02:35 8:14 pm 20:14 7:54 am 07:54 First Quarter
17 5:42 am 05:42 8:15 pm 20:15 2:22 pm 14:22 2:56 am 02:56 8:54 pm 20:54 8:34 am 08:34 Waxing Gibbous
18 5:41 am 05:41 8:16 pm 20:16 3:22 pm 15:22 3:15 am 03:15 9:33 pm 21:33 9:13 am 09:13 Waxing Gibbous
19 5:41 am 05:41 8:16 pm 20:16 4:22 pm 16:22 3:34 am 03:34 10:12 pm 22:12 9:52 am 09:52 Waxing Gibbous
20 5:40 am 05:40 8:17 pm 20:17 5:24 pm 17:24 3:53 am 03:53 10:53 pm 22:53 10:32 am 10:32 Waxing Gibbous
21 5:39 am 05:39 8:18 pm 20:18 6:27 pm 18:27 4:13 am 04:13 11:37 pm 23:37 11:14 am 11:14 Waxing Gibbous
22 5:38 am 05:38 8:19 pm 20:19 7:34 pm 19:34 4:38 am 04:38 N/A 12:00 pm 12:00 Waxing Gibbous
23 5:38 am 05:38 8:20 pm 20:20 8:42 pm 20:42 5:07 am 05:07 12:24 am 00:24 12:49 pm 12:49 Waxing Gibbous
24 5:37 am 05:37 8:21 pm 20:21 9:50 pm 21:50 5:45 am 05:45 1:16 am 01:16 1:43 pm 13:43 Full Moon
25 5:36 am 05:36 8:22 pm 20:22 10:52 pm 22:52 6:31 am 06:31 2:12 am 02:12 2:41 pm 14:41 Waning Gibbous
26 5:36 am 05:36 8:23 pm 20:23 11:46 pm 23:46 7:29 am 07:29 3:10 am 03:10 3:40 pm 15:40 Waning Gibbous
27 5:35 am 05:35 8:24 pm 20:24 N/A 8:36 am 08:36 4:09 am 04:09 4:38 pm 16:38 Waning Gibbous
28 5:34 am 05:34 8:24 pm 20:24 12:30 am 00:30 9:49 am 09:49 5:07 am 05:07 5:34 pm 17:34 Waning Gibbous
29 5:34 am 05:34 8:25 pm 20:25 1:07 am 01:07 11:04 am 11:04 6:01 am 06:01 6:27 pm 18:27 Waning Gibbous
30 5:33 am 05:33 8:26 pm 20:26 1:37 am 01:37 12:19 pm 12:19 6:53 am 06:53 7:17 pm 19:17 Waning Gibbous
31 5:33 am 05:33 8:27 pm 20:27 2:02 am 02:02 1:33 pm 13:33 7:42 am 07:42 8:06 pm 20:06 Last Quarter

Powered by Vaisala Xweather