Sun | Moon | Lunar Periods | Moon Phase | ||||
---|---|---|---|---|---|---|---|
Rise | Set | Rise | Set | Transit | Underfoot | ||
1 | 7:05 am 07:05 | 6:47 pm 18:47 | 5:36 am 05:36 | 6:21 pm 18:21 | 12:04 pm 12:04 | N/A | Waning Crescent |
2 | 7:06 am 07:06 | 6:46 pm 18:46 | 6:37 am 06:37 | 6:37 pm 18:37 | 12:43 pm 12:43 | 12:24 am 00:24 | Waning Crescent |
3 | 7:07 am 07:07 | 6:44 pm 18:44 | 7:40 am 07:40 | 6:54 pm 18:54 | 1:22 pm 13:22 | 1:02 am 01:02 | New Moon |
4 | 7:08 am 07:08 | 6:42 pm 18:42 | 8:42 am 08:42 | 7:13 pm 19:13 | 2:02 pm 14:02 | 1:42 am 01:42 | Waxing Crescent |
5 | 7:09 am 07:09 | 6:40 pm 18:40 | 9:47 am 09:47 | 7:34 pm 19:34 | 2:45 pm 14:45 | 2:23 am 02:23 | Waxing Crescent |
6 | 7:10 am 07:10 | 6:39 pm 18:39 | 10:53 am 10:53 | 8:01 pm 20:01 | 3:30 pm 15:30 | 3:07 am 03:07 | Waxing Crescent |
7 | 7:12 am 07:12 | 6:37 pm 18:37 | 12:00 pm 12:00 | 8:34 pm 20:34 | 4:19 pm 16:19 | 3:54 am 03:54 | Waxing Crescent |
8 | 7:13 am 07:13 | 6:35 pm 18:35 | 1:05 pm 13:05 | 9:17 pm 21:17 | 5:12 pm 17:12 | 4:45 am 04:45 | Waxing Crescent |
9 | 7:14 am 07:14 | 6:33 pm 18:33 | 2:05 pm 14:05 | 10:11 pm 22:11 | 6:07 pm 18:07 | 5:40 am 05:40 | Waxing Crescent |
10 | 7:15 am 07:15 | 6:32 pm 18:32 | 2:56 pm 14:56 | 11:16 pm 23:16 | 7:04 pm 19:04 | 6:36 am 06:36 | Waxing Crescent |
11 | 7:16 am 07:16 | 6:30 pm 18:30 | 3:38 pm 15:38 | N/A | 8:00 pm 20:00 | 7:32 am 07:32 | First Quarter |
12 | 7:18 am 07:18 | 6:28 pm 18:28 | 4:12 pm 16:12 | 12:29 am 00:29 | 8:55 pm 20:55 | 8:28 am 08:28 | Waxing Gibbous |
13 | 7:19 am 07:19 | 6:27 pm 18:27 | 4:40 pm 16:40 | 1:48 am 01:48 | 9:48 pm 21:48 | 9:22 am 09:22 | Waxing Gibbous |
14 | 7:20 am 07:20 | 6:25 pm 18:25 | 5:04 pm 17:04 | 3:08 am 03:08 | 10:40 pm 22:40 | 10:14 am 10:14 | Waxing Gibbous |
15 | 7:21 am 07:21 | 6:23 pm 18:23 | 5:27 pm 17:27 | 4:28 am 04:28 | 11:30 pm 23:30 | 11:05 am 11:05 | Waxing Gibbous |
16 | 7:22 am 07:22 | 6:22 pm 18:22 | 5:49 pm 17:49 | 5:49 am 05:49 | N/A | 11:56 am 11:56 | Waxing Gibbous |
17 | 7:24 am 07:24 | 6:20 pm 18:20 | 6:12 pm 18:12 | 7:11 am 07:11 | 12:22 am 00:22 | 12:48 pm 12:48 | Waxing Gibbous |
18 | 7:25 am 07:25 | 6:18 pm 18:18 | 6:40 pm 18:40 | 8:35 am 08:35 | 1:15 am 01:15 | 1:43 pm 13:43 | Waning Gibbous |
19 | 7:26 am 07:26 | 6:17 pm 18:17 | 7:14 pm 19:14 | 10:00 am 10:00 | 2:12 am 02:12 | 2:41 pm 14:41 | Waning Gibbous |
20 | 7:27 am 07:27 | 6:15 pm 18:15 | 7:57 pm 19:57 | 11:22 am 11:22 | 3:11 am 03:11 | 3:42 pm 15:42 | Waning Gibbous |
21 | 7:29 am 07:29 | 6:14 pm 18:14 | 8:50 pm 20:50 | 12:36 pm 12:36 | 4:13 am 04:13 | 4:44 pm 16:44 | Waning Gibbous |
22 | 7:30 am 07:30 | 6:12 pm 18:12 | 9:53 pm 21:53 | 1:38 pm 13:38 | 5:14 am 05:14 | 5:44 pm 17:44 | Waning Gibbous |
23 | 7:31 am 07:31 | 6:10 pm 18:10 | 11:01 pm 23:01 | 2:25 pm 14:25 | 6:13 am 06:13 | 6:41 pm 18:41 | Waning Gibbous |
24 | 7:32 am 07:32 | 6:09 pm 18:09 | N/A | 3:02 pm 15:02 | 7:07 am 07:07 | 7:33 pm 19:33 | Last Quarter |
25 | 7:34 am 07:34 | 6:07 pm 18:07 | 12:11 am 00:11 | 3:30 pm 15:30 | 7:57 am 07:57 | 8:20 pm 20:20 | Waning Crescent |
26 | 7:35 am 07:35 | 6:06 pm 18:06 | 1:19 am 01:19 | 3:52 pm 15:52 | 8:42 am 08:42 | 9:04 pm 21:04 | Waning Crescent |
27 | 6:36 am 06:36 | 5:05 pm 17:05 | 2:24 am 02:24 | 3:11 pm 15:11 | 8:24 am 08:24 | 8:44 pm 20:44 | Waning Crescent |
28 | 6:37 am 06:37 | 5:03 pm 17:03 | 2:27 am 02:27 | 3:28 pm 15:28 | 9:04 am 09:04 | 9:23 pm 21:23 | Waning Crescent |
29 | 6:39 am 06:39 | 5:02 pm 17:02 | 3:30 am 03:30 | 3:44 pm 15:44 | 9:43 am 09:43 | 10:02 pm 22:02 | Waning Crescent |
30 | 6:40 am 06:40 | 5:00 pm 17:00 | 4:31 am 04:31 | 4:01 pm 16:01 | 10:21 am 10:21 | 10:41 pm 22:41 | Waning Crescent |
31 | 6:41 am 06:41 | 4:59 pm 16:59 | 5:34 am 05:34 | 4:18 pm 16:18 | 11:01 am 11:01 | 11:22 pm 23:22 | Waning Crescent |
Powered by Vaisala Xweather