Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Precip ( " mm ) | Snow ( " cm ) | |||
---|---|---|---|---|---|---|---|---|---|
12 pm 12:00 | Sunny | 58 14.2 | 41 4.8 | 53 53 | N 1 2 | 30.09 1019 | 0.00 0.00 | 0.0 0.0 | |
1 pm 13:00 | Sunny | 59 14.9 | 46 7.5 | 64 64 | NNW 1 2 | 30.07 1018 | 0.00 0.00 | 0.0 0.0 | |
2 pm 14:00 | Sunny | 59 15.2 | 46 7.9 | 66 66 | NW 1 2 | 30.05 1018 | 0.00 0.00 | 0.0 0.0 | |
3 pm 15:00 | Sunny | 59 15 | 47 8.1 | 68 68 | W 1 2 | 30.05 1018 | 0.00 0.00 | 0.0 0.0 | |
4 pm 16:00 | Sunny | 58 14.2 | 48 8.8 | 72 72 | W 3 4 | 30.05 1018 | 0.00 0.00 | 0.0 0.0 | |
5 pm 17:00 | Clear | 55 12.7 | 47 8.6 | 78 78 | W 3 5 | 30.06 1018 | 0.00 0.00 | 0.0 0.0 | |
6 pm 18:00 | Clear | 53 11.9 | 46 7.9 | 82 82 | WNW 2 4 | 30.06 1018 | 0.00 0.00 | 0.0 0.0 | |
7 pm 19:00 | Clear | 53 11.4 | 45 7.4 | 88 88 | NNW 1 2 | 30.06 1018 | 0.00 0.00 | 0.0 0.0 | |
8 pm 20:00 | Clear | 52 10.9 | 45 7.1 | 90 90 | NNE 1 2 | 30.07 1018 | 0.00 0.00 | 0.0 0.0 | |
9 pm 21:00 | Clear | 50 10.2 | 45 7 | 94 94 | ENE 1 2 | 30.07 1018 | 0.00 0.00 | 0.0 0.0 | |
10 pm 22:00 | Mostly Clear | 49 9.5 | 45 7 | 98 98 | ENE 1 2 | 30.07 1018 | 0.00 0.00 | 0.0 0.0 | |
11 pm 23:00 | Clear | 48 9 | 44 6.8 | 98 98 | ENE 1 2 | 30.06 1018 | 0.00 0.00 | 0.0 0.0 | |
12 am 00:00 | Clear | 47 8.5 | 44 6.5 | 97 97 | ENE 2 3 | 30.05 1018 | 0.00 0.00 | 0.0 0.0 |
Powered by Vaisala Xweather