ListCalendar

21.76184, 80.04301

Sun Moon Lunar Periods Moon Phase
Rise Set Rise Set Transit Underfoot
1 6:13 am 06:13 5:33 pm 17:33 8:22 pm 20:22 9:34 am 09:34 2:31 am 02:31 2:59 pm 14:59 Waning Gibbous
2 6:13 am 06:13 5:33 pm 17:33 9:18 pm 21:18 10:32 am 10:32 3:27 am 03:27 3:55 pm 15:55 Waning Gibbous
3 6:14 am 06:14 5:32 pm 17:32 10:14 pm 22:14 11:25 am 11:25 4:22 am 04:22 4:49 pm 16:49 Waning Gibbous
4 6:14 am 06:14 5:32 pm 17:32 11:10 pm 23:10 12:12 pm 12:12 5:15 am 05:15 5:40 pm 17:40 Waning Gibbous
5 6:15 am 06:15 5:31 pm 17:31 N/A 12:53 pm 12:53 6:04 am 06:04 6:27 pm 18:27 Waning Gibbous
6 6:15 am 06:15 5:31 pm 17:31 12:04 am 00:04 1:30 pm 13:30 6:50 am 06:50 7:11 pm 19:11 Waning Crescent
7 6:16 am 06:16 5:30 pm 17:30 12:56 am 00:56 2:03 pm 14:03 7:32 am 07:32 7:53 pm 19:53 Waning Crescent
8 6:16 am 06:16 5:30 pm 17:30 1:47 am 01:47 2:34 pm 14:34 8:13 am 08:13 8:33 pm 20:33 Waning Crescent
9 6:17 am 06:17 5:29 pm 17:29 2:36 am 02:36 3:05 pm 15:05 8:53 am 08:53 9:13 pm 21:13 Waning Crescent
10 6:18 am 06:18 5:29 pm 17:29 3:26 am 03:26 3:36 pm 15:36 9:33 am 09:33 9:53 pm 21:53 Waning Crescent
11 6:18 am 06:18 5:28 pm 17:28 4:16 am 04:16 4:07 pm 16:07 10:14 am 10:14 10:35 pm 22:35 Waning Crescent
12 6:19 am 06:19 5:28 pm 17:28 5:09 am 05:09 4:42 pm 16:42 10:58 am 10:58 11:21 pm 23:21 Waning Crescent
13 6:19 am 06:19 5:28 pm 17:28 6:05 am 06:05 5:21 pm 17:21 11:45 am 11:45 N/A Waning Crescent
14 6:20 am 06:20 5:27 pm 17:27 7:04 am 07:04 6:06 pm 18:06 12:37 pm 12:37 12:10 am 00:10 New Moon
15 6:21 am 06:21 5:27 pm 17:27 8:06 am 08:06 6:58 pm 18:58 1:33 pm 13:33 1:04 am 01:04 Waxing Crescent
16 6:21 am 06:21 5:27 pm 17:27 9:10 am 09:10 7:56 pm 19:56 2:33 pm 14:33 2:03 am 02:03 Waxing Crescent
17 6:22 am 06:22 5:27 pm 17:27 10:10 am 10:10 8:59 pm 20:59 3:34 pm 15:34 3:03 am 03:03 Waxing Crescent
18 6:22 am 06:22 5:26 pm 17:26 11:06 am 11:06 10:04 pm 22:04 4:34 pm 16:34 4:04 am 04:04 Waxing Crescent
19 6:23 am 06:23 5:26 pm 17:26 11:56 am 11:56 11:09 pm 23:09 5:30 pm 17:30 5:02 am 05:02 Waxing Crescent
20 6:24 am 06:24 5:26 pm 17:26 12:40 pm 12:40 N/A 6:24 pm 18:24 5:57 am 05:57 Waxing Crescent
21 6:24 am 06:24 5:26 pm 17:26 1:21 pm 13:21 12:11 am 00:11 7:14 pm 19:14 6:49 am 06:49 First Quarter
22 6:25 am 06:25 5:26 pm 17:26 1:58 pm 13:58 1:12 am 01:12 8:02 pm 20:02 7:38 am 07:38 Waxing Gibbous
23 6:26 am 06:26 5:26 pm 17:26 2:34 pm 14:34 2:11 am 02:11 8:50 pm 20:50 8:26 am 08:26 Waxing Gibbous
24 6:26 am 06:26 5:25 pm 17:25 3:11 pm 15:11 3:11 am 03:11 9:38 pm 21:38 9:14 am 09:14 Waxing Gibbous
25 6:27 am 06:27 5:25 pm 17:25 3:50 pm 15:50 4:10 am 04:10 10:28 pm 22:28 10:03 am 10:03 Waxing Gibbous
26 6:28 am 06:28 5:25 pm 17:25 4:32 pm 16:32 5:12 am 05:12 11:21 pm 23:21 10:54 am 10:54 Waxing Gibbous
27 6:28 am 06:28 5:25 pm 17:25 5:19 pm 17:19 6:14 am 06:14 N/A 11:48 am 11:48 Waxing Gibbous
28 6:29 am 06:29 5:25 pm 17:25 6:09 pm 18:09 7:17 am 07:17 12:16 am 00:16 12:44 pm 12:44 Full Moon
29 6:30 am 06:30 5:25 pm 17:25 7:05 pm 19:05 8:17 am 08:17 1:13 am 01:13 1:41 pm 13:41 Waning Gibbous
30 6:30 am 06:30 5:25 pm 17:25 8:01 pm 20:01 9:14 am 09:14 2:09 am 02:09 2:37 pm 14:37 Waning Gibbous

Powered by Vaisala Xweather