Sun | Moon | Lunar Periods | Moon Phase | ||||
---|---|---|---|---|---|---|---|
Rise | Set | Rise | Set | Transit | Underfoot | ||
1 | 6:44 am 06:44 | 6:29 pm 18:29 | 3:49 am 03:49 | 3:44 pm 15:44 | 9:47 am 09:47 | 10:12 pm 22:12 | Waning Crescent |
2 | 6:44 am 06:44 | 6:30 pm 18:30 | 4:39 am 04:39 | 4:33 pm 16:33 | 10:36 am 10:36 | 11:01 pm 23:01 | Waning Crescent |
3 | 6:44 am 06:44 | 6:30 pm 18:30 | 5:28 am 05:28 | 5:23 pm 17:23 | 11:25 am 11:25 | 11:49 pm 23:49 | Waning Crescent |
4 | 6:44 am 06:44 | 6:30 pm 18:30 | 6:14 am 06:14 | 6:11 pm 18:11 | 12:13 pm 12:13 | N/A | Waning Crescent |
5 | 6:44 am 06:44 | 6:30 pm 18:30 | 6:59 am 06:59 | 6:59 pm 18:59 | 12:59 pm 12:59 | 12:36 am 00:36 | New Moon |
6 | 6:44 am 06:44 | 6:31 pm 18:31 | 7:42 am 07:42 | 7:46 pm 19:46 | 1:43 pm 13:43 | 1:21 am 01:21 | Waxing Crescent |
7 | 6:44 am 06:44 | 6:31 pm 18:31 | 8:23 am 08:23 | 8:31 pm 20:31 | 2:27 pm 14:27 | 2:05 am 02:05 | Waxing Crescent |
8 | 6:43 am 06:43 | 6:31 pm 18:31 | 9:03 am 09:03 | 9:17 pm 21:17 | 3:09 pm 15:09 | 2:48 am 02:48 | Waxing Crescent |
9 | 6:43 am 06:43 | 6:31 pm 18:31 | 9:43 am 09:43 | 10:01 pm 22:01 | 3:51 pm 15:51 | 3:30 am 03:30 | Waxing Crescent |
10 | 6:43 am 06:43 | 6:32 pm 18:32 | 10:22 am 10:22 | 10:47 pm 22:47 | 4:34 pm 16:34 | 4:12 am 04:12 | Waxing Crescent |
11 | 6:43 am 06:43 | 6:32 pm 18:32 | 11:02 am 11:02 | 11:35 pm 23:35 | 5:18 pm 17:18 | 4:56 am 04:56 | Waxing Crescent |
12 | 6:43 am 06:43 | 6:32 pm 18:32 | 11:46 am 11:46 | N/A | 6:04 pm 18:04 | 5:41 am 05:41 | Waxing Crescent |
13 | 6:42 am 06:42 | 6:32 pm 18:32 | 12:31 pm 12:31 | 12:25 am 00:25 | 6:54 pm 18:54 | 6:29 am 06:29 | First Quarter |
14 | 6:42 am 06:42 | 6:33 pm 18:33 | 1:22 pm 13:22 | 1:18 am 01:18 | 7:48 pm 19:48 | 7:20 am 07:20 | Waxing Gibbous |
15 | 6:42 am 06:42 | 6:33 pm 18:33 | 2:17 pm 14:17 | 2:14 am 02:14 | 8:45 pm 20:45 | 8:16 am 08:16 | Waxing Gibbous |
16 | 6:42 am 06:42 | 6:33 pm 18:33 | 3:17 pm 15:17 | 3:15 am 03:15 | 9:46 pm 21:46 | 9:15 am 09:15 | Waxing Gibbous |
17 | 6:41 am 06:41 | 6:33 pm 18:33 | 4:19 pm 16:19 | 4:16 am 04:16 | 10:49 pm 22:49 | 10:17 am 10:17 | Waxing Gibbous |
18 | 6:41 am 06:41 | 6:33 pm 18:33 | 5:23 pm 17:23 | 5:17 am 05:17 | 11:50 pm 23:50 | 11:20 am 11:20 | Waxing Gibbous |
19 | 6:41 am 06:41 | 6:33 pm 18:33 | 6:26 pm 18:26 | 6:16 am 06:16 | N/A | 12:20 pm 12:20 | Waxing Gibbous |
20 | 6:40 am 06:40 | 6:33 pm 18:33 | 7:27 pm 19:27 | 7:12 am 07:12 | 12:50 am 00:50 | 1:19 pm 13:19 | Full Moon |
21 | 6:40 am 06:40 | 6:34 pm 18:34 | 8:25 pm 20:25 | 8:04 am 08:04 | 1:47 am 01:47 | 2:14 pm 14:14 | Waning Gibbous |
22 | 6:40 am 06:40 | 6:34 pm 18:34 | 9:22 pm 21:22 | 8:54 am 08:54 | 2:41 am 02:41 | 3:07 pm 15:07 | Waning Gibbous |
23 | 6:39 am 06:39 | 6:34 pm 18:34 | 10:16 pm 22:16 | 9:43 am 09:43 | 3:33 am 03:33 | 3:58 pm 15:58 | Waning Gibbous |
24 | 6:39 am 06:39 | 6:34 pm 18:34 | 11:09 pm 23:09 | 10:29 am 10:29 | 4:24 am 04:24 | 4:49 pm 16:49 | Waning Gibbous |
25 | 6:39 am 06:39 | 6:34 pm 18:34 | N/A | 11:17 am 11:17 | 5:14 am 05:14 | 5:39 pm 17:39 | Waning Gibbous |
26 | 6:38 am 06:38 | 6:34 pm 18:34 | 12:02 am 00:02 | 12:04 pm 12:04 | 6:03 am 06:03 | 6:28 pm 18:28 | Waning Gibbous |
27 | 6:38 am 06:38 | 6:34 pm 18:34 | 12:54 am 00:54 | 12:52 pm 12:52 | 6:53 am 06:53 | 7:18 pm 19:18 | Last Quarter |
28 | 6:37 am 06:37 | 6:34 pm 18:34 | 1:46 am 01:46 | 1:41 pm 13:41 | 7:43 am 07:43 | 8:08 pm 20:08 | Waning Crescent |
Powered by Vaisala Xweather