Sun | Moon | Lunar Periods | Moon Phase | ||||
---|---|---|---|---|---|---|---|
Rise | Set | Rise | Set | Transit | Underfoot | ||
1 | 5:25 am 05:25 | 7:22 pm 19:22 | 12:38 pm 12:38 | 12:13 am 00:13 | 6:45 pm 18:45 | 6:23 am 06:23 | First Quarter |
2 | 5:26 am 05:26 | 7:22 pm 19:22 | 1:32 pm 13:32 | 12:48 am 00:48 | 7:29 pm 19:29 | 7:07 am 07:07 | Waxing Gibbous |
3 | 5:26 am 05:26 | 7:22 pm 19:22 | 2:24 pm 14:24 | 1:23 am 01:23 | 8:13 pm 20:13 | 7:51 am 07:51 | Waxing Gibbous |
4 | 5:26 am 05:26 | 7:22 pm 19:22 | 3:17 pm 15:17 | 1:58 am 01:58 | 8:57 pm 20:57 | 8:35 am 08:35 | Waxing Gibbous |
5 | 5:27 am 05:27 | 7:22 pm 19:22 | 4:08 pm 16:08 | 2:35 am 02:35 | 9:43 pm 21:43 | 9:20 am 09:20 | Waxing Gibbous |
6 | 5:27 am 05:27 | 7:22 pm 19:22 | 5:00 pm 17:00 | 3:15 am 03:15 | 10:29 pm 22:29 | 10:06 am 10:06 | Waxing Gibbous |
7 | 5:28 am 05:28 | 7:21 pm 19:21 | 5:51 pm 17:51 | 3:57 am 03:57 | 11:17 pm 23:17 | 10:53 am 10:53 | Waxing Gibbous |
8 | 5:28 am 05:28 | 7:21 pm 19:21 | 6:39 pm 18:39 | 4:42 am 04:42 | N/A | 11:41 am 11:41 | Waxing Gibbous |
9 | 5:29 am 05:29 | 7:21 pm 19:21 | 7:27 pm 19:27 | 5:31 am 05:31 | 12:05 am 00:05 | 12:29 pm 12:29 | Full Moon |
10 | 5:29 am 05:29 | 7:21 pm 19:21 | 8:11 pm 20:11 | 6:22 am 06:22 | 12:54 am 00:54 | 1:18 pm 13:18 | Waning Gibbous |
11 | 5:30 am 05:30 | 7:21 pm 19:21 | 8:54 pm 20:54 | 7:15 am 07:15 | 1:42 am 01:42 | 2:06 pm 14:06 | Waning Gibbous |
12 | 5:30 am 05:30 | 7:21 pm 19:21 | 9:34 pm 21:34 | 8:10 am 08:10 | 2:30 am 02:30 | 2:54 pm 14:54 | Waning Gibbous |
13 | 5:31 am 05:31 | 7:20 pm 19:20 | 10:12 pm 22:12 | 9:05 am 09:05 | 3:18 am 03:18 | 3:41 pm 15:41 | Waning Gibbous |
14 | 5:31 am 05:31 | 7:20 pm 19:20 | 10:49 pm 22:49 | 10:02 am 10:02 | 4:05 am 04:05 | 4:28 pm 16:28 | Waning Gibbous |
15 | 5:32 am 05:32 | 7:20 pm 19:20 | 11:27 pm 23:27 | 10:59 am 10:59 | 4:52 am 04:52 | 5:16 pm 17:16 | Waning Gibbous |
16 | 5:32 am 05:32 | 7:19 pm 19:19 | N/A | 11:58 am 11:58 | 5:40 am 05:40 | 6:04 pm 18:04 | Waning Gibbous |
17 | 5:33 am 05:33 | 7:19 pm 19:19 | 12:06 am 00:06 | 12:58 pm 12:58 | 6:29 am 06:29 | 6:55 pm 18:55 | Last Quarter |
18 | 5:33 am 05:33 | 7:19 pm 19:19 | 12:47 am 00:47 | 2:01 pm 14:01 | 7:21 am 07:21 | 7:48 pm 19:48 | Waning Crescent |
19 | 5:34 am 05:34 | 7:18 pm 19:18 | 1:32 am 01:32 | 3:06 pm 15:06 | 8:16 am 08:16 | 8:45 pm 20:45 | Waning Crescent |
20 | 5:34 am 05:34 | 7:18 pm 19:18 | 2:20 am 02:20 | 4:11 pm 16:11 | 9:14 am 09:14 | 9:44 pm 21:44 | Waning Crescent |
21 | 5:35 am 05:35 | 7:17 pm 19:17 | 3:15 am 03:15 | 5:16 pm 17:16 | 10:15 am 10:15 | 10:45 pm 22:45 | Waning Crescent |
22 | 5:35 am 05:35 | 7:17 pm 19:17 | 4:15 am 04:15 | 6:17 pm 18:17 | 11:16 am 11:16 | 11:47 pm 23:47 | Waning Crescent |
23 | 5:36 am 05:36 | 7:16 pm 19:16 | 5:19 am 05:19 | 7:14 pm 19:14 | 12:18 pm 12:18 | N/A | Waning Crescent |
24 | 5:37 am 05:37 | 7:16 pm 19:16 | 6:24 am 06:24 | 8:05 pm 20:05 | 1:16 pm 13:16 | 12:47 am 00:47 | New Moon |
25 | 5:37 am 05:37 | 7:15 pm 19:15 | 7:28 am 07:28 | 8:50 pm 20:50 | 2:12 pm 14:12 | 1:45 am 01:45 | Waxing Crescent |
26 | 5:38 am 05:38 | 7:15 pm 19:15 | 8:30 am 08:30 | 9:32 pm 21:32 | 3:04 pm 15:04 | 2:38 am 02:38 | Waxing Crescent |
27 | 5:38 am 05:38 | 7:14 pm 19:14 | 9:31 am 09:31 | 10:10 pm 22:10 | 3:53 pm 15:53 | 3:29 am 03:29 | Waxing Crescent |
28 | 5:39 am 05:39 | 7:14 pm 19:14 | 10:27 am 10:27 | 10:46 pm 22:46 | 4:40 pm 16:40 | 4:17 am 04:17 | Waxing Crescent |
29 | 5:39 am 05:39 | 7:13 pm 19:13 | 11:23 am 11:23 | 11:22 pm 23:22 | 5:25 pm 17:25 | 5:02 am 05:02 | Waxing Crescent |
30 | 5:40 am 05:40 | 7:12 pm 19:12 | 12:16 pm 12:16 | 11:57 pm 23:57 | 6:09 pm 18:09 | 5:47 am 05:47 | Waxing Crescent |
31 | 5:40 am 05:40 | 7:12 pm 19:12 | 1:10 pm 13:10 | N/A | 6:54 pm 18:54 | 6:31 am 06:31 | First Quarter |
Powered by Vaisala Xweather