Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph °C ) | Pressure ( in °C ) | Precip ( " °C ) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | ||||
1 | Mostly Cloudy with Snow Showers | 23 -5 | 29 -2 | 27 -3 | 13 -10 | 28 -2 | 20.7 -6.3 | 63 63 | 96 96 | 78 78 | 3 5 | 13 21 | 9.8 15.7 | 28.64 970 | 29.16 987 | 28.87 978 | 0.00 0.00 | |
2 | Mostly Cloudy with Blowing Snow | 29 -2 | 31 -1 | 30 -1 | 28 -2 | 30 -1 | 28.7 -1.8 | 95 95 | 97 97 | 96 96 | 6 10 | 15 24 | 9.5 15.3 | 28.52 966 | 28.63 970 | 28.56 967 | 0.00 0.00 | |
3 | Mostly Cloudy with Light Wintry Mix | 29 -2 | 35 2 | 33 1 | 28 -2 | 34 1 | 32 0 | 95 95 | 97 97 | 97 97 | 2 3 | 9 14 | 4.6 7.3 | 28.45 963 | 28.53 966 | 28.48 964 | 0.21 5.33 | |
4 | Mostly Cloudy with Fog | 33 1 | 39 4 | 35 2 | 32 0 | 38 4 | 34.3 1.3 | 97 97 | 98 98 | 98 98 | 1 1 | 4 6 | 1.9 3.1 | 28.27 957 | 28.45 964 | 28.33 959 | 0.80 20.32 | |
5 | Mostly Cloudy with Drizzle | 33 1 | 43 6 | 38 3 | 31 -1 | 40 4 | 35.7 2.1 | 85 85 | 99 99 | 94 94 | 1 1 | 2 3 | 1.3 2 | 28.23 956 | 28.32 959 | 28.28 958 | 0.16 4.06 | |
6 | Mostly Cloudy with Mist and Fog | 33 1 | 46 8 | 38 3 | 30 -1 | 38 3 | 34 1.1 | 64 64 | 98 98 | 87 87 | 1 1 | 4 6 | 2.1 3.3 | 28.30 958 | 28.42 962 | 28.35 960 | 0.01 0.25 | |
7 | Partly Cloudy with Showers Nearby | 31 -1 | 46 8 | 38 4 | 29 -2 | 36 2 | 32.7 0.4 | 58 58 | 95 95 | 82 82 | 1 1 | 5 8 | 2.4 3.8 | 28.42 963 | 28.52 966 | 28.48 965 | 0.01 0.25 | |
8 | Partly Cloudy with Showers | 31 -1 | 46 8 | 39 4 | 29 -2 | 39 4 | 34.2 1.2 | 71 71 | 96 96 | 85 85 | 1 1 | 4 6 | 1.6 2.6 | 28.41 962 | 28.78 975 | 28.59 968 | 0.00 0.00 | |
9 | Partly Cloudy with Drizzle | 28 -2 | 40 4 | 35 2 | 27 -3 | 39 4 | 34 1.1 | 91 91 | 97 97 | 95 95 | 1 1 | 6 10 | 2.4 3.8 | 28.45 964 | 28.79 975 | 28.68 971 | 0.15 3.81 | |
10 | Mostly Cloudy with Showers | 38 3 | 48 9 | 42 6 | 37 3 | 47 9 | 40.6 4.8 | 87 87 | 99 99 | 95 95 | 1 1 | 4 6 | 1.8 2.8 | 28.33 959 | 28.51 966 | 28.39 962 | 0.54 13.72 | |
11 | Partly Cloudy with Drizzle | 37 3 | 47 8 | 42 5 | 36 2 | 45 7 | 40.4 4.7 | 85 85 | 98 98 | 95 95 | 1 1 | 5 8 | 2.6 4.1 | 28.37 961 | 28.51 966 | 28.44 963 | 0.22 5.59 | |
12 | Mostly Cloudy with Drizzle | 40 4 | 48 9 | 43 6 | 37 3 | 45 7 | 41 5 | 86 86 | 98 98 | 94 94 | 1 1 | 3 5 | 1.5 2.4 | 28.38 961 | 28.83 976 | 28.58 968 | 0.02 0.51 | |
13 | Partly Cloudy with Showers | 30 -1 | 48 9 | 41 5 | 29 -2 | 43 6 | 36.2 2.3 | 64 64 | 95 95 | 86 86 | 1 1 | 5 8 | 2.2 3.6 | 28.77 974 | 28.95 981 | 28.89 978 | 0.01 0.25 | |
14 | Mostly Cloudy with Showers | 43 6 | 45 7 | 45 7 | 42 6 | 44 7 | 43.7 6.5 | 96 96 | 98 98 | 97 97 | 1 1 | 8 13 | 3.9 6.3 | 28.24 956 | 28.75 974 | 28.42 962 | 2.35 59.69 | |
15 | Mostly Cloudy with Drizzle | 43 6 | 49 9 | 45 7 | 42 5 | 46 8 | 43.6 6.5 | 88 88 | 99 99 | 95 95 | 1 1 | 5 8 | 1.6 2.6 | 28.18 954 | 28.40 962 | 28.27 957 | 0.37 9.40 | |
16 | Mostly Cloudy with Showers | 38 3 | 48 9 | 43 6 | 37 3 | 44 7 | 41.6 5.3 | 77 77 | 98 98 | 94 94 | 1 1 | 3 5 | 1.4 2.3 | 28.40 962 | 28.88 978 | 28.60 969 | 0.07 1.78 | |
17 | Mostly Cloudy with Wintry Mix | 28 -2 | 43 6 | 35 2 | 22 -6 | 42 6 | 30.7 -0.7 | 67 67 | 98 98 | 86 86 | 1 1 | 12 19 | 6.5 10.4 | 28.88 978 | 29.15 987 | 29.05 984 | 0.12 3.05 | |
18 | Mostly Cloudy with Wintry Mix | 27 -3 | 31 -1 | 29 -1 | 23 -5 | 29 -2 | 27 -2.8 | 75 75 | 96 96 | 89 89 | 4 6 | 14 23 | 8.1 13.1 | 29.11 986 | 29.25 991 | 29.16 988 | 0.00 0.00 | |
19 | Partly Cloudy with Snow Showers | 31 -1 | 38 3 | 35 2 | 25 -4 | 30 -1 | 28 -2.2 | 69 69 | 89 89 | 77 77 | 2 3 | 11 18 | 6.5 10.5 | 29.25 991 | 29.59 1002 | 29.40 996 | 0.05 1.27 | |
20 | Mostly Sunny | 28 -2 | 46 8 | 37 3 | 25 -4 | 32 0 | 28.5 -1.9 | 45 45 | 93 93 | 76 76 | 1 1 | 4 6 | 1.9 3 | 29.60 1002 | 29.76 1008 | 29.71 1006 | 0.00 0.00 | |
21 | Partly Cloudy | 28 -2 | 48 9 | 40 5 | 26 -4 | 40 5 | 34 1.1 | 65 65 | 92 92 | 81 81 | 1 1 | 7 11 | 1.7 2.7 | 29.48 998 | 29.75 1008 | 29.63 1004 | 0.00 0.00 | |
22 | Partly Cloudy with Showers | 38 3 | 47 8 | 44 6 | 35 1 | 45 7 | 39.5 4.2 | 74 74 | 96 96 | 86 86 | 1 1 | 11 18 | 4.3 6.9 | 28.64 970 | 29.48 998 | 29.13 986 | 0.33 8.38 | |
23 | Mostly Cloudy with Drizzle | 39 4 | 48 9 | 44 6 | 34 1 | 45 7 | 38.8 3.8 | 61 61 | 96 96 | 84 84 | 1 1 | 8 13 | 3.3 5.4 | 28.56 967 | 28.68 971 | 28.59 968 | 0.03 0.76 | |
24 | Mostly Cloudy with Drizzle | 33 1 | 53 12 | 42 6 | 30 -1 | 38 4 | 35 1.7 | 47 47 | 93 93 | 77 77 | 1 1 | 4 6 | 2.1 3.4 | 28.69 972 | 28.99 982 | 28.85 977 | 0.00 0.00 | |
25 | Partly Cloudy | 31 -1 | 53 12 | 44 7 | 29 -1 | 41 5 | 35.5 2 | 53 53 | 96 96 | 75 75 | 1 1 | 5 8 | 1.7 2.7 | 29.00 982 | 29.23 990 | 29.14 987 | 0.00 0.00 | |
26 | Mostly Cloudy with Drizzle | 33 1 | 50 10 | 43 6 | 30 -1 | 44 7 | 38.6 3.7 | 69 69 | 97 97 | 89 89 | 1 1 | 5 8 | 2.1 3.4 | 28.93 980 | 29.24 990 | 29.15 987 | 0.31 7.87 | |
27 | Mostly Cloudy with Showers | 40 4 | 50 10 | 45 7 | 36 2 | 48 9 | 41.4 5.2 | 74 74 | 98 98 | 87 87 | 1 1 | 6 10 | 2.3 3.7 | 28.80 975 | 28.96 981 | 28.89 979 | 0.05 1.27 | |
28 | Partly Cloudy with Showers | 33 1 | 49 9 | 41 5 | 29 -1 | 38 3 | 33.9 1.1 | 52 52 | 92 92 | 78 78 | 1 1 | 5 8 | 1.9 3 | 28.76 974 | 28.92 980 | 28.85 977 | 0.00 0.00 | |
29 | Partly Cloudy with Showers | 29 -2 | 40 4 | 35 1 | 28 -2 | 38 4 | 33.1 0.6 | 90 90 | 97 97 | 95 95 | 1 1 | 3 5 | 2 3.1 | 28.59 968 | 28.75 974 | 28.64 970 | 0.75 19.05 | |
30 | Mostly Cloudy with Showers | 35 2 | 44 7 | 39 4 | 34 1 | 40 5 | 36.7 2.6 | 82 82 | 98 98 | 92 92 | 1 1 | 6 10 | 2.4 3.8 | 28.59 968 | 28.74 973 | 28.66 971 | 0.02 0.51 | |
31 | Mostly Cloudy | 38 3 | 42 6 | 40 4 | 34 1 | 37 3 | 35.8 2.1 | 76 76 | 95 95 | 85 85 | 1 1 | 8 13 | 2.3 3.6 | 28.75 974 | 29.06 984 | 28.91 979 | 0.04 1.02 |
Powered by Vaisala Xweather