Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph °C ) | Pressure ( in °C ) | Precip ( " °C ) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | ||||
1 | Mostly Sunny | 33 1 | 64 18 | 51 10 | 28 -2 | 44 7 | 36.6 2.6 | 32 32 | 90 90 | 62 62 | N/A | N/A | N/A | 30.09 1019 | 30.26 1025 | 30.19 1023 | 0.00 0.00 | |
2 | Partly Cloudy with Showers | 43 6 | 59 15 | 51 10 | 38 3 | 50 10 | 43.6 6.4 | 46 46 | 99 99 | 78 78 | N/A | N/A | N/A | 29.94 1014 | 30.36 1028 | 30.09 1019 | 0.27 6.86 | |
3 | Partly Cloudy | 40 4 | 64 18 | 52 11 | 35 2 | 47 8 | 42.3 5.7 | 48 48 | 91 91 | 70 70 | N/A | N/A | N/A | 30.37 1028 | 30.61 1037 | 30.51 1033 | 0.00 0.00 | |
4 | Partly Cloudy | 51 11 | 70 21 | 59 15 | 45 7 | 55 13 | 50.7 10.4 | 56 56 | 87 87 | 75 75 | N/A | N/A | N/A | 30.60 1036 | 30.76 1042 | 30.67 1039 | 0.00 0.00 | |
5 | Mostly Sunny | 44 7 | 82 28 | 63 17 | 35 2 | 58 15 | 50.5 10.3 | 38 38 | 94 94 | 66 66 | N/A | N/A | N/A | 30.70 1040 | 30.78 1042 | 30.75 1041 | 0.00 0.00 | |
6 | Mostly Sunny | 60 16 | 79 26 | 72 22 | 46 8 | 57 14 | 52.8 11.6 | 33 33 | 74 74 | 52 52 | N/A | N/A | N/A | 30.58 1036 | 30.76 1042 | 30.65 1038 | 0.00 0.00 | |
7 | Mostly Sunny | 60 16 | 83 28 | 74 24 | 49 9 | 60 15 | 54.7 12.6 | 34 34 | 69 69 | 51 51 | N/A | N/A | N/A | 30.41 1030 | 30.60 1036 | 30.49 1032 | 0.00 0.00 | |
8 | Hazy | 52 11 | 82 28 | 64 18 | 49 9 | 60 16 | 54.4 12.4 | 40 40 | 95 95 | 75 75 | N/A | N/A | N/A | 30.16 1021 | 30.40 1030 | 30.26 1025 | 0.01 0.25 | |
9 | Partly Cloudy | 43 6 | 68 20 | 56 13 | 33 0 | 55 13 | 45.6 7.6 | 44 44 | 97 97 | 70 70 | N/A | N/A | N/A | 30.17 1022 | 30.30 1026 | 30.23 1024 | 0.04 1.02 | |
10 | Partly Cloudy | 45 7 | 64 18 | 54 12 | 38 3 | 52 11 | 43.2 6.2 | 41 41 | 99 99 | 69 69 | N/A | N/A | N/A | 30.19 1022 | 30.56 1035 | 30.37 1029 | 0.06 1.52 | |
11 | Partly Cloudy | 44 7 | 65 18 | 55 13 | 37 3 | 48 9 | 42.7 6 | 39 39 | 87 87 | 65 65 | N/A | N/A | N/A | 30.34 1027 | 30.56 1035 | 30.44 1031 | 0.04 1.02 | |
12 | Partly Cloudy | 52 11 | 71 22 | 59 15 | 46 8 | 55 13 | 50 10 | 51 51 | 95 95 | 74 74 | N/A | N/A | N/A | 30.34 1028 | 30.39 1029 | 30.37 1028 | 0.15 3.81 | |
13 | Partly Cloudy | 50 10 | 75 24 | 59 15 | 35 2 | 52 11 | 46.3 7.9 | 29 29 | 99 99 | 66 66 | N/A | N/A | N/A | 30.32 1027 | 30.57 1035 | 30.42 1030 | 0.20 5.08 | |
14 | Mostly Sunny | 41 5 | 80 27 | 61 16 | 35 2 | 46 8 | 40.9 4.9 | 24 24 | 89 89 | 52 52 | N/A | N/A | N/A | 30.56 1035 | 30.69 1039 | 30.64 1037 | 0.00 0.00 | |
15 | Partly Cloudy | 44 7 | 86 30 | 65 18 | 29 -2 | 52 11 | 45 7.2 | 14 14 | 95 95 | 57 57 | N/A | N/A | N/A | 30.59 1036 | 30.69 1039 | 30.64 1038 | 0.00 0.00 | |
16 | Mostly Cloudy with Showers | 51 11 | 60 16 | 55 13 | 40 4 | 55 13 | 45.6 7.6 | 52 52 | 89 89 | 71 71 | N/A | N/A | N/A | 30.68 1039 | 30.92 1047 | 30.83 1044 | 0.00 0.00 | |
17 | Partly Cloudy | 42 6 | 68 20 | 58 14 | 39 4 | 44 7 | 42 5.5 | 39 39 | 88 88 | 58 58 | N/A | N/A | N/A | 30.83 1044 | 30.90 1046 | 30.85 1045 | 0.00 0.00 | |
18 | Partly Cloudy | 36 2 | 75 24 | 56 14 | 34 1 | 51 11 | 41.6 5.3 | 24 24 | 95 95 | 64 64 | N/A | N/A | N/A | 30.70 1040 | 30.83 1044 | 30.75 1041 | 0.00 0.00 | |
19 | Mostly Sunny | 41 5 | 76 24 | 60 15 | 38 3 | 51 10 | 45.3 7.4 | 30 30 | 92 92 | 63 63 | N/A | N/A | N/A | 30.62 1037 | 30.73 1041 | 30.68 1039 | 0.00 0.00 | |
20 | Mostly Sunny | 48 9 | 77 25 | 61 16 | 42 6 | 56 13 | 50.3 10.2 | 40 40 | 99 99 | 71 71 | N/A | N/A | N/A | 30.54 1034 | 30.65 1038 | 30.61 1036 | 0.00 0.00 | |
21 | Mostly Sunny | 45 7 | 80 27 | 63 18 | 36 2 | 55 13 | 46.9 8.3 | 22 22 | 95 95 | 60 60 | N/A | N/A | N/A | 30.46 1032 | 30.59 1036 | 30.52 1034 | 0.00 0.00 | |
22 | Partly Cloudy | 48 9 | 72 22 | 59 15 | 46 8 | 53 11 | 49.5 9.7 | 49 49 | 97 97 | 74 74 | N/A | N/A | N/A | 30.49 1033 | 30.71 1040 | 30.59 1036 | 0.00 0.00 | |
23 | Partly Cloudy | 50 10 | 72 22 | 58 15 | 46 8 | 52 11 | 48.4 9.1 | 46 46 | 88 88 | 72 72 | N/A | N/A | N/A | 30.70 1040 | 30.81 1043 | 30.76 1042 | 0.00 0.00 | |
24 | Hazy | 49 9 | 78 26 | 61 16 | 45 7 | 55 13 | 49.8 9.9 | 43 43 | 90 90 | 69 69 | N/A | N/A | N/A | 30.61 1037 | 30.79 1043 | 30.69 1039 | 0.00 0.00 | |
25 | Mostly Cloudy with Showers | 51 11 | 59 15 | 55 13 | 48 9 | 59 15 | 53.1 11.7 | 85 85 | 99 99 | 93 93 | N/A | N/A | N/A | 30.56 1035 | 30.65 1038 | 30.59 1036 | 0.32 8.13 | |
26 | Partly Cloudy | 51 11 | 78 26 | 63 17 | 42 5 | 54 12 | 49.9 9.9 | 36 36 | 91 91 | 66 66 | N/A | N/A | N/A | 30.63 1037 | 30.71 1040 | 30.67 1039 | 0.00 0.00 | |
27 | Partly Cloudy | 51 11 | 77 25 | 65 19 | 46 8 | 59 15 | 54.3 12.4 | 43 43 | 98 98 | 71 71 | N/A | N/A | N/A | 30.50 1033 | 30.68 1039 | 30.56 1035 | 0.00 0.00 | |
28 | Partly Cloudy | 57 14 | 83 28 | 67 20 | 57 14 | 62 17 | 59 15 | 43 43 | 99 99 | 78 78 | N/A | N/A | N/A | 30.52 1034 | 30.64 1038 | 30.57 1035 | 0.00 0.00 | |
29 | Mostly Cloudy with Haze | 56 13 | 73 23 | 62 17 | 52 11 | 60 15 | 56.3 13.5 | 59 59 | 94 94 | 82 82 | N/A | N/A | N/A | 30.46 1032 | 30.64 1038 | 30.55 1035 | 0.00 0.00 | |
30 | Cloudy with Drizzle | 56 13 | 63 17 | 59 15 | 52 11 | 56 14 | 54.1 12.3 | 78 78 | 89 89 | 85 85 | N/A | N/A | N/A | 30.34 1027 | 30.45 1031 | 30.37 1029 | 0.00 0.00 | |
31 | Mostly Cloudy with Haze | 66 19 | 74 23 | 71 22 | 61 16 | 65 18 | 63 17.2 | 70 70 | 83 83 | 76 76 | N/A | N/A | N/A | 30.41 1030 | 30.43 1031 | 30.43 1030 | 0.00 0.00 |
Powered by Vaisala Xweather