Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Precip ( " mm ) | Snow ( " cm ) | |||
---|---|---|---|---|---|---|---|---|---|
3 am 03:00 | Cloudy | 52 11.4 | 51 10.4 | 89 89 | WSW 15 25 | 30.14 1021 | 0.00 0.00 | 0.0 0.0 | |
4 am 04:00 | Cloudy | 52 11.2 | 51 10.3 | 88 88 | WSW 16 25 | 30.14 1021 | 0.00 0.00 | 0.0 0.0 | |
5 am 05:00 | Cloudy | 52 11.2 | 51 10.4 | 87 87 | WSW 16 26 | 30.16 1021 | 0.00 0.00 | 0.0 0.0 | |
6 am 06:00 | Cloudy | 52 11.3 | 50 10.1 | 85 85 | WSW 17 28 | 30.15 1021 | 0.00 0.00 | 0.0 0.0 | |
7 am 07:00 | Cloudy | 52 11.3 | 50 10 | 84 84 | WSW 18 29 | 30.17 1022 | 0.00 0.00 | 0.0 0.0 | |
8 am 08:00 | Cloudy | 52 11 | 50 9.8 | 84 84 | WSW 18 29 | 30.17 1022 | 0.00 0.00 | 0.0 0.0 | |
9 am 09:00 | Cloudy | 52 11.1 | 49 9.6 | 83 83 | WSW 18 29 | 30.19 1022 | 0.00 0.00 | 0.0 0.0 | |
10 am 10:00 | Cloudy | 52 11.2 | 50 9.9 | 83 83 | WSW 19 30 | 30.19 1022 | 0.00 0.00 | 0.0 0.0 | |
11 am 11:00 | Cloudy | 53 11.6 | 50 10.1 | 83 83 | WSW 20 32 | 30.19 1022 | 0.00 0.00 | 0.0 0.0 | |
12 pm 12:00 | Cloudy | 53 11.7 | 50 10.2 | 82 82 | WSW 20 33 | 30.17 1022 | 0.00 0.00 | 0.0 0.0 | |
1 pm 13:00 | Cloudy | 53 11.8 | 50 10 | 80 80 | WSW 21 35 | 30.17 1022 | 0.00 0.00 | 0.0 0.0 | |
2 pm 14:00 | Cloudy with Light Rain Showers | 54 12 | 50 10.1 | 79 79 | WSW 22 36 | 30.15 1021 | 0.00 0.00 | 0.0 0.0 | |
3 pm 15:00 | Cloudy | 54 12.1 | 51 10.3 | 79 79 | WSW 22 35 | 30.14 1021 | 0.00 0.00 | 0.0 0.0 | |
4 pm 16:00 | Cloudy | 54 12 | 50 10.1 | 79 79 | WSW 22 35 | 30.15 1021 | 0.00 0.00 | 0.0 0.0 | |
5 pm 17:00 | Cloudy with Light Rain Showers | 53 11.7 | 50 10.1 | 81 81 | WSW 21 34 | 30.16 1021 | 0.00 0.00 | 0.0 0.0 | |
6 pm 18:00 | Cloudy | 53 11.7 | 50 9.9 | 81 81 | WSW 21 34 | 30.16 1021 | 0.00 0.00 | 0.0 0.0 | |
7 pm 19:00 | Cloudy | 53 11.6 | 49 9.5 | 79 79 | WSW 21 34 | 30.16 1021 | 0.00 0.00 | 0.0 0.0 | |
8 pm 20:00 | Cloudy | 52 11.3 | 48 9 | 78 78 | WSW 21 34 | 30.15 1021 | 0.00 0.00 | 0.0 0.0 | |
9 pm 21:00 | Cloudy | 52 11 | 47 8.5 | 76 76 | WSW 20 33 | 30.17 1022 | 0.00 0.00 | 0.0 0.0 | |
10 pm 22:00 | Cloudy | 51 10.7 | 48 8.7 | 79 79 | WSW 19 31 | 30.17 1022 | 0.00 0.00 | 0.0 0.0 | |
11 pm 23:00 | Cloudy | 51 10.4 | 46 7.8 | 77 77 | WSW 18 29 | 30.17 1022 | 0.00 0.00 | 0.0 0.0 | |
12 am 00:00 | Cloudy | 50 10.1 | 46 7.6 | 79 79 | SW 17 27 | 30.17 1022 | 0.00 0.00 | 0.0 0.0 |
Powered by Vaisala Xweather