Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph °C ) | Pressure ( in °C ) | Precip ( " °C ) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | ||||
1 | Cloudy with Haze | 37 3 | 39 4 | 38 3 | 35 1 | 38 3 | 36.6 2.5 | 91 91 | 98 98 | 96 96 | 0 0 | 0 0 | 0 0 | 28.75 973 | 29.32 993 | 28.95 980 | 0.01 0.25 | |
2 | Mostly Cloudy with Mist and Fog | 39 4 | 54 12 | 48 9 | 38 3 | 52 11 | 46.2 7.9 | 86 86 | 99 99 | 95 95 | 0 0 | 0 0 | 0 0 | 28.79 975 | 29.12 986 | 28.87 978 | 0.18 4.57 | |
3 | Mostly Cloudy with Showers | 40 4 | 51 11 | 47 8 | 38 3 | 47 9 | 43.8 6.5 | 79 79 | 95 95 | 90 90 | 0 0 | 0 0 | 0 0 | 28.79 975 | 29.37 995 | 28.93 980 | 0.01 0.25 | |
4 | Partly Cloudy with Showers | 33 1 | 48 9 | 43 6 | 32 0 | 47 9 | 41.9 5.5 | 92 92 | 99 99 | 97 97 | 0 0 | 0 0 | 0 0 | 29.20 989 | 29.56 1001 | 29.26 991 | 0.14 3.56 | |
5 | Mostly Cloudy with Showers | 39 4 | 50 10 | 45 7 | 38 3 | 47 9 | 43.3 6.3 | 84 84 | 99 99 | 96 96 | 0 0 | 0 0 | 0 0 | 29.21 989 | 29.54 1000 | 29.26 991 | 0.14 3.56 | |
6 | Mostly Cloudy with Mist and Fog | 37 3 | 47 8 | 43 6 | 36 2 | 45 7 | 41.3 5.2 | 87 87 | 99 99 | 96 96 | 0 0 | 0 0 | 0 0 | 29.15 987 | 29.51 999 | 29.22 990 | 0.08 2.03 | |
7 | Mostly Cloudy with Light Snow | 31 -1 | 39 4 | 35 2 | 26 -3 | 38 3 | 31.7 -0.2 | 79 79 | 97 97 | 88 88 | 0 0 | 0 0 | 0 0 | 29.12 986 | 29.44 997 | 29.17 988 | 0.06 1.52 | |
8 | Mostly Cloudy with Light Snow | 28 -2 | 31 -1 | 30 -1 | 24 -4 | 28 -2 | 26.5 -3 | 82 82 | 92 92 | 88 88 | 0 0 | 0 0 | 0 0 | 29.11 986 | 29.45 997 | 29.16 987 | 0.06 1.52 | |
9 | Mostly Cloudy with Snow Showers | 28 -2 | 33 1 | 31 -1 | 25 -4 | 30 -1 | 27.3 -2.6 | 79 79 | 94 94 | 88 88 | 0 0 | 0 0 | 0 0 | 29.21 989 | 29.53 1000 | 29.26 991 | 0.02 0.51 | |
10 | Partly Cloudy with Snow Showers | 26 -3 | 36 2 | 31 0 | 23 -5 | 29 -1 | 26.3 -3.1 | 63 63 | 92 92 | 83 83 | 0 0 | 0 0 | 0 0 | 29.27 991 | 29.99 1016 | 29.51 999 | 0.06 1.52 | |
11 | Partly Cloudy with Scattered Snow Showers | 24 -4 | 34 1 | 29 -2 | 22 -5 | 29 -1 | 25.5 -3.6 | 70 70 | 96 96 | 87 87 | 0 0 | 0 0 | 0 0 | 29.73 1007 | 30.12 1020 | 29.83 1010 | 0.02 0.51 | |
12 | Mostly Cloudy | 29 -2 | 36 2 | 31 -1 | 20 -6 | 28 -2 | 24.1 -4.4 | 66 66 | 83 83 | 75 75 | 0 0 | 0 0 | 0 0 | 29.83 1010 | 30.23 1024 | 29.93 1014 | 0.03 0.76 | |
13 | Partly Cloudy | 25 -4 | 35 2 | 30 -1 | 18 -8 | 24 -4 | 20.8 -6.2 | 54 54 | 80 80 | 68 68 | 0 0 | 0 0 | 0 0 | 29.89 1012 | 30.26 1025 | 29.98 1015 | 0.02 0.51 | |
14 | Mostly Cloudy with Showers | 33 1 | 39 4 | 37 3 | 23 -5 | 36 2 | 28.5 -2 | 63 63 | 94 94 | 73 73 | 0 0 | 0 0 | 0 0 | 29.58 1002 | 30.18 1022 | 29.78 1008 | 0.12 3.05 | |
15 | Mostly Cloudy with Drizzle | 39 4 | 53 12 | 47 8 | 37 3 | 51 11 | 45.2 7.3 | 82 82 | 99 99 | 94 94 | 0 0 | 0 0 | 0 0 | 29.44 997 | 29.82 1010 | 29.55 1001 | 0.16 4.06 | |
16 | Partly Cloudy with Showers | 45 7 | 51 11 | 48 9 | 43 6 | 49 10 | 46.8 8.2 | 90 90 | 97 97 | 94 94 | 0 0 | 0 0 | 0 0 | 29.21 989 | 29.65 1004 | 29.31 992 | 0.07 1.78 | |
17 | Mostly Cloudy with Drizzle | 44 7 | 52 11 | 49 9 | 43 6 | 51 10 | 47.4 8.6 | 88 88 | 98 98 | 95 95 | 0 0 | 0 0 | 0 0 | 29.21 989 | 29.57 1001 | 29.31 993 | 0.17 4.32 | |
18 | Partly Cloudy with Showers | 39 4 | 51 11 | 46 8 | 36 2 | 48 9 | 41.8 5.4 | 64 64 | 94 94 | 85 85 | 0 0 | 0 0 | 0 0 | 28.95 981 | 29.53 1000 | 29.13 987 | 0.08 2.03 | |
19 | Partly Cloudy with Showers | 38 3 | 52 11 | 47 8 | 36 2 | 49 9 | 43.8 6.5 | 84 84 | 95 95 | 90 90 | 0 0 | 0 0 | 0 0 | 29.14 987 | 29.55 1001 | 29.26 991 | 0.08 2.03 | |
20 | Partly Cloudy | 51 11 | 58 14 | 55 13 | 46 8 | 50 10 | 47.7 8.7 | 67 67 | 88 88 | 78 78 | 0 0 | 0 0 | 0 0 | 29.03 983 | 29.41 996 | 29.12 986 | 0.00 0.00 | |
21 | Mostly Cloudy with Showers | 45 7 | 57 14 | 52 11 | 43 6 | 52 11 | 48.6 9.2 | 77 77 | 97 97 | 88 88 | 0 0 | 0 0 | 0 0 | 29.14 987 | 29.55 1001 | 29.27 991 | 0.02 0.51 | |
22 | Mostly Cloudy with Mist and Fog | 42 6 | 49 9 | 47 8 | 41 5 | 48 9 | 45.2 7.3 | 92 92 | 98 98 | 95 95 | 0 0 | 0 0 | 0 0 | 29.29 992 | 29.88 1012 | 29.45 998 | 0.02 0.51 | |
23 | Partly Cloudy with Mist and Fog | 42 6 | 58 14 | 51 10 | 41 5 | 49 9 | 44.5 7 | 56 56 | 98 98 | 81 81 | 0 0 | 0 0 | 0 0 | 29.64 1004 | 29.95 1014 | 29.69 1005 | 0.01 0.25 | |
24 | Mostly Cloudy with Showers | 53 12 | 61 16 | 56 13 | 46 8 | 53 11 | 48.8 9.4 | 69 69 | 83 83 | 78 78 | 0 0 | 0 0 | 0 0 | 29.61 1003 | 29.93 1014 | 29.67 1005 | 0.01 0.25 | |
25 | Mostly Cloudy with Showers | 38 3 | 54 12 | 49 10 | 33 1 | 50 10 | 43.6 6.4 | 60 60 | 92 92 | 82 82 | 0 0 | 0 0 | 0 0 | 29.63 1003 | 30.25 1024 | 29.81 1010 | 0.00 0.00 | |
26 | Mostly Sunny | 28 -2 | 54 12 | 40 4 | 26 -3 | 44 7 | 33.5 0.9 | 50 50 | 98 98 | 80 80 | 0 0 | 0 0 | 0 0 | 30.00 1016 | 30.45 1031 | 30.12 1020 | 0.00 0.00 | |
27 | Mostly Sunny | 28 -2 | 55 13 | 41 5 | 27 -3 | 45 7 | 35.3 1.8 | 61 61 | 98 98 | 83 83 | 0 0 | 0 0 | 0 0 | 30.18 1022 | 30.48 1032 | 30.22 1023 | 0.00 0.00 | |
28 | Partly Cloudy with Mist and Fog | 30 -1 | 50 10 | 40 4 | 29 -2 | 45 7 | 37.2 2.9 | 76 76 | 98 98 | 90 90 | 0 0 | 0 0 | 0 0 | 30.01 1016 | 30.45 1031 | 30.11 1020 | 0.00 0.00 |
Powered by Vaisala Xweather