Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph °C ) | Pressure ( in °C ) | Precip ( " °C ) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | ||||
1 | Mostly Cloudy with Fog | 32 0 | 34 1 | 33 1 | 32 0 | 34 1 | 32.6 0.3 | 98 98 | 99 99 | 99 99 | 0 0 | 0 0 | 0 0 | 29.55 1001 | 29.66 1004 | 29.63 1003 | 0.00 0.00 | |
2 | Mostly Cloudy with Snow | 29 -2 | 33 1 | 32 0 | 28 -2 | 33 0 | 30.7 -0.7 | 94 94 | 99 99 | 97 97 | 0 0 | 4 6 | 0.5 0.8 | 29.64 1004 | 29.75 1007 | 29.68 1005 | 0.02 0.51 | |
3 | Mostly Cloudy with Light Snow | 26 -3 | 29 -2 | 27 -3 | 25 -4 | 28 -2 | 26.1 -3.3 | 94 94 | 96 96 | 95 95 | 0 0 | 0 0 | 0 0 | 29.75 1008 | 30.01 1016 | 29.88 1012 | 0.00 0.00 | |
4 | Mostly Cloudy with Light Snow | 27 -3 | 30 -1 | 29 -2 | 26 -3 | 29 -2 | 27.8 -2.3 | 95 95 | 97 97 | 96 96 | 0 0 | 0 0 | 0 0 | 30.01 1016 | 30.16 1021 | 30.09 1019 | 0.00 0.00 | |
5 | Mostly Cloudy | 26 -3 | 29 -2 | 28 -2 | 25 -4 | 28 -2 | 26.5 -3 | 95 95 | 96 96 | 95 95 | 0 0 | 1 2 | 0 0 | 30.15 1021 | 30.17 1022 | 30.16 1021 | 0.00 0.00 | |
6 | Mostly Cloudy | 24 -4 | 28 -2 | 26 -3 | 23 -5 | 27 -3 | 24.8 -4 | 94 94 | 96 96 | 95 95 | 0 0 | 0 0 | 0 0 | 29.91 1013 | 30.02 1016 | 29.97 1015 | 0.00 0.00 | |
7 | Mostly Cloudy with Snow | 28 -2 | 30 -1 | 29 -2 | 27 -3 | 29 -2 | 27.7 -2.4 | 95 95 | 96 96 | 95 95 | 0 0 | 2 3 | 0.7 1.1 | 29.76 1008 | 29.91 1013 | 29.81 1010 | 0.00 0.00 | |
8 | Mostly Cloudy with Light Snow | 26 -3 | 28 -2 | 27 -3 | 25 -4 | 27 -3 | 25.4 -3.7 | 94 94 | 95 95 | 95 95 | 0 0 | 2 3 | 0.2 0.3 | 29.76 1008 | 29.88 1012 | 29.81 1010 | 0.00 0.00 | |
9 | Partly Cloudy with Scattered Snow Showers | 7 -14 | 26 -3 | 19 -7 | 5 -15 | 25 -4 | 17.1 -8.3 | 89 89 | 96 96 | 93 93 | 0 0 | 0 0 | 0 0 | 29.86 1011 | 29.91 1013 | 29.89 1012 | 0.00 0.00 | |
10 | Mostly Cloudy with Snow | 5 -15 | 33 1 | 22 -6 | 3 -16 | 32 0 | 20.1 -6.6 | 90 90 | 97 97 | 94 94 | 0 0 | 7 11 | 1.8 3 | 29.65 1004 | 29.86 1011 | 29.76 1008 | 0.00 0.00 | |
11 | Mostly Cloudy with Snow | 30 -1 | 33 1 | 32 0 | 29 -2 | 32 0 | 31.8 -0.1 | 95 95 | 98 98 | 98 98 | 0 0 | 9 14 | 2 3.1 | 29.54 1000 | 29.65 1004 | 29.59 1002 | 0.00 0.00 | |
12 | Mostly Cloudy with Heavy Snow | 29 -2 | 32 0 | 31 -1 | 27 -3 | 32 0 | 30 -1.1 | 94 94 | 98 98 | 97 97 | 1 2 | 9 14 | 5.9 9.5 | 29.31 993 | 29.54 1000 | 29.39 995 | 0.00 0.00 | |
13 | Cloudy with Snow | 17 -8 | 30 -1 | 20 -7 | 15 -9 | 29 -1 | 18.1 -7.7 | 93 93 | 98 98 | 94 94 | 1 2 | 8 13 | 4.6 7.3 | 29.43 997 | 29.79 1009 | 29.66 1005 | 0.00 0.00 | |
14 | Partly Cloudy with Scattered Snow Showers | -5 -21 | 17 -8 | 7 -14 | -8 -22 | 16 -9 | 4.4 -15.3 | 86 86 | 94 94 | 90 90 | 0 0 | 5 8 | 2.1 3.4 | 29.79 1009 | 29.88 1012 | 29.85 1011 | 0.00 0.00 | |
15 | Partly Cloudy with Isolated Snow Showers | -9 -23 | 8 -13 | -2 -19 | -12 -25 | 6 -14 | -5 -20.6 | 85 85 | 91 91 | 87 87 | 0 0 | 0 0 | 0 0 | 29.79 1009 | 29.90 1012 | 29.87 1011 | 0.00 0.00 | |
16 | Partly Cloudy with Isolated Snow Showers | -12 -24 | 10 -12 | 1 -17 | -15 -26 | 8 -13 | -2 -18.9 | 84 84 | 91 91 | 88 88 | 0 0 | 0 0 | 0 0 | 29.77 1008 | 29.88 1012 | 29.84 1011 | 0.00 0.00 | |
17 | Mostly Cloudy with Light Snow | -12 -24 | 19 -7 | 5 -15 | -15 -26 | 18 -8 | 2.4 -16.5 | 84 84 | 94 94 | 90 90 | 0 0 | 1 2 | 0 0 | 29.79 1009 | 29.86 1011 | 29.82 1010 | 0.00 0.00 | |
18 | Mostly Cloudy with Light Snow Showers | 9 -13 | 22 -6 | 16 -9 | 7 -14 | 21 -6 | 14.9 -9.5 | 91 91 | 96 96 | 94 94 | 0 0 | 1 2 | 0 0 | 29.64 1004 | 29.79 1009 | 29.71 1006 | 0.00 0.00 | |
19 | Mostly Cloudy with Wintry Mix | 22 -6 | 33 1 | 29 -1 | 21 -6 | 33 0 | 28.8 -1.8 | 95 95 | 99 99 | 98 98 | 0 0 | 1 2 | 0.1 0.1 | 29.58 1002 | 29.64 1004 | 29.60 1002 | 0.00 0.00 | |
20 | Partly Cloudy with Scattered Snow Showers | 17 -8 | 30 -1 | 24 -4 | 16 -9 | 29 -1 | 23.1 -4.9 | 93 93 | 98 98 | 95 95 | 0 0 | 5 8 | 1.6 2.5 | 29.43 997 | 29.62 1003 | 29.55 1001 | 0.00 0.00 | |
21 | Mostly Cloudy with Light Freezing Drizzle | 23 -5 | 28 -2 | 24 -4 | 22 -6 | 27 -3 | 23.1 -5 | 94 94 | 97 97 | 95 95 | 2 3 | 8 13 | 5.5 8.9 | 29.15 987 | 29.43 997 | 29.30 992 | 0.00 0.00 | |
22 | Cloudy with Light Wintry Mix | 29 -2 | 37 3 | 34 1 | 28 -2 | 36 2 | 33.8 1 | 97 97 | 99 99 | 99 99 | 0 0 | 9 14 | 3.3 5.4 | 29.01 982 | 29.16 987 | 29.10 985 | 0.24 6.10 | |
23 | Mostly Cloudy with Light Rain | 35 2 | 38 3 | 37 3 | 34 1 | 37 3 | 36 2.2 | 92 92 | 98 98 | 95 95 | 0 0 | 7 11 | 2.9 4.6 | 29.04 983 | 29.27 991 | 29.16 987 | 0.23 5.84 | |
24 | Mostly Cloudy with Light Wintry Mix | 33 1 | 38 3 | 35 2 | 32 0 | 38 3 | 34.9 1.6 | 96 96 | 99 99 | 98 98 | 0 0 | 4 6 | 1 1.6 | 29.13 987 | 29.27 991 | 29.18 988 | 0.06 1.52 | |
25 | Mostly Cloudy with Wintry Mix | 33 1 | 35 2 | 34 1 | 32 0 | 35 2 | 33.4 0.8 | 96 96 | 99 99 | 98 98 | 0 0 | 8 13 | 2.6 4.2 | 29.10 985 | 29.29 992 | 29.18 988 | 0.14 3.56 | |
26 | Mostly Cloudy with Light Wintry Mix | 33 1 | 35 2 | 33 1 | 32 0 | 34 1 | 32.6 0.3 | 95 95 | 98 98 | 98 98 | 0 0 | 6 10 | 0.8 1.3 | 29.24 990 | 29.33 993 | 29.30 992 | 0.05 1.27 | |
27 | Mostly Cloudy with Light Snow | 28 -2 | 34 1 | 32 0 | 27 -3 | 34 1 | 31.7 -0.1 | 96 96 | 99 99 | 98 98 | 0 0 | 1 2 | 0 0.1 | 29.22 989 | 29.34 994 | 29.26 991 | 0.05 1.27 | |
28 | Mostly Cloudy with Light Snow | 22 -6 | 28 -2 | 26 -3 | 21 -6 | 27 -3 | 24.7 -4.1 | 93 93 | 96 96 | 95 95 | 0 0 | 2 3 | 0.3 0.5 | 29.34 994 | 29.40 996 | 29.37 995 | 0.05 1.27 | |
29 | Mostly Cloudy with Light Snow | 22 -6 | 28 -2 | 24 -4 | 21 -6 | 27 -3 | 23 -5 | 93 93 | 96 96 | 95 95 | 0 0 | 6 10 | 2.7 4.3 | 29.03 983 | 29.34 994 | 29.19 989 | 0.00 0.00 | |
30 | Mostly Cloudy with Light Snow | 19 -7 | 23 -5 | 21 -6 | 17 -8 | 21 -6 | 19.4 -7 | 91 91 | 93 93 | 92 92 | 0 0 | 7 11 | 2.9 4.6 | 28.91 979 | 29.03 983 | 28.94 980 | 0.00 0.00 | |
31 | Mostly Cloudy with Light Wintry Mix | 18 -8 | 22 -6 | 20 -7 | 16 -9 | 20 -7 | 18.2 -7.7 | 91 91 | 94 94 | 93 93 | 0 0 | 3 5 | 0.7 1.1 | 28.94 980 | 29.11 986 | 29.02 983 | 0.00 0.00 |
Powered by Vaisala Xweather