Sun | Moon | Lunar Periods | Moon Phase | ||||
---|---|---|---|---|---|---|---|
Rise | Set | Rise | Set | Transit | Underfoot | ||
1 | 7:52 am 07:52 | 8:36 pm 20:36 | 3:48 pm 15:48 | 6:14 am 06:14 | 11:20 pm 23:20 | 10:57 am 10:57 | Waxing Gibbous |
2 | 7:50 am 07:50 | 8:37 pm 20:37 | 4:52 pm 16:52 | 6:39 am 06:39 | N/A | 11:42 am 11:42 | Waxing Gibbous |
3 | 7:49 am 07:49 | 8:38 pm 20:38 | 5:57 pm 17:57 | 7:01 am 07:01 | 12:03 am 00:03 | 12:24 pm 12:24 | Waxing Gibbous |
4 | 7:47 am 07:47 | 8:40 pm 20:40 | 7:02 pm 19:02 | 7:21 am 07:21 | 12:45 am 00:45 | 1:06 pm 13:06 | Waxing Gibbous |
5 | 7:45 am 07:45 | 8:41 pm 20:41 | 8:07 pm 20:07 | 7:39 am 07:39 | 1:26 am 01:26 | 1:47 pm 13:47 | Waxing Gibbous |
6 | 7:43 am 07:43 | 8:42 pm 20:42 | 9:14 pm 21:14 | 7:58 am 07:58 | 2:08 am 02:08 | 2:30 pm 14:30 | Full Moon |
7 | 7:42 am 07:42 | 8:43 pm 20:43 | 10:24 pm 22:24 | 8:18 am 08:18 | 2:52 am 02:52 | 3:14 pm 15:14 | Waning Gibbous |
8 | 7:40 am 07:40 | 8:44 pm 20:44 | 11:37 pm 23:37 | 8:41 am 08:41 | 3:38 am 03:38 | 4:02 pm 16:02 | Waning Gibbous |
9 | 7:38 am 07:38 | 8:46 pm 20:46 | N/A | 9:10 am 09:10 | 4:28 am 04:28 | 4:54 pm 16:54 | Waning Gibbous |
10 | 7:37 am 07:37 | 8:47 pm 20:47 | 12:51 am 00:51 | 9:46 am 09:46 | 5:22 am 05:22 | 5:50 pm 17:50 | Waning Gibbous |
11 | 7:35 am 07:35 | 8:48 pm 20:48 | 2:05 am 02:05 | 10:32 am 10:32 | 6:20 am 06:20 | 6:50 pm 18:50 | Waning Gibbous |
12 | 7:33 am 07:33 | 8:49 pm 20:49 | 3:12 am 03:12 | 11:31 am 11:31 | 7:21 am 07:21 | 7:52 pm 19:52 | Waning Gibbous |
13 | 7:31 am 07:31 | 8:50 pm 20:50 | 4:09 am 04:09 | 12:40 pm 12:40 | 8:23 am 08:23 | 8:53 pm 20:53 | Waning Gibbous |
14 | 7:30 am 07:30 | 8:51 pm 20:51 | 4:54 am 04:54 | 1:57 pm 13:57 | 9:22 am 09:22 | 9:51 pm 21:51 | Waning Crescent |
15 | 7:28 am 07:28 | 8:53 pm 20:53 | 5:30 am 05:30 | 3:17 pm 15:17 | 10:19 am 10:19 | 10:46 pm 22:46 | Waning Crescent |
16 | 7:26 am 07:26 | 8:54 pm 20:54 | 5:59 am 05:59 | 4:36 pm 16:36 | 11:12 am 11:12 | 11:37 pm 23:37 | Waning Crescent |
17 | 7:25 am 07:25 | 8:55 pm 20:55 | 6:23 am 06:23 | 5:53 pm 17:53 | 12:02 pm 12:02 | N/A | Waning Crescent |
18 | 7:23 am 07:23 | 8:56 pm 20:56 | 6:46 am 06:46 | 7:08 pm 19:08 | 12:50 pm 12:50 | 12:26 am 00:26 | Waning Crescent |
19 | 7:22 am 07:22 | 8:57 pm 20:57 | 7:07 am 07:07 | 8:23 pm 20:23 | 1:38 pm 13:38 | 1:14 am 01:14 | Waning Crescent |
20 | 7:20 am 07:20 | 8:58 pm 20:58 | 7:30 am 07:30 | 9:38 pm 21:38 | 2:26 pm 14:26 | 2:02 am 02:02 | New Moon |
21 | 7:18 am 07:18 | 9:00 pm 21:00 | 7:55 am 07:55 | 10:51 pm 22:51 | 3:16 pm 15:16 | 2:51 am 02:51 | Waxing Crescent |
22 | 7:17 am 07:17 | 9:01 pm 21:01 | 8:23 am 08:23 | N/A | 4:07 pm 16:07 | 3:41 am 03:41 | Waxing Crescent |
23 | 7:15 am 07:15 | 9:02 pm 21:02 | 8:58 am 08:58 | 12:03 am 00:03 | 5:00 pm 17:00 | 4:33 am 04:33 | Waxing Crescent |
24 | 7:14 am 07:14 | 9:03 pm 21:03 | 9:40 am 09:40 | 1:11 am 01:11 | 5:54 pm 17:54 | 5:27 am 05:27 | Waxing Crescent |
25 | 7:12 am 07:12 | 9:04 pm 21:04 | 10:30 am 10:30 | 2:10 am 02:10 | 6:47 pm 18:47 | 6:20 am 06:20 | Waxing Crescent |
26 | 7:11 am 07:11 | 9:05 pm 21:05 | 11:28 am 11:28 | 3:01 am 03:01 | 7:39 pm 19:39 | 7:13 am 07:13 | Waxing Crescent |
27 | 7:09 am 07:09 | 9:07 pm 21:07 | 12:29 pm 12:29 | 3:43 am 03:43 | 8:28 pm 20:28 | 8:03 am 08:03 | Waxing Crescent |
28 | 7:08 am 07:08 | 9:08 pm 21:08 | 1:34 pm 13:34 | 4:15 am 04:15 | 9:14 pm 21:14 | 8:51 am 08:51 | First Quarter |
29 | 7:06 am 07:06 | 9:09 pm 21:09 | 2:38 pm 14:38 | 4:42 am 04:42 | 9:58 pm 21:58 | 9:36 am 09:36 | Waxing Gibbous |
30 | 7:05 am 07:05 | 9:10 pm 21:10 | 3:43 pm 15:43 | 5:05 am 05:05 | 10:40 pm 22:40 | 10:19 am 10:19 | Waxing Gibbous |
Powered by Vaisala Xweather