Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Precip ( " mm ) | Snow ( " cm ) | |||
---|---|---|---|---|---|---|---|---|---|
3 am 03:00 | Mostly Clear | 36 2.1 | 33 0.6 | 76 76 | WNW 5 8 | 30.62 1037 | 0.00 0.00 | 0.0 0.0 | |
4 am 04:00 | Mostly Clear | 35 1.6 | 31 -0.3 | 73 73 | WNW 4 7 | 30.61 1036 | 0.00 0.00 | 0.0 0.0 | |
5 am 05:00 | Partly Cloudy | 34 1.2 | 30 -1.2 | 69 69 | WNW 5 8 | 30.59 1036 | 0.00 0.00 | 0.0 0.0 | |
6 am 06:00 | Partly Cloudy | 34 1 | 29 -1.8 | 66 66 | WNW 5 9 | 30.58 1035 | 0.00 0.00 | 0.0 0.0 | |
7 am 07:00 | Mostly Clear | 33 0.6 | 28 -2 | 66 66 | WNW 5 8 | 30.57 1035 | 0.00 0.00 | 0.0 0.0 | |
8 am 08:00 | Mostly Clear | 33 0.4 | 28 -2.2 | 60 60 | WNW 5 7 | 30.58 1036 | 0.00 0.00 | 0.0 0.0 | |
9 am 09:00 | Partly Cloudy | 33 0.5 | 27 -2.6 | 53 53 | WNW 5 8 | 30.59 1036 | 0.00 0.00 | 0.0 0.0 | |
10 am 10:00 | Cloudy | 37 2.8 | 29 -1.9 | 51 51 | WNW 5 8 | 30.59 1036 | 0.00 0.00 | 0.0 0.0 | |
11 am 11:00 | Mostly Sunny | 45 7.5 | 33 0.4 | 53 53 | W 4 6 | 30.57 1035 | 0.00 0.00 | 0.0 0.0 | |
12 pm 12:00 | Mostly Cloudy | 52 11 | 32 0.1 | 45 45 | WSW 3 4 | 30.54 1034 | 0.00 0.00 | 0.0 0.0 | |
1 pm 13:00 | Cloudy | 55 12.8 | 35 1.7 | 44 44 | SSW 3 5 | 30.51 1033 | 0.00 0.00 | 0.0 0.0 | |
2 pm 14:00 | Cloudy | 57 13.9 | 38 3.2 | 48 48 | S 3 5 | 30.46 1032 | 0.00 0.00 | 0.0 0.0 | |
3 pm 15:00 | Cloudy | 59 14.8 | 39 3.8 | 50 50 | S 2 4 | 30.44 1031 | 0.00 0.00 | 0.0 0.0 | |
4 pm 16:00 | Cloudy | 59 14.9 | 39 3.7 | 48 48 | SSE 1 2 | 30.43 1030 | 0.00 0.00 | 0.0 0.0 | |
5 pm 17:00 | Cloudy | 57 13.9 | 40 4.4 | 56 56 | E 1 1 | 30.43 1030 | 0.00 0.00 | 0.0 0.0 | |
6 pm 18:00 | Cloudy | 54 12.4 | 40 4.5 | 62 62 | N 2 2 | 30.43 1031 | 0.00 0.00 | 0.0 0.0 | |
7 pm 19:00 | Partly Cloudy | 52 11.3 | 40 4.7 | 70 70 | NNW 2 3 | 30.44 1031 | 0.00 0.00 | 0.0 0.0 | |
8 pm 20:00 | Mostly Clear | 49 9.4 | 40 4.6 | 72 72 | NW 2 4 | 30.46 1031 | 0.00 0.00 | 0.0 0.0 | |
9 pm 21:00 | Mostly Cloudy | 45 7.1 | 40 4.2 | 73 73 | NW 3 4 | 30.47 1032 | 0.00 0.00 | 0.0 0.0 | |
10 pm 22:00 | Mostly Clear | 42 5.8 | 38 3.6 | 73 73 | NW 2 4 | 30.47 1032 | 0.00 0.00 | 0.0 0.0 | |
11 pm 23:00 | Mostly Clear | 41 5 | 37 2.9 | 70 70 | WNW 2 3 | 30.46 1031 | 0.00 0.00 | 0.0 0.0 | |
12 am 00:00 | Mostly Clear | 40 4.6 | 36 2.3 | 69 69 | WNW 2 4 | 30.46 1031 | 0.00 0.00 | 0.0 0.0 |
Powered by Vaisala Xweather