Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph °C ) | Pressure ( in °C ) | Precip ( " °C ) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | ||||
1 | Mostly Sunny | 20 -7 | 45 7 | 31 -1 | 18 -8 | 29 -2 | 23.5 -4.7 | 43 43 | 90 90 | 77 77 | 0 0 | 3 5 | 0.2 0.3 | 30.00 1016 | 30.15 1021 | 30.08 1019 | 0.00 0.00 | |
2 | Mostly Cloudy with Fog | 23 -5 | 38 3 | 30 -1 | 20 -7 | 34 1 | 27 -2.8 | 84 84 | 93 93 | 90 90 | 0 0 | 1 2 | 0.1 0.1 | 29.91 1013 | 30.00 1016 | 29.96 1015 | 0.00 0.00 | |
3 | Mostly Cloudy | 29 -2 | 37 3 | 33 1 | 27 -3 | 33 1 | 30.4 -0.9 | 84 84 | 94 94 | 90 90 | 0 0 | 4 6 | 0.9 1.4 | 29.89 1012 | 29.97 1015 | 29.93 1014 | 0.00 0.00 | |
4 | Cloudy with Light Rain | 36 2 | 45 7 | 39 4 | 29 -2 | 38 3 | 33.9 1.1 | 72 72 | 90 90 | 81 81 | 1 2 | 8 13 | 4.7 7.5 | 29.77 1008 | 29.88 1012 | 29.81 1009 | 0.00 0.00 | |
5 | Cloudy with Light Rain | 35 2 | 41 5 | 37 3 | 31 -1 | 35 2 | 32.4 0.2 | 73 73 | 90 90 | 82 82 | 2 3 | 8 13 | 3.9 6.4 | 29.45 997 | 29.77 1008 | 29.61 1003 | 0.01 0.25 | |
6 | Mostly Cloudy with Light Wintry Mix | 30 -1 | 38 3 | 35 2 | 27 -3 | 33 1 | 30.4 -0.9 | 68 68 | 91 91 | 84 84 | 0 0 | 5 8 | 1.5 2.3 | 29.25 990 | 29.44 997 | 29.35 994 | 0.01 0.25 | |
7 | Mostly Cloudy with Light Wintry Mix | 31 -1 | 37 3 | 34 1 | 28 -2 | 34 1 | 31.1 -0.5 | 79 79 | 92 92 | 87 87 | 1 2 | 11 18 | 4.9 7.9 | 29.05 984 | 29.24 990 | 29.11 986 | 0.20 5.08 | |
8 | Mostly Cloudy with Light Snow | 30 -1 | 36 2 | 33 0 | 27 -3 | 31 0 | 29.3 -1.5 | 76 76 | 91 91 | 87 87 | 0 0 | 3 5 | 0.7 1.2 | 29.04 983 | 29.23 990 | 29.14 987 | 0.02 0.51 | |
9 | Cloudy with Snow | 32 0 | 36 2 | 33 1 | 29 -1 | 33 1 | 30.7 -0.7 | 87 87 | 92 92 | 91 91 | 0 0 | 3 5 | 0.2 0.3 | 28.99 982 | 29.21 989 | 29.11 986 | 0.21 5.33 | |
10 | Cloudy with Light Rain | 32 0 | 41 5 | 36 3 | 30 -1 | 39 4 | 34.5 1.4 | 92 92 | 94 94 | 93 93 | 0 0 | 7 11 | 0.5 0.8 | 28.83 976 | 29.05 984 | 28.90 979 | 0.77 19.56 | |
11 | Partly Cloudy | 29 -2 | 40 4 | 33 1 | 25 -4 | 34 1 | 29.4 -1.5 | 67 67 | 93 93 | 86 86 | 0 0 | 10 16 | 2.2 3.6 | 29.07 984 | 29.58 1002 | 29.43 997 | 0.09 2.29 | |
12 | Partly Cloudy with Showers | 26 -3 | 46 8 | 37 3 | 22 -5 | 41 5 | 31 -0.6 | 64 64 | 88 88 | 80 80 | 0 0 | 8 13 | 2.5 4 | 29.42 996 | 29.59 1002 | 29.51 999 | 0.08 2.03 | |
13 | Partly Cloudy with Showers | 46 8 | 62 17 | 54 12 | 40 5 | 52 11 | 46.8 8.2 | 68 68 | 87 87 | 77 77 | 0 0 | 16 26 | 8.3 13.4 | 28.98 981 | 29.41 996 | 29.16 987 | 0.04 1.02 | |
14 | Partly Cloudy with Showers | 35 2 | 56 13 | 46 8 | 28 -2 | 47 8 | 39.4 4.1 | 70 70 | 90 90 | 77 77 | 0 0 | 13 21 | 5.9 9.6 | 28.92 980 | 29.48 998 | 29.09 985 | 0.11 2.79 | |
15 | Partly Cloudy with Showers Nearby | 30 -1 | 47 8 | 37 3 | 26 -3 | 36 2 | 29.9 -1.2 | 57 57 | 87 87 | 75 75 | 0 0 | 6 10 | 3.1 4.9 | 29.48 998 | 29.85 1011 | 29.68 1005 | 0.11 2.79 | |
16 | Mostly Sunny | 24 -4 | 49 9 | 38 4 | 21 -6 | 33 1 | 27.2 -2.6 | 38 38 | 89 89 | 66 66 | 0 0 | 8 13 | 2.6 4.1 | 29.64 1004 | 29.86 1011 | 29.79 1009 | 0.00 0.00 | |
17 | Partly Cloudy | 32 0 | 63 17 | 48 9 | 29 -2 | 45 7 | 37.1 2.8 | 38 38 | 87 87 | 68 68 | 0 0 | 8 13 | 0.6 0.9 | 29.48 998 | 29.64 1004 | 29.54 1000 | 0.00 0.00 | |
18 | Partly Cloudy | 47 8 | 64 18 | 54 12 | 40 4 | 50 10 | 45.1 7.3 | 57 57 | 87 87 | 72 72 | 0 0 | 7 11 | 1.5 2.4 | 29.49 999 | 29.62 1003 | 29.57 1001 | 0.00 0.00 | |
19 | Partly Cloudy with Showers | 44 7 | 62 17 | 52 11 | 42 6 | 53 12 | 47.4 8.5 | 60 60 | 94 94 | 86 86 | 0 0 | 5 8 | 0.7 1.2 | 29.61 1003 | 29.73 1007 | 29.66 1004 | 0.25 6.35 | |
20 | Mostly Cloudy | 46 8 | 53 12 | 49 9 | 38 3 | 47 8 | 42.8 6 | 61 61 | 93 93 | 80 80 | 0 0 | 8 13 | 2.6 4.2 | 29.72 1006 | 29.78 1009 | 29.75 1008 | 0.25 6.35 | |
21 | Mostly Cloudy with Showers | 45 7 | 54 12 | 49 9 | 40 5 | 48 9 | 44.1 6.7 | 72 72 | 89 89 | 83 83 | 0 0 | 6 10 | 1.7 2.7 | 29.59 1002 | 29.75 1007 | 29.66 1005 | 0.04 1.02 | |
22 | Partly Cloudy | 46 8 | 58 14 | 53 12 | 42 6 | 47 9 | 44.4 6.9 | 62 62 | 87 87 | 73 73 | 0 0 | 11 18 | 3.9 6.2 | 29.41 996 | 29.59 1002 | 29.49 999 | 0.04 1.02 | |
23 | Partly Cloudy with Showers | 47 8 | 61 16 | 54 12 | 43 6 | 49 9 | 46.2 7.9 | 58 58 | 91 91 | 77 77 | 0 0 | 13 21 | 5.5 8.9 | 29.33 993 | 29.43 996 | 29.38 995 | 0.02 0.51 | |
24 | Partly Cloudy with Showers | 46 8 | 60 16 | 54 12 | 41 5 | 50 10 | 45.4 7.4 | 55 55 | 87 87 | 74 74 | 0 0 | 12 19 | 5.2 8.4 | 29.21 989 | 29.37 994 | 29.29 992 | 0.02 0.51 | |
25 | Mostly Cloudy with Showers | 45 7 | 55 13 | 49 9 | 40 4 | 44 7 | 41.3 5.2 | 61 61 | 87 87 | 75 75 | 2 3 | 15 24 | 7.4 12 | 29.28 992 | 29.35 994 | 29.31 992 | 0.10 2.54 | |
26 | Mostly Cloudy | 40 4 | 51 11 | 46 8 | 34 1 | 44 7 | 40.3 4.6 | 71 71 | 92 92 | 82 82 | 0 0 | 9 14 | 2 3.2 | 29.30 992 | 29.41 996 | 29.35 994 | 0.11 2.79 | |
27 | Partly Cloudy with Wintry Mix | 33 1 | 46 8 | 37 3 | 27 -3 | 37 3 | 31.6 -0.2 | 66 66 | 91 91 | 80 80 | 0 0 | 10 16 | 3 4.9 | 29.41 996 | 29.81 1009 | 29.66 1004 | 0.09 2.29 | |
28 | Mostly Cloudy | 33 1 | 47 8 | 39 4 | 29 -2 | 37 3 | 31.7 -0.1 | 53 53 | 89 89 | 75 75 | 0 0 | 8 13 | 2.7 4.3 | 29.81 1009 | 29.98 1015 | 29.91 1013 | 0.10 2.54 | |
29 | Mostly Cloudy | 37 3 | 54 12 | 45 7 | 30 -1 | 45 7 | 38.3 3.5 | 68 68 | 91 91 | 77 77 | 0 0 | 7 11 | 2 3.2 | 29.56 1001 | 29.84 1011 | 29.69 1006 | 0.00 0.00 | |
30 | Partly Cloudy with Showers | 42 6 | 63 17 | 52 11 | 40 4 | 52 11 | 46.1 7.8 | 61 61 | 94 94 | 80 80 | 0 0 | 11 18 | 4.2 6.7 | 29.36 994 | 29.55 1001 | 29.42 996 | 0.07 1.78 | |
31 | Mostly Cloudy with Showers | 47 8 | 54 12 | 51 10 | 42 6 | 48 9 | 45.2 7.3 | 76 76 | 89 89 | 81 81 | 0 0 | 7 11 | 2.6 4.2 | 29.10 985 | 29.42 996 | 29.21 989 | 0.17 4.32 |
Powered by Vaisala Xweather