Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph °C ) | Pressure ( in °C ) | Precip ( " °C ) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | ||||
1 | Mostly Cloudy | 33 1 | 38 3 | 35 2 | 30 -1 | 37 3 | 32.8 0.4 | 89 89 | 95 95 | 91 91 | 1 1 | 4 6 | 2.2 3.6 | 29.51 999 | 29.77 1008 | 29.59 1002 | 0.01 0.25 | |
2 | Partly Cloudy with Showers | 33 1 | 41 5 | 35 2 | 31 -1 | 37 3 | 32.8 0.4 | 81 81 | 94 94 | 90 90 | 1 1 | 4 6 | 1.7 2.7 | 29.56 1001 | 29.73 1007 | 29.65 1004 | 0.11 2.79 | |
3 | Partly Cloudy with Drizzle | 34 1 | 44 7 | 39 4 | 31 -1 | 43 6 | 36.4 2.4 | 85 85 | 95 95 | 90 90 | 1 1 | 8 13 | 3.6 5.8 | 29.37 995 | 29.73 1007 | 29.60 1003 | 0.13 3.30 | |
4 | Partly Cloudy with Showers | 35 2 | 45 7 | 40 5 | 26 -3 | 43 6 | 35.4 1.9 | 66 66 | 95 95 | 83 83 | 1 1 | 11 18 | 4.4 7 | 29.29 992 | 29.64 1004 | 29.39 995 | 0.37 9.40 | |
5 | Sunny | 23 -5 | 35 2 | 30 -1 | 14 -10 | 29 -2 | 20.1 -6.6 | 49 49 | 82 82 | 66 66 | 1 1 | 6 10 | 2.6 4.1 | 29.65 1004 | 30.27 1025 | 30.00 1016 | 0.00 0.00 | |
6 | Mostly Sunny | 18 -8 | 30 -1 | 23 -5 | 10 -12 | 18 -8 | 13.9 -10.1 | 51 51 | 78 78 | 66 66 | 1 1 | 3 5 | 1.7 2.8 | 30.14 1021 | 30.33 1027 | 30.26 1025 | 0.00 0.00 | |
7 | Mostly Cloudy | 27 -3 | 35 2 | 30 -1 | 15 -9 | 33 1 | 25.2 -3.8 | 60 60 | 93 93 | 83 83 | 1 1 | 7 11 | 2.5 4.1 | 29.87 1011 | 30.14 1021 | 29.96 1015 | 0.00 0.00 | |
8 | Mostly Cloudy | 34 1 | 37 3 | 35 2 | 32 0 | 37 3 | 33.6 0.9 | 92 92 | 99 99 | 94 94 | 1 1 | 2 3 | 1.2 1.9 | 29.85 1011 | 29.99 1016 | 29.89 1012 | 0.05 1.27 | |
9 | Mostly Cloudy with Drizzle | 35 2 | 40 4 | 37 3 | 31 -1 | 38 3 | 34.3 1.3 | 82 82 | 95 95 | 89 89 | 1 1 | 5 8 | 2.2 3.6 | 29.24 990 | 29.83 1010 | 29.56 1001 | 0.01 0.25 | |
10 | Mostly Cloudy with Mist and Fog | 38 3 | 42 6 | 40 4 | 36 2 | 41 5 | 38 3.3 | 90 90 | 96 96 | 94 94 | 1 1 | 6 10 | 2.2 3.6 | 29.08 985 | 29.25 991 | 29.17 988 | 0.11 2.79 | |
11 | Partly Cloudy with Drizzle | 41 5 | 48 9 | 43 6 | 34 1 | 44 7 | 39 3.9 | 74 74 | 94 94 | 86 86 | 2 3 | 9 14 | 4.4 7.1 | 28.84 977 | 29.23 990 | 28.99 982 | 0.34 8.64 | |
12 | Partly Cloudy with Showers | 37 3 | 45 7 | 41 5 | 33 1 | 38 3 | 35.3 1.8 | 69 69 | 93 93 | 80 80 | 1 1 | 9 14 | 3.5 5.6 | 28.51 966 | 29.09 985 | 28.96 981 | 0.13 3.30 | |
13 | Partly Cloudy | 33 1 | 41 5 | 36 2 | 28 -2 | 38 3 | 32.2 0.1 | 76 76 | 96 96 | 88 88 | 1 1 | 11 18 | 3.4 5.4 | 28.36 961 | 28.86 977 | 28.68 971 | 0.52 13.21 | |
14 | Partly Cloudy | 33 1 | 39 4 | 36 2 | 26 -3 | 36 2 | 31.4 -0.3 | 67 67 | 91 91 | 84 84 | 1 1 | 9 14 | 3.2 5.2 | 28.85 977 | 29.31 993 | 29.14 987 | 0.12 3.05 | |
15 | Mostly Sunny | 28 -2 | 43 6 | 32 0 | 25 -4 | 34 1 | 28.9 -1.7 | 65 65 | 92 92 | 87 87 | 1 1 | 3 5 | 1.5 2.4 | 29.31 992 | 29.60 1002 | 29.46 998 | 0.05 1.27 | |
16 | Mostly Cloudy with Mist and Fog | 24 -4 | 31 -1 | 26 -3 | 21 -6 | 29 -2 | 22.9 -5.1 | 86 86 | 91 91 | 87 87 | 1 1 | 2 3 | 1.1 1.8 | 29.60 1003 | 29.94 1014 | 29.76 1008 | 0.00 0.00 | |
17 | Cloudy with Mist and Fog | 23 -5 | 27 -3 | 25 -4 | 20 -7 | 23 -5 | 21.6 -5.8 | 85 85 | 88 88 | 87 87 | 1 1 | 1 1 | 0.9 1.4 | 29.94 1014 | 30.14 1021 | 30.06 1018 | 0.00 0.00 | |
18 | Mostly Cloudy with Mist and Fog | 22 -6 | 31 -1 | 26 -3 | 19 -8 | 29 -2 | 23.2 -4.9 | 85 85 | 90 90 | 87 87 | 1 1 | 1 1 | 0.9 1.4 | 30.10 1019 | 30.16 1022 | 30.13 1020 | 0.01 0.25 | |
19 | Mostly Cloudy with Fog | 23 -5 | 46 8 | 29 -2 | 19 -7 | 33 1 | 24.3 -4.3 | 60 60 | 91 91 | 83 83 | 1 1 | 2 3 | 1 1.6 | 30.05 1018 | 30.11 1020 | 30.08 1019 | 0.00 0.00 | |
20 | Mostly Cloudy | 19 -7 | 43 6 | 28 -2 | 14 -10 | 29 -1 | 21.7 -5.7 | 46 46 | 86 86 | 77 77 | 1 1 | 2 3 | 1.1 1.8 | 29.96 1014 | 30.05 1018 | 30.00 1016 | 0.01 0.25 | |
21 | Partly Cloudy | 29 -2 | 43 6 | 36 2 | 25 -4 | 34 1 | 30.2 -1 | 66 66 | 87 87 | 81 81 | 1 1 | 5 8 | 1.8 2.9 | 29.78 1009 | 29.95 1014 | 29.86 1011 | 0.01 0.25 | |
22 | Partly Cloudy | 23 -5 | 39 4 | 28 -2 | 19 -7 | 31 -1 | 23.1 -4.9 | 64 64 | 89 89 | 83 83 | 1 1 | 3 5 | 1.5 2.5 | 29.71 1006 | 29.80 1009 | 29.75 1007 | 0.00 0.00 | |
23 | Mostly Cloudy with Mist and Fog | 26 -3 | 34 1 | 31 -1 | 23 -5 | 30 -1 | 27.2 -2.7 | 81 81 | 92 92 | 87 87 | 1 1 | 2 3 | 1.4 2.2 | 29.70 1006 | 29.74 1007 | 29.72 1006 | 0.00 0.00 | |
24 | Mostly Cloudy with Mist and Fog | 33 1 | 35 2 | 34 1 | 28 -2 | 31 0 | 30.2 -1 | 81 81 | 93 93 | 88 88 | 1 1 | 2 3 | 1.1 1.8 | 29.70 1006 | 29.86 1011 | 29.77 1008 | 0.00 0.00 | |
25 | Partly Cloudy with Mist and Fog | 25 -4 | 39 4 | 31 -1 | 21 -6 | 28 -2 | 24.9 -3.9 | 59 59 | 91 91 | 79 79 | 1 1 | 3 5 | 1.4 2.3 | 29.83 1010 | 29.92 1013 | 29.87 1011 | 0.00 0.00 | |
26 | Partly Cloudy with Mist and Fog | 27 -3 | 41 5 | 31 -1 | 20 -7 | 28 -2 | 24 -4.5 | 54 54 | 87 87 | 75 75 | 1 1 | 3 5 | 1.5 2.3 | 29.60 1002 | 29.83 1010 | 29.71 1006 | 0.00 0.00 | |
27 | Partly Cloudy | 23 -5 | 47 8 | 31 -1 | 18 -8 | 28 -2 | 22.8 -5.1 | 46 46 | 82 82 | 73 73 | 1 1 | 2 3 | 1.5 2.3 | 29.48 998 | 29.87 1012 | 29.65 1004 | 0.00 0.00 | |
28 | Mostly Sunny | 28 -2 | 57 14 | 39 4 | 21 -6 | 35 2 | 27.8 -2.3 | 34 34 | 82 82 | 68 68 | 1 1 | 2 3 | 1.2 1.9 | 29.75 1007 | 29.86 1011 | 29.79 1009 | 0.00 0.00 | |
29 | Partly Cloudy | 37 3 | 45 7 | 41 5 | 32 0 | 40 4 | 37.3 2.9 | 75 75 | 95 95 | 88 88 | 1 1 | 4 6 | 2 3.2 | 29.78 1009 | 29.83 1010 | 29.81 1009 | 0.05 1.27 | |
30 | Partly Cloudy with Drizzle | 35 2 | 42 6 | 38 3 | 33 0 | 41 5 | 36.2 2.3 | 85 85 | 97 97 | 92 92 | 1 1 | 4 6 | 1.7 2.7 | 29.49 999 | 29.79 1009 | 29.61 1003 | 0.48 12.19 | |
31 | Mostly Cloudy with Mist and Fog | 36 2 | 38 3 | 37 3 | 32 0 | 36 2 | 33.2 0.7 | 83 83 | 91 91 | 88 88 | 1 1 | 4 6 | 1.6 2.6 | 29.67 1005 | 29.88 1012 | 29.79 1009 | 0.00 0.00 |
Powered by Vaisala Xweather