Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph °C ) | Pressure ( in °C ) | Precip ( " °C ) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | ||||
1 | Mostly Cloudy | 39 4 | 54 12 | 47 9 | 39 4 | 46 8 | 43.7 6.5 | 72 72 | 100 100 | 88 88 | 3 5 | 13 21 | 8.5 13.7 | 29.04 983 | 29.13 986 | 29.08 985 | 0.00 0.00 | |
2 | Cloudy with Drizzle | 41 5 | 48 9 | 45 7 | 34 1 | 48 9 | 41.8 5.4 | 76 76 | 100 100 | 88 88 | 2 4 | 14 22 | 7.1 11.4 | 29.13 986 | 29.33 993 | 29.26 991 | 0.00 0.00 | |
3 | Mostly Cloudy | 36 2 | 52 11 | 43 6 | 34 1 | 45 7 | 38.2 3.5 | 71 71 | 100 100 | 85 85 | 0 0 | 9 15 | 5 8 | 29.24 990 | 29.33 993 | 29.28 991 | 0.00 0.00 | |
4 | Mostly Cloudy with Fog | 30 -1 | 41 5 | 37 3 | 30 -1 | 41 5 | 36.9 2.7 | 93 93 | 100 100 | 99 99 | 1 2 | 9 15 | 5.4 8.6 | 29.21 989 | 29.30 992 | 29.25 991 | 0.00 0.00 | |
5 | Mostly Cloudy with Fog | 36 2 | 39 4 | 37 3 | 36 2 | 39 4 | 37.4 3 | 93 93 | 100 100 | 100 100 | 1 2 | 5 8 | 2.9 4.7 | 29.10 985 | 29.21 989 | 29.15 987 | 0.00 0.00 | |
6 | Cloudy with Fog | 37 3 | 43 6 | 41 5 | 37 3 | 39 4 | 37.8 3.2 | 81 81 | 100 100 | 90 90 | 1 2 | 6 9 | 3 4.9 | 29.15 987 | 29.33 993 | 29.25 991 | 0.00 0.00 | |
7 | Cloudy | 39 4 | 43 6 | 41 5 | 36 2 | 37 3 | 36.4 2.4 | 76 76 | 93 93 | 85 85 | 1 2 | 8 13 | 4.8 7.7 | 29.33 993 | 29.35 994 | 29.34 994 | 0.00 0.00 | |
8 | Cloudy with Drizzle | 39 4 | 43 6 | 41 5 | 34 1 | 41 5 | 38.3 3.5 | 81 81 | 100 100 | 92 92 | 3 5 | 8 13 | 5.6 9 | 29.18 988 | 29.33 993 | 29.23 990 | 0.00 0.00 | |
9 | Mostly Cloudy with Fog | 30 -1 | 46 8 | 40 5 | 30 -1 | 39 4 | 36.3 2.4 | 71 71 | 100 100 | 86 86 | 1 2 | 8 13 | 3.3 5.2 | 29.15 987 | 29.18 988 | 29.17 988 | 0.00 0.00 | |
10 | Mostly Cloudy with Fog | 30 -1 | 39 4 | 36 2 | 30 -1 | 39 4 | 35.5 2 | 100 100 | 100 100 | 100 100 | 1 2 | 9 15 | 4.1 6.6 | 29.15 987 | 29.24 990 | 29.19 988 | 0.00 0.00 | |
11 | Mostly Cloudy with Drizzle | 39 4 | 46 8 | 42 5 | 39 4 | 43 6 | 41.2 5.1 | 82 82 | 100 100 | 98 98 | 1 2 | 9 15 | 6.8 11 | 29.13 986 | 29.24 990 | 29.17 988 | 0.00 0.00 | |
12 | Mostly Cloudy with Drizzle | 37 3 | 43 6 | 40 5 | 36 2 | 43 6 | 39.7 4.3 | 87 87 | 100 100 | 97 97 | 0 0 | 10 17 | 5.4 8.8 | 29.15 987 | 29.30 992 | 29.25 991 | 0.00 0.00 | |
13 | Mostly Cloudy with Showers | 36 2 | 43 6 | 38 4 | 34 1 | 41 5 | 37.2 2.9 | 87 87 | 100 100 | 95 95 | 1 2 | 10 17 | 6.7 10.7 | 29.18 988 | 29.30 992 | 29.24 990 | 0.00 0.00 | |
14 | Cloudy with Drizzle | 37 3 | 46 8 | 43 6 | 36 2 | 43 6 | 41.1 5 | 87 87 | 100 100 | 95 95 | 8 13 | 17 28 | 11.2 18.1 | 29.10 985 | 29.18 988 | 29.11 986 | 0.00 0.00 | |
15 | Cloudy with Light Rain | 41 5 | 46 8 | 44 7 | 36 2 | 43 6 | 40.1 4.5 | 76 76 | 100 100 | 88 88 | 5 8 | 11 18 | 7.8 12.5 | 29.10 985 | 29.15 987 | 29.13 987 | 0.00 0.00 | |
16 | Cloudy | 39 4 | 43 6 | 41 5 | 32 0 | 36 2 | 34.2 1.2 | 75 75 | 81 81 | 78 78 | 6 9 | 15 24 | 10.6 17 | 28.79 975 | 29.07 984 | 28.94 980 | 0.00 0.00 | |
17 | Mostly Cloudy with Showers | 37 3 | 41 5 | 40 4 | 34 1 | 37 3 | 35.4 1.9 | 81 81 | 93 93 | 86 86 | 9 15 | 22 35 | 15.6 25.1 | 28.64 970 | 28.76 974 | 28.68 971 | 0.00 0.00 | |
18 | Partly Cloudy with Rain/Snow | 32 0 | 41 5 | 37 3 | 30 -1 | 36 2 | 32.8 0.4 | 70 70 | 100 100 | 86 86 | 5 8 | 22 35 | 11.5 18.6 | 28.59 968 | 28.70 972 | 28.65 970 | 0.00 0.00 | |
19 | Mostly Cloudy with Showers | 34 1 | 52 11 | 43 6 | 30 -1 | 45 7 | 39 3.9 | 76 76 | 93 93 | 87 87 | 7 11 | 26 42 | 17.4 28 | 28.02 949 | 28.64 970 | 28.25 957 | 0.00 0.00 | |
20 | Mostly Cloudy with Wintry Mix | 34 1 | 37 3 | 35 1 | 28 -2 | 32 0 | 30.2 -1 | 75 75 | 93 93 | 85 85 | 8 13 | 23 37 | 14.4 23.2 | 28.19 955 | 28.42 962 | 28.33 959 | 0.00 0.00 | |
21 | Partly Cloudy with Snow Showers | 27 -3 | 34 1 | 31 0 | 21 -6 | 30 -1 | 25.1 -3.8 | 65 65 | 93 93 | 79 79 | 5 8 | 20 32 | 11.7 18.9 | 28.19 955 | 28.44 963 | 28.33 959 | 0.00 0.00 | |
22 | Mostly Cloudy with Light Snow | 28 -2 | 34 1 | 32 0 | 23 -5 | 32 0 | 26.2 -3.2 | 69 69 | 93 93 | 79 79 | 10 17 | 23 37 | 17.4 28 | 28.22 956 | 28.70 972 | 28.42 962 | 0.00 0.00 | |
23 | Partly Cloudy with Showers | 30 -1 | 39 4 | 35 2 | 25 -4 | 30 -1 | 28.2 -2.1 | 56 56 | 87 87 | 76 76 | 6 9 | 24 39 | 13 21 | 28.73 973 | 28.98 982 | 28.90 979 | 0.00 0.00 | |
24 | Partly Cloudy with Showers | 41 5 | 57 14 | 51 10 | 27 -3 | 45 7 | 39.2 4 | 57 57 | 81 81 | 66 66 | 9 15 | 24 39 | 16.4 26.4 | 28.73 973 | 28.84 977 | 28.80 975 | 0.00 0.00 | |
25 | Mostly Cloudy with Showers | 48 9 | 59 15 | 55 13 | 37 3 | 48 9 | 39.4 4.1 | 45 45 | 88 88 | 57 57 | 5 8 | 18 30 | 12.1 19.6 | 28.64 970 | 28.79 975 | 28.70 972 | 0.00 0.00 | |
26 | Partly Cloudy with Showers | 41 5 | 50 10 | 46 8 | 37 3 | 46 8 | 41.7 5.4 | 76 76 | 94 94 | 84 84 | 6 9 | 13 21 | 8.9 14.3 | 28.73 973 | 29.01 982 | 28.91 979 | 0.00 0.00 | |
27 | Partly Cloudy | 37 3 | 50 10 | 44 7 | 34 1 | 43 6 | 39 3.9 | 67 67 | 93 93 | 82 82 | 5 8 | 26 42 | 13.1 21.2 | 28.67 971 | 29.04 983 | 28.92 979 | 0.00 0.00 |
Powered by Vaisala Xweather