Unhealthy for Sensitive Groups
Primary Pollutant: PM2.5
O3 | 45 µg/m3 (20) |
PM2.5 | 37 µg/m3 (104) |
PM10 | 47 µg/m3 (43) |
CO | 775 µg/m3 (8) |
NO2 | 37 µg/m3 (18) |
SO2 | 8 µg/m3 (4) |
Source: CAMS, Vaisala Xweather
No nearby stations available.
Hour |
AQI |
Primary |
Wind Dir |
Wind Speed ( mph kmh) |
Temp (°F°C) |
Sunday, Dec 15 | Monday, Dec 16 | Tuesday, Dec 17 | Wednesday, Dec 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am |
101 | 101 | 100 | 100 | 111 | 114 | 113 | 113 | 123 | 125 | 126 | 109 | 105 | 112 | 124 | 124 | 123 | 118 | 117 | 114 | 127 | 138 | 145 | 122 | 102 | 104 | 103 | 98 | 96 | 100 | 100 | 95 | 90 | 91 | 92 | 82 | 79 | 88 | 127 | 119 | 87 | 95 | 135 | 145 | 123 | 145 | 150 | 136 | 130 | 127 | 110 | 88 | 82 | 80 | 81 | 77 | 78 | 104 | 104 | 103 | 102 | 102 | 100 | 99 | 99 | 99 | 98 | 96 | 95 | 75 | 80 | 84 | 85 | 88 | 87 | 85 | 84 | 82 | 80 | 79 | 78 | 78 | 81 | 83 | 82 | 73 | 65 | 62 | 60 | 60 | 60 | 62 | 70 | 78 | 81 | 83 | 87 |
PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 | PM2.5 |
SW | SW | W | WSW | SW | WSW | SW | SW | WSW | SW | SW | WSW | SW | SE | ESE | ESE | ESE | ESE | SE | SE | SE | S | SSW | SW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | SW | SSW | S | SSE | S | S | SSW | SW | W | NNW | N | NNW | NW | WNW | W | W | W | W | W | W | W | WSW | WSW | NW | ENE | ENE | ENE | ENE | ENE | ENE | E | SE | SW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | WSW | W | WNW | ENE | E | E | E | E | E | ESE | SE | SSE | SSW | WSW | WSW |
4 7 | 4 7 | 1 2 | 2 4 | 4 6 | 2 3 | 3 5 | 3 5 | 1 2 | 3 5 | 2 3 | 2 3 | 3 5 | 2 3 | 2 4 | 3 5 | 3 6 | 3 5 | 3 5 | 4 6 | 2 2 | 1 2 | 2 2 | 1 2 | 2 3 | 2 4 | 3 4 | 3 4 | 3 6 | 4 6 | 4 7 | 5 7 | 4 7 | 6 10 | 7 12 | 9 14 | 8 13 | 5 8 | 4 7 | 4 7 | 5 7 | 5 8 | 5 7 | 4 6 | 4 6 | 2 3 | 2 3 | 3 5 | 3 4 | 2 3 | 2 4 | 2 4 | 2 4 | 2 4 | 2 3 | 2 3 | 2 3 | 2 3 | 1 2 | 2 2 | 0 0 | 1 2 | 3 4 | 3 4 | 3 5 | 3 5 | 3 4 | 1 2 | 1 2 | 1 2 | 3 4 | 5 7 | 4 7 | 4 6 | 4 6 | 3 5 | 3 5 | 3 4 | 3 5 | 3 5 | 4 6 | 3 5 | 3 4 | 3 4 | 1 1 | 1 2 | 3 5 | 3 5 | 4 6 | 4 6 | 3 5 | 2 3 | 1 2 | 1 1 | 1 1 | 1 2 | 2 3 |
13 -10.4 | 13 -10.8 | 12 -11.2 | 11 -11.5 | 11 -11.7 | 10 -12 | 10 -12 | 10 -12.1 | 10 -12.1 | 11 -11.9 | 11 -11.6 | 12 -11.4 | 14 -10.2 | 16 -9 | 18 -7.9 | 19 -7.2 | 20 -6.5 | 22 -5.8 | 21 -5.9 | 21 -6 | 21 -6.2 | 19 -7 | 18 -7.9 | 16 -8.7 | 15 -9.3 | 14 -9.9 | 13 -10.5 | 13 -10.7 | 13 -10.8 | 12 -11 | 12 -11 | 12 -11 | 12 -11 | 13 -10.3 | 15 -9.6 | 16 -8.9 | 21 -6.1 | 26 -3.3 | 31 -0.6 | 33 0.4 | 34 1.3 | 36 2.1 | 35 1.6 | 34 1.1 | 33 0.6 | 31 -0.8 | 28 -2.2 | 26 -3.5 | 24 -4.7 | 22 -5.8 | 20 -6.9 | 19 -7.4 | 18 -7.8 | 17 -8.3 | 16 -8.8 | 15 -9.3 | 14 -9.8 | 14 -9.9 | 14 -9.9 | 14 -9.9 | 16 -8.9 | 18 -7.8 | 20 -6.8 | 21 -6.2 | 22 -5.5 | 23 -4.9 | 23 -5.2 | 22 -5.5 | 22 -5.8 | 20 -6.6 | 19 -7.4 | 17 -8.3 | 17 -8.6 | 16 -8.8 | 16 -9.2 | 15 -9.3 | 15 -9.4 | 15 -9.5 | 14 -9.8 | 14 -10 | 14 -10.3 | 14 -10.1 | 14 -10 | 14 -9.8 | 17 -8.5 | 19 -7.1 | 22 -5.8 | 22 -5.4 | 23 -4.8 | 24 -4.4 | 24 -4.6 | 23 -4.8 | 23 -4.9 | 22 -5.7 | 20 -6.4 | 19 -7.2 | 18 -7.8 |
Source: CAMS, Vaisala Xweather
Powered by Vaisala Xweather