ListCalendar

5.49462, -4.05183

Sun Moon Lunar Periods Moon Phase
Rise Set Rise Set Transit Underfoot
1 6:03 am 06:03 6:22 pm 18:22 12:24 am 00:24 12:31 pm 12:31 6:27 am 06:27 6:54 pm 18:54 Waning Gibbous
2 6:03 am 06:03 6:22 pm 18:22 1:16 am 01:16 1:27 pm 13:27 7:21 am 07:21 7:47 pm 19:47 Waning Crescent
3 6:03 am 06:03 6:22 pm 18:22 2:06 am 02:06 2:20 pm 14:20 8:12 am 08:12 8:37 pm 20:37 Waning Crescent
4 6:03 am 06:03 6:22 pm 18:22 2:53 am 02:53 3:13 pm 15:13 9:02 am 09:02 9:27 pm 21:27 Waning Crescent
5 6:02 am 06:02 6:22 pm 18:22 3:40 am 03:40 4:05 pm 16:05 9:52 am 09:52 10:17 pm 22:17 Waning Crescent
6 6:02 am 06:02 6:23 pm 18:23 4:26 am 04:26 4:59 pm 16:59 10:42 am 10:42 11:08 pm 23:08 Waning Crescent
7 6:02 am 06:02 6:23 pm 18:23 5:16 am 05:16 5:55 pm 17:55 11:35 am 11:35 N/A Waning Crescent
8 6:02 am 06:02 6:23 pm 18:23 6:08 am 06:08 6:53 pm 18:53 12:30 pm 12:30 12:02 am 00:02 New Moon
9 6:02 am 06:02 6:23 pm 18:23 7:03 am 07:03 7:54 pm 19:54 1:28 pm 13:28 12:59 am 00:59 Waxing Crescent
10 6:01 am 06:01 6:23 pm 18:23 8:02 am 08:02 8:55 pm 20:55 2:28 pm 14:28 1:58 am 01:58 Waxing Crescent
11 6:01 am 06:01 6:23 pm 18:23 9:01 am 09:01 9:54 pm 21:54 3:27 pm 15:27 2:58 am 02:58 Waxing Crescent
12 6:01 am 06:01 6:23 pm 18:23 9:59 am 09:59 10:48 pm 22:48 4:24 pm 16:24 3:56 am 03:56 Waxing Crescent
13 6:01 am 06:01 6:23 pm 18:23 10:54 am 10:54 11:38 pm 23:38 5:16 pm 17:16 4:51 am 04:51 Waxing Crescent
14 6:01 am 06:01 6:23 pm 18:23 11:45 am 11:45 N/A 6:05 pm 18:05 5:41 am 05:41 Waxing Crescent
15 6:01 am 06:01 6:23 pm 18:23 12:31 pm 12:31 12:23 am 00:23 6:49 pm 18:49 6:27 am 06:27 First Quarter
16 6:01 am 06:01 6:23 pm 18:23 1:16 pm 13:16 1:05 am 01:05 7:30 pm 19:30 7:10 am 07:10 Waxing Gibbous
17 6:01 am 06:01 6:24 pm 18:24 1:58 pm 13:58 1:43 am 01:43 8:10 pm 20:10 7:50 am 07:50 Waxing Gibbous
18 6:01 am 06:01 6:24 pm 18:24 2:39 pm 14:39 2:20 am 02:20 8:48 pm 20:48 8:29 am 08:29 Waxing Gibbous
19 6:01 am 06:01 6:24 pm 18:24 3:21 pm 15:21 2:57 am 02:57 9:28 pm 21:28 9:08 am 09:08 Waxing Gibbous
20 6:01 am 06:01 6:24 pm 18:24 4:03 pm 16:03 3:34 am 03:34 10:09 pm 22:09 9:48 am 09:48 Waxing Gibbous
21 6:01 am 06:01 6:24 pm 18:24 4:49 pm 16:49 4:13 am 04:13 10:53 pm 22:53 10:30 am 10:30 Waxing Gibbous
22 6:01 am 06:01 6:24 pm 18:24 5:38 pm 17:38 4:56 am 04:56 11:40 pm 23:40 11:16 am 11:16 Waxing Gibbous
23 6:01 am 06:01 6:25 pm 18:25 6:30 pm 18:30 5:43 am 05:43 N/A 12:06 pm 12:06 Waxing Gibbous
24 6:01 am 06:01 6:25 pm 18:25 7:27 pm 19:27 6:34 am 06:34 12:32 am 00:32 1:00 pm 13:00 Full Moon
25 6:01 am 06:01 6:25 pm 18:25 8:25 pm 20:25 7:30 am 07:30 1:28 am 01:28 1:57 pm 13:57 Waning Gibbous
26 6:01 am 06:01 6:25 pm 18:25 9:24 pm 21:24 8:29 am 08:29 2:27 am 02:27 2:56 pm 14:56 Waning Gibbous
27 6:01 am 06:01 6:25 pm 18:25 10:20 pm 22:20 9:29 am 09:29 3:26 am 03:26 3:55 pm 15:55 Waning Gibbous
28 6:01 am 06:01 6:25 pm 18:25 11:13 pm 23:13 10:27 am 10:27 4:23 am 04:23 4:51 pm 16:51 Waning Gibbous
29 6:01 am 06:01 6:26 pm 18:26 N/A 11:23 am 11:23 5:18 am 05:18 5:44 pm 17:44 Waning Gibbous
30 6:01 am 06:01 6:26 pm 18:26 12:03 am 00:03 12:16 pm 12:16 6:09 am 06:09 6:34 pm 18:34 Waning Gibbous
31 6:01 am 06:01 6:26 pm 18:26 12:50 am 00:50 1:07 pm 13:07 6:58 am 06:58 7:22 pm 19:22 Last Quarter

Powered by Vaisala Xweather