Sun | Moon | Lunar Periods | Moon Phase | ||||
---|---|---|---|---|---|---|---|
Rise | Set | Rise | Set | Transit | Underfoot | ||
1 | 7:10 am 07:10 | 6:56 pm 18:56 | N/A | 11:31 am 11:31 | 5:27 am 05:27 | 5:48 pm 17:48 | Waning Gibbous |
2 | 7:10 am 07:10 | 6:57 pm 18:57 | 12:07 am 00:07 | 12:09 pm 12:09 | 6:09 am 06:09 | 6:31 pm 18:31 | Waning Gibbous |
3 | 7:10 am 07:10 | 6:57 pm 18:57 | 12:54 am 00:54 | 12:52 pm 12:52 | 6:54 am 06:54 | 7:18 pm 19:18 | Last Quarter |
4 | 7:10 am 07:10 | 6:57 pm 18:57 | 1:46 am 01:46 | 1:40 pm 13:40 | 7:43 am 07:43 | 8:10 pm 20:10 | Waning Crescent |
5 | 7:10 am 07:10 | 6:58 pm 18:58 | 2:41 am 02:41 | 2:33 pm 14:33 | 8:38 am 08:38 | 9:07 pm 21:07 | Waning Crescent |
6 | 7:10 am 07:10 | 6:58 pm 18:58 | 3:42 am 03:42 | 3:33 pm 15:33 | 9:37 am 09:37 | 10:08 pm 22:08 | Waning Crescent |
7 | 7:10 am 07:10 | 6:58 pm 18:58 | 4:43 am 04:43 | 4:36 pm 16:36 | 10:40 am 10:40 | 11:11 pm 23:11 | Waning Crescent |
8 | 7:10 am 07:10 | 6:58 pm 18:58 | 5:46 am 05:46 | 5:42 pm 17:42 | 11:43 am 11:43 | N/A | Waning Crescent |
9 | 7:09 am 07:09 | 6:59 pm 18:59 | 6:44 am 06:44 | 6:45 pm 18:45 | 12:44 pm 12:44 | 12:14 am 00:14 | Waning Crescent |
10 | 7:09 am 07:09 | 6:59 pm 18:59 | 7:39 am 07:39 | 7:46 pm 19:46 | 1:41 pm 13:41 | 1:13 am 01:13 | New Moon |
11 | 7:09 am 07:09 | 6:59 pm 18:59 | 8:28 am 08:28 | 8:43 pm 20:43 | 2:35 pm 14:35 | 2:08 am 02:08 | Waxing Crescent |
12 | 7:09 am 07:09 | 6:59 pm 18:59 | 9:16 am 09:16 | 9:39 pm 21:39 | 3:26 pm 15:26 | 3:01 am 03:01 | Waxing Crescent |
13 | 7:09 am 07:09 | 6:59 pm 18:59 | 10:01 am 10:01 | 10:33 pm 22:33 | 4:16 pm 16:16 | 3:51 am 03:51 | Waxing Crescent |
14 | 7:08 am 07:08 | 7:00 pm 19:00 | 10:47 am 10:47 | 11:27 pm 23:27 | 5:06 pm 17:06 | 4:41 am 04:41 | Waxing Crescent |
15 | 7:08 am 07:08 | 7:00 pm 19:00 | 11:34 am 11:34 | N/A | 5:57 pm 17:57 | 5:31 am 05:31 | Waxing Crescent |
16 | 7:08 am 07:08 | 7:00 pm 19:00 | 12:22 pm 12:22 | 12:22 am 00:22 | 6:49 pm 18:49 | 6:23 am 06:23 | Waxing Crescent |
17 | 7:08 am 07:08 | 7:00 pm 19:00 | 1:13 pm 13:13 | 1:18 am 01:18 | 7:43 pm 19:43 | 7:16 am 07:16 | First Quarter |
18 | 7:07 am 07:07 | 7:00 pm 19:00 | 2:06 pm 14:06 | 2:15 am 02:15 | 8:39 pm 20:39 | 8:11 am 08:11 | Waxing Gibbous |
19 | 7:07 am 07:07 | 7:00 pm 19:00 | 3:01 pm 15:01 | 3:11 am 03:11 | 9:34 pm 21:34 | 9:06 am 09:06 | Waxing Gibbous |
20 | 7:07 am 07:07 | 7:00 pm 19:00 | 3:56 pm 15:56 | 4:05 am 04:05 | 10:27 pm 22:27 | 10:00 am 10:00 | Waxing Gibbous |
21 | 7:06 am 07:06 | 7:01 pm 19:01 | 4:49 pm 16:49 | 4:56 am 04:56 | 11:17 pm 23:17 | 10:52 am 10:52 | Waxing Gibbous |
22 | 7:06 am 07:06 | 7:01 pm 19:01 | 5:39 pm 17:39 | 5:43 am 05:43 | N/A | 11:41 am 11:41 | Waxing Gibbous |
23 | 7:06 am 07:06 | 7:01 pm 19:01 | 6:26 pm 18:26 | 6:26 am 06:26 | 12:03 am 00:03 | 12:26 pm 12:26 | Waxing Gibbous |
24 | 7:05 am 07:05 | 7:01 pm 19:01 | 7:12 pm 19:12 | 7:06 am 07:06 | 12:47 am 00:47 | 1:08 pm 13:08 | Waxing Gibbous |
25 | 7:05 am 07:05 | 7:01 pm 19:01 | 7:55 pm 19:55 | 7:43 am 07:43 | 1:28 am 01:28 | 1:48 pm 13:48 | Full Moon |
26 | 7:05 am 07:05 | 7:01 pm 19:01 | 8:37 pm 20:37 | 8:19 am 08:19 | 2:08 am 02:08 | 2:27 pm 14:27 | Waning Gibbous |
27 | 7:04 am 07:04 | 7:01 pm 19:01 | 9:20 pm 21:20 | 8:54 am 08:54 | 2:47 am 02:47 | 3:06 pm 15:06 | Waning Gibbous |
28 | 7:04 am 07:04 | 7:01 pm 19:01 | 10:03 pm 22:03 | 9:30 am 09:30 | 3:26 am 03:26 | 3:46 pm 15:46 | Waning Gibbous |
29 | 7:03 am 07:03 | 7:01 pm 19:01 | 10:49 pm 22:49 | 10:07 am 10:07 | 4:06 am 04:06 | 4:27 pm 16:27 | Waning Gibbous |
Powered by Vaisala Xweather