Sun | Moon | Lunar Periods | Moon Phase | ||||
---|---|---|---|---|---|---|---|
Rise | Set | Rise | Set | Transit | Underfoot | ||
1 | 7:21 am 07:21 | 6:19 pm 18:19 | N/A | 9:05 am 09:05 | 4:37 am 04:37 | 5:00 pm 17:00 | Waning Gibbous |
2 | 7:19 am 07:19 | 6:21 pm 18:21 | 1:14 am 01:14 | 9:24 am 09:24 | 5:23 am 05:23 | 5:48 pm 17:48 | Waning Gibbous |
3 | 7:17 am 07:17 | 6:22 pm 18:22 | 2:31 am 02:31 | 9:51 am 09:51 | 6:14 am 06:14 | 6:42 pm 18:42 | Waning Gibbous |
4 | 7:14 am 07:14 | 6:24 pm 18:24 | 3:46 am 03:46 | 10:30 am 10:30 | 7:10 am 07:10 | 7:39 pm 19:39 | Waning Crescent |
5 | 7:12 am 07:12 | 6:26 pm 18:26 | 4:52 am 04:52 | 11:28 am 11:28 | 8:09 am 08:09 | 8:40 pm 20:40 | Waning Crescent |
6 | 7:10 am 07:10 | 6:27 pm 18:27 | 5:43 am 05:43 | 12:43 pm 12:43 | 9:11 am 09:11 | 9:41 pm 21:41 | Waning Crescent |
7 | 7:08 am 07:08 | 6:29 pm 18:29 | 6:20 am 06:20 | 2:12 pm 14:12 | 10:11 am 10:11 | 10:41 pm 22:41 | Waning Crescent |
8 | 7:06 am 07:06 | 6:31 pm 18:31 | 6:46 am 06:46 | 3:47 pm 15:47 | 11:10 am 11:10 | 11:38 pm 23:38 | Waning Crescent |
9 | 7:03 am 07:03 | 6:33 pm 18:33 | 7:05 am 07:05 | 5:21 pm 17:21 | 12:05 pm 12:05 | N/A | Waning Crescent |
10 | 7:01 am 07:01 | 6:34 pm 18:34 | 7:21 am 07:21 | 6:53 pm 18:53 | 12:58 pm 12:58 | 12:32 am 00:32 | New Moon |
11 | 6:59 am 06:59 | 6:36 pm 18:36 | 7:35 am 07:35 | 8:24 pm 20:24 | 1:50 pm 13:50 | 1:24 am 01:24 | New Moon |
12 | 6:57 am 06:57 | 6:38 pm 18:38 | 7:49 am 07:49 | 9:55 pm 21:55 | 2:41 pm 14:41 | 2:15 am 02:15 | Waxing Crescent |
13 | 6:55 am 06:55 | 6:39 pm 18:39 | 8:04 am 08:04 | 11:25 pm 23:25 | 3:33 pm 15:33 | 3:07 am 03:07 | Waxing Crescent |
14 | 6:52 am 06:52 | 6:41 pm 18:41 | 8:22 am 08:22 | N/A | 4:27 pm 16:27 | 4:00 am 04:00 | Waxing Crescent |
15 | 6:50 am 06:50 | 6:43 pm 18:43 | 8:47 am 08:47 | 12:53 am 00:53 | 5:23 pm 17:23 | 4:55 am 04:55 | Waxing Crescent |
16 | 6:48 am 06:48 | 6:44 pm 18:44 | 9:21 am 09:21 | 2:15 am 02:15 | 6:19 pm 18:19 | 5:51 am 05:51 | Waxing Crescent |
17 | 6:46 am 06:46 | 6:46 pm 18:46 | 10:07 am 10:07 | 3:27 am 03:27 | 7:16 pm 19:16 | 6:48 am 06:48 | First Quarter |
18 | 6:43 am 06:43 | 6:48 pm 18:48 | 11:06 am 11:06 | 4:22 am 04:22 | 8:10 pm 20:10 | 7:43 am 07:43 | Waxing Gibbous |
19 | 6:41 am 06:41 | 6:49 pm 18:49 | 12:15 pm 12:15 | 5:03 am 05:03 | 9:01 pm 21:01 | 8:36 am 08:36 | Waxing Gibbous |
20 | 6:39 am 06:39 | 6:51 pm 18:51 | 1:29 pm 13:29 | 5:31 am 05:31 | 9:49 pm 21:49 | 9:26 am 09:26 | Waxing Gibbous |
21 | 6:37 am 06:37 | 6:53 pm 18:53 | 2:42 pm 14:42 | 5:51 am 05:51 | 10:33 pm 22:33 | 10:12 am 10:12 | Waxing Gibbous |
22 | 6:34 am 06:34 | 6:54 pm 18:54 | 3:55 pm 15:55 | 6:06 am 06:06 | 11:15 pm 23:15 | 10:55 am 10:55 | Waxing Gibbous |
23 | 6:32 am 06:32 | 6:56 pm 18:56 | 5:05 pm 17:05 | 6:18 am 06:18 | 11:55 pm 23:55 | 11:35 am 11:35 | Waxing Gibbous |
24 | 6:30 am 06:30 | 6:58 pm 18:58 | 6:14 pm 18:14 | 6:29 am 06:29 | N/A | 12:14 pm 12:14 | Waxing Gibbous |
25 | 6:28 am 06:28 | 6:59 pm 18:59 | 7:24 pm 19:24 | 6:38 am 06:38 | 12:34 am 00:34 | 12:53 pm 12:53 | Full Moon |
26 | 6:25 am 06:25 | 7:01 pm 19:01 | 8:34 pm 20:34 | 6:48 am 06:48 | 1:13 am 01:13 | 1:33 pm 13:33 | Waning Gibbous |
27 | 6:23 am 06:23 | 7:03 pm 19:03 | 9:47 pm 21:47 | 6:59 am 06:59 | 1:53 am 01:53 | 2:14 pm 14:14 | Waning Gibbous |
28 | 6:21 am 06:21 | 7:04 pm 19:04 | 11:02 pm 23:02 | 7:13 am 07:13 | 2:35 am 02:35 | 2:58 pm 14:58 | Waning Gibbous |
29 | 6:19 am 06:19 | 7:06 pm 19:06 | N/A | 7:30 am 07:30 | 3:21 am 03:21 | 3:45 pm 15:45 | Waning Gibbous |
30 | 6:16 am 06:16 | 7:08 pm 19:08 | 12:19 am 00:19 | 7:53 am 07:53 | 4:10 am 04:10 | 4:36 pm 16:36 | Waning Gibbous |
31 | 7:14 am 07:14 | 8:09 pm 20:09 | 1:35 am 01:35 | 9:27 am 09:27 | 6:03 am 06:03 | 6:31 pm 18:31 | Waning Gibbous |
Powered by Vaisala Xweather