Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph °C ) | Pressure ( in °C ) | Precip ( " °C ) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | Min | Max | Avg | ||||
31 | Hazy | 48 9 | 72 22 | 59 15 | 37 3 | 45 7 | 40.8 4.9 | 31 31 | 71 71 | 52 52 | 0 0 | 7 11 | 3.3 5.3 | 29.17 988 | 29.31 993 | 29.24 990 | 0.00 0.00 | |
1 | Hazy | 50 10 | 75 24 | 61 16 | 41 5 | 48 9 | 43.7 6.5 | 29 29 | 82 82 | 56 56 | 2 4 | 9 15 | 4.7 7.5 | 29.03 983 | 29.23 990 | 29.15 987 | 0.00 0.00 | |
2 | Partly Cloudy with Mist and Fog | 48 9 | 77 25 | 61 16 | 39 4 | 48 9 | 44 6.6 | 27 27 | 87 87 | 58 58 | 0 0 | 9 15 | 2.5 4 | 28.89 978 | 29.03 983 | 28.96 981 | 0.00 0.00 | |
3 | Hazy | 48 9 | 77 25 | 61 16 | 41 5 | 46 8 | 42.7 5.9 | 28 28 | 82 82 | 55 55 | 0 0 | 7 11 | 2.9 4.6 | 28.86 977 | 28.94 980 | 28.90 979 | 0.00 0.00 | |
4 | Partly Cloudy with Mist and Fog | 48 9 | 77 25 | 61 16 | 37 3 | 48 9 | 42.2 5.7 | 24 24 | 77 77 | 54 54 | 0 0 | 7 11 | 2.9 4.6 | 28.91 979 | 29.00 982 | 28.95 981 | 0.00 0.00 | |
5 | Hazy | 50 10 | 79 26 | 63 17 | 32 0 | 48 9 | 40.2 4.5 | 19 19 | 76 76 | 47 47 | 0 0 | 7 11 | 3.8 6.1 | 28.89 978 | 29.00 982 | 28.96 981 | 0.00 0.00 | |
6 | Hazy | 59 15 | 81 27 | 68 20 | 39 4 | 50 10 | 45.4 7.4 | 24 24 | 72 72 | 46 46 | 0 0 | 11 18 | 5.3 8.6 | 28.89 978 | 28.97 981 | 28.92 979 | 0.00 0.00 | |
7 | Mostly Cloudy with Showers and Scattered Storms | 54 12 | 66 19 | 61 16 | 46 8 | 57 14 | 52.1 11.2 | 52 52 | 94 94 | 73 73 | 0 0 | 25 41 | 6.5 10.5 | 28.91 979 | 29.17 988 | 29.02 983 | 0.00 0.00 | |
8 | Partly Cloudy with Showers | 48 9 | 64 18 | 56 13 | 37 3 | 50 10 | 45.3 7.4 | 39 39 | 94 94 | 71 71 | 0 0 | 21 33 | 10.6 17.1 | 29.17 988 | 29.29 992 | 29.24 990 | 0.00 0.00 | |
9 | Mostly Sunny | 45 7 | 68 20 | 55 13 | 34 1 | 45 7 | 39.4 4.1 | 28 28 | 87 87 | 60 60 | 0 0 | 18 30 | 9.4 15.1 | 29.14 987 | 29.26 991 | 29.20 989 | 0.00 0.00 | |
10 | Hazy | 41 5 | 68 20 | 55 13 | 36 2 | 46 8 | 41.2 5.1 | 38 38 | 87 87 | 62 62 | 0 0 | 14 22 | 5.4 8.8 | 29.14 987 | 29.29 992 | 29.22 990 | 0.00 0.00 | |
11 | Partly Cloudy with Mist and Fog | 46 8 | 66 19 | 56 13 | 43 6 | 48 9 | 45.7 7.6 | 43 43 | 93 93 | 71 71 | 0 0 | 5 8 | 2.5 4 | 29.23 990 | 29.34 994 | 29.29 992 | 0.00 0.00 | |
12 | Hazy | 45 7 | 70 21 | 56 13 | 41 5 | 48 9 | 44 6.7 | 35 35 | 93 93 | 68 68 | 0 0 | 9 15 | 1.9 3.1 | 29.14 987 | 29.26 991 | 29.20 989 | 0.00 0.00 | |
13 | Partly Cloudy with Mist and Fog | 45 7 | 75 24 | 57 14 | 36 2 | 45 7 | 40.5 4.7 | 24 24 | 93 93 | 60 60 | 2 4 | 9 15 | 5.4 8.7 | 29.03 983 | 29.17 988 | 29.10 986 | 0.00 0.00 | |
14 | Mostly Sunny | 41 5 | 75 24 | 58 14 | 27 -3 | 39 4 | 34.4 1.4 | 17 17 | 81 81 | 47 47 | 0 0 | 9 15 | 3.9 6.3 | 28.97 981 | 29.06 984 | 29.01 982 | 0.00 0.00 | |
15 | Mostly Sunny | 46 8 | 81 27 | 60 16 | 27 -3 | 41 5 | 33.6 0.9 | 14 14 | 71 71 | 41 41 | 2 4 | 9 15 | 4.9 7.8 | 28.91 979 | 29.06 984 | 28.98 981 | 0.00 0.00 | |
16 | Partly Cloudy | 46 8 | 77 25 | 62 17 | 28 -2 | 45 7 | 36.2 2.3 | 17 17 | 66 66 | 42 42 | 0 0 | 11 18 | 4.3 6.9 | 28.86 977 | 28.94 980 | 28.89 978 | 0.00 0.00 | |
17 | Partly Cloudy | 54 12 | 75 24 | 64 18 | 39 4 | 52 11 | 45.8 7.6 | 36 36 | 72 72 | 53 53 | 0 0 | 23 37 | 7.2 11.6 | 28.86 977 | 29.09 985 | 28.96 981 | 0.00 0.00 | |
18 | Partly Cloudy with Mist and Fog | 54 12 | 72 22 | 62 17 | 46 8 | 50 10 | 48.1 8.9 | 41 41 | 82 82 | 62 62 | 0 0 | 7 11 | 2 3.2 | 29.00 982 | 29.09 985 | 29.04 984 | 0.00 0.00 | |
19 | Partly Cloudy with Mist and Fog | 52 11 | 79 26 | 62 17 | 41 5 | 46 8 | 44.8 7.1 | 26 26 | 77 77 | 57 57 | 2 4 | 9 15 | 5.9 9.5 | 28.83 976 | 29.03 983 | 28.95 980 | 0.00 0.00 | |
20 | Hazy | 45 7 | 75 24 | 60 16 | 39 4 | 48 9 | 44.4 6.9 | 27 27 | 82 82 | 58 58 | 0 0 | 11 18 | 3.6 5.8 | 28.74 973 | 28.86 977 | 28.79 975 | 0.00 0.00 | |
21 | Mostly Cloudy with Showers | 52 11 | 73 23 | 59 15 | 41 5 | 54 12 | 47.1 8.4 | 38 38 | 88 88 | 68 68 | 0 0 | 30 48 | 13.8 22.3 | 28.74 973 | 29.17 988 | 28.90 979 | 0.00 0.00 | |
22 | Partly Cloudy | 46 8 | 61 16 | 52 11 | 37 3 | 48 9 | 43.4 6.3 | 45 45 | 94 94 | 73 73 | 2 4 | 23 37 | 11.9 19.2 | 29.00 982 | 29.31 993 | 29.19 988 | 0.00 0.00 | |
23 | Mostly Sunny | 41 5 | 68 20 | 52 11 | 32 0 | 43 6 | 37.2 2.9 | 28 28 | 81 81 | 60 60 | 0 0 | 9 15 | 5 8 | 28.91 979 | 29.00 982 | 28.96 981 | 0.00 0.00 | |
24 | Mostly Sunny | 41 5 | 66 19 | 53 11 | 37 3 | 45 7 | 40.8 4.9 | 35 35 | 87 87 | 67 67 | 0 0 | 7 11 | 2.4 3.9 | 28.94 980 | 29.03 983 | 28.98 981 | 0.00 0.00 | |
25 | Partly Cloudy with Smoke | 43 6 | 73 23 | 56 13 | 34 1 | 45 7 | 40.1 4.5 | 23 23 | 87 87 | 60 60 | 0 0 | 7 11 | 2.2 3.6 | 28.86 977 | 29.00 982 | 28.92 980 | 0.00 0.00 | |
26 | Mostly Sunny | 45 7 | 73 23 | 57 14 | 37 3 | 45 7 | 40.8 4.9 | 27 27 | 82 82 | 58 58 | 0 0 | 7 11 | 2.9 4.6 | 28.83 976 | 28.91 979 | 28.86 977 | 0.00 0.00 | |
27 | Hazy | 43 6 | 73 23 | 56 13 | 37 3 | 45 7 | 40 4.5 | 27 27 | 82 82 | 59 59 | 0 0 | 7 11 | 2.5 4.1 | 28.83 976 | 28.94 980 | 28.87 978 | 0.00 0.00 | |
28 | Partly Cloudy | 48 9 | 61 16 | 53 12 | 39 4 | 48 9 | 44.1 6.7 | 55 55 | 88 88 | 72 72 | 0 0 | 28 45 | 14.9 24 | 28.91 979 | 29.23 990 | 29.07 985 | 0.00 0.00 | |
29 | Mostly Cloudy with Mist and Fog | 46 8 | 59 15 | 51 11 | 43 6 | 48 9 | 46 7.8 | 63 63 | 94 94 | 83 83 | 2 4 | 9 15 | 4 6.5 | 29.11 986 | 29.23 990 | 29.17 988 | 0.00 0.00 |
Powered by Vaisala Xweather