Left ArrowRight Arrow

Hourly Observations for January 7, 2023

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:15 am 00:15 undefined 28 -2 25 -4 86 86 Calm 30.37 1029 10 16 0.00 0.00
12:30 am 00:30 undefined 28 -2 25 -4 86 86 Calm 30.37 1029 7 11 0.00 0.00
12:55 am 00:55 Mostly Clear with Mist and Fog 28 -2 25 -4 86 86 Calm 30.37 1029 5 8 0.00 0.00
1:15 am 01:15 Mostly Clear with Mist and Fog 28 -2 23 -5 80 80 Calm 30.38 1029 5 8 0.00 0.00
1:35 am 01:35 undefined 28 -2 25 -4 86 86 Calm 30.38 1029 7 11 0.00 0.00
1:55 am 01:55 Mostly Clear with Mist and Fog 28 -2 23 -5 80 80 SW 5 7 30.38 1029 5 8 0.00 0.00
2:15 am 02:15 Mostly Clear with Mist and Fog 27 -3 23 -5 86 86 Calm 30.42 1030 5 8 0.00 0.00
2:35 am 02:35 undefined 27 -3 23 -5 86 86 Calm 30.42 1030 7 11 0.00 0.00
2:55 am 02:55 undefined 27 -3 27 -3 100 100 ESE 3 6 30.43 1030 7 11 0.00 0.00
3:15 am 03:15 undefined 28 -2 27 -3 93 93 S 3 6 30.40 1030 7 11 0.00 0.00
3:35 am 03:35 Mostly Clear with Mist and Fog 28 -2 27 -3 93 93 SE 3 6 30.40 1030 4 6 0.00 0.00
3:55 am 03:55 Mostly Clear with Mist and Fog 28 -2 27 -3 93 93 SSE 3 6 30.40 1030 4 6 0.00 0.00
4:15 am 04:15 undefined 28 -2 27 -3 93 93 SSE 3 6 30.40 1030 10 16 0.00 0.00
4:35 am 04:35 undefined 27 -3 27 -3 100 100 SSE 3 6 30.43 1030 10 16 0.00 0.00
4:55 am 04:55 Mostly Clear with Mist and Fog 28 -2 27 -3 93 93 Calm 30.40 1030 4 6 0.00 0.00
5:15 am 05:15 undefined 28 -2 27 -3 93 93 Calm 30.40 1030 10 16 0.00 0.00
5:35 am 05:35 undefined 27 -3 23 -5 86 86 SW 5 7 30.43 1030 10 16 0.00 0.00
5:55 am 05:55 undefined 27 -3 23 -5 86 86 S 3 6 30.44 1031 10 16 0.00 0.00
6:15 am 06:15 undefined 27 -3 25 -4 93 93 S 3 6 30.44 1031 10 16 0.00 0.00
6:35 am 06:35 undefined 27 -3 25 -4 93 93 SSE 3 6 30.44 1031 10 16 0.00 0.00
6:55 am 06:55 undefined 25 -4 23 -5 93 93 Calm 30.47 1032 7 11 0.00 0.00
7:15 am 07:15 Mostly Clear with Mist and Fog 23 -5 21 -6 93 93 Calm 30.50 1033 5 8 0.00 0.00
7:35 am 07:35 undefined 19 -7 18 -8 93 93 Calm 30.56 1035 7 11 0.00 0.00
7:55 am 07:55 Partly Cloudy with Mist and Fog 18 -8 12 -11 79 79 SSE 6 9 30.57 1035 1 1 0.00 0.00
8:15 am 08:15 Partly Cloudy with Mist and Fog 16 -9 14 -10 92 92 S 3 6 30.60 1036 2 3 0.00 0.00
8:35 am 08:35 Partly Cloudy with Mist and Fog 14 -10 12 -11 92 92 Calm 30.63 1037 4 6 0.00 0.00
8:55 am 08:55 undefined 14 -10 12 -11 92 92 Calm 30.64 1037 10 16 0.00 0.00
9:15 am 09:15 Partly Cloudy with Mist and Fog 14 -10 10 -12 85 85 Calm 30.64 1037 1 1 0.00 0.00
9:35 am 09:35 undefined 14 -10 12 -11 92 92 ESE 3 6 30.65 1038 10 16 0.00 0.00
9:55 am 09:55 undefined 21 -6 19 -7 93 93 Calm 30.54 1034 10 16 0.00 0.00
10:10 am 10:10 undefined 18 -8 16 -9 92 92 Calm 30.60 1036 10 16 0.00 0.00
10:35 am 10:35 undefined 16 -9 12 -11 85 85 Calm 30.63 1037 10 16 0.00 0.00
10:50 am 10:50 undefined 18 -8 9 -13 67 67 Calm 30.59 1036 10 16 0.00 0.00
11:15 am 11:15 undefined 19 -7 12 -11 73 73 Calm 30.56 1035 10 16 0.00 0.00
11:35 am 11:35 undefined 21 -6 12 -11 68 68 Calm 30.53 1034 10 16 0.00 0.00
11:55 am 11:55 undefined 19 -7 12 -11 73 73 Calm 30.55 1034 10 16 0.00 0.00
12:15 pm 12:15 undefined 23 -5 16 -9 73 73 Calm 30.48 1032 10 16 0.00 0.00
12:35 pm 12:35 undefined 21 -6 16 -9 79 79 W 3 6 30.51 1033 10 16 0.00 0.00
12:55 pm 12:55 Partly Cloudy with Mist and Fog 18 -8 14 -10 85 85 Calm 30.55 1035 3 5 0.00 0.00
1:15 pm 13:15 Partly Cloudy with Freezing Fog 19 -7 16 -9 86 86 Calm 30.51 1033 1 1 0.00 0.00
1:35 pm 13:35 undefined 19 -7 18 -8 93 93 Calm 30.51 1033 7 11 0.00 0.00
1:55 pm 13:55 undefined 21 -6 14 -10 73 73 SW 3 6 30.49 1032 10 16 0.00 0.00
2:15 pm 14:15 undefined 21 -6 16 -9 79 79 Calm 30.47 1032 10 16 0.00 0.00
2:35 pm 14:35 undefined 19 -7 12 -11 73 73 SW 5 7 30.50 1033 10 16 0.00 0.00
2:55 pm 14:55 undefined 21 -6 18 -8 86 86 Calm 30.46 1031 10 16 0.00 0.00
3:15 pm 15:15 undefined 23 -5 19 -7 86 86 Calm 30.43 1031 10 16 0.00 0.00
3:35 pm 15:35 undefined 19 -7 18 -8 93 93 Calm 30.48 1032 10 16 0.00 0.00
3:55 pm 15:55 undefined 14 -10 12 -11 92 92 Calm 30.56 1035 10 16 0.00 0.00
4:15 pm 16:15 undefined 16 -9 12 -11 85 85 Calm 30.53 1034 10 16 0.00 0.00
4:35 pm 16:35 Hazy 9 -13 3 -16 78 78 Calm 30.64 1038 5 8 0.00 0.00
4:55 pm 16:55 Hazy 12 -11 7 -14 78 78 Calm 30.58 1036 0 0 0.00 0.00
5:15 pm 17:15 undefined 12 -11 7 -14 78 78 Calm 30.58 1036 7 11 0.00 0.00
5:30 pm 17:30 undefined 12 -11 5 -15 72 72 Calm 30.58 1036 10 16 0.00 0.00
5:55 pm 17:55 undefined 12 -11 7 -14 78 78 Calm 30.58 1036 7 11 0.00 0.00
6:15 pm 18:15 undefined 14 -10 9 -13 79 79 Calm 30.56 1035 10 16 0.00 0.00
6:35 pm 18:35 undefined 12 -11 10 -12 92 92 SSE 3 6 30.58 1036 10 16 0.00 0.00
6:55 pm 18:55 Mostly Clear with Mist and Fog 10 -12 5 -15 78 78 Calm 30.61 1037 5 8 0.00 0.00
7:15 pm 19:15 Mostly Clear with Freezing Fog 10 -12 7 -14 85 85 Calm 30.60 1036 0 0 0.00 0.00
7:35 pm 19:35 Mostly Clear with Freezing Fog 5 -15 1 -17 85 85 Calm 30.69 1039 0 0 0.00 0.00
7:55 pm 19:55 Mostly Clear with Mist and Fog 10 -12 7 -14 85 85 E 3 6 30.59 1036 1 2 0.00 0.00
8:15 pm 20:15 Mostly Clear with Mist and Fog 5 -15 3 -16 92 92 Calm 30.67 1038 1 1 0.00 0.00
8:35 pm 20:35 Mostly Clear with Freezing Fog 1 -17 -2 -19 84 84 Calm 30.74 1041 0 0 0.00 0.00
8:55 pm 20:55 Mostly Clear with Mist and Fog 10 -12 7 -14 85 85 ENE 6 9 30.59 1036 5 8 0.00 0.00
9:15 pm 21:15 Mostly Clear with Mist and Fog 1 -17 -4 -20 77 77 W 3 6 30.73 1041 1 2 0.00 0.00
9:35 pm 21:35 Mostly Clear with Mist and Fog 1 -17 -4 -20 77 77 Calm 30.73 1041 1 2 0.00 0.00
9:55 pm 21:55 undefined 7 -14 3 -16 85 85 ENE 5 7 30.65 1038 7 11 0.00 0.00
10:15 pm 22:15 undefined 3 -16 0 -18 84 84 W 5 7 30.70 1040 7 11 0.00 0.00
10:35 pm 22:35 undefined 3 -16 0 -18 84 84 Calm 30.70 1040 10 16 0.00 0.00
10:50 pm 22:50 undefined 5 -15 3 -16 92 92 Calm 30.68 1039 10 16 0.00 0.00
11:15 pm 23:15 undefined 10 -12 9 -13 92 92 Calm 30.59 1036 10 16 0.00 0.00
11:35 pm 23:35 undefined 10 -12 5 -15 78 78 NW 3 6 30.59 1036 10 16 0.00 0.00
11:55 pm 23:55 undefined 9 -13 5 -15 85 85 Calm 30.61 1037 10 16 0.00 0.00

Powered by Vaisala Xweather