Left ArrowRight Arrow

42.73416, -90.47846

Hourly Observations for July 20, 2022

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:15 am 00:15 Clear 75 24.1 75 24.1 100 100 SW 7 11 29.65 1004 10 16 0.00 0.00
12:35 am 00:35 Clear 74 23.3 74 23.3 100 100 SW 6 9 29.64 1004 10 16 0.00 0.00
12:55 am 00:55 Clear N/A N/A N/A SSW 7 11 N/A 10 16 0.00 0.00
1:15 am 01:15 Clear N/A N/A N/A SSW 6 9 N/A 10 16 0.00 0.00
1:35 am 01:35 Clear N/A N/A N/A SSW 7 11 N/A 10 16 0.00 0.00
1:55 am 01:55 Clear N/A N/A N/A S 8 13 N/A 10 16 0.00 0.00
2:15 am 02:15 Clear N/A N/A N/A SSW 6 9 N/A 10 16 0.00 0.00
2:35 am 02:35 Clear N/A N/A N/A SSW 7 11 N/A 7 11 0.00 0.00
2:55 am 02:55 Clear N/A N/A N/A SSW 8 13 N/A 10 16 0.00 0.00
3:15 am 03:15 Clear N/A N/A N/A SSW 9 15 N/A 10 16 0.00 0.00
3:35 am 03:35 Clear N/A N/A N/A S 9 15 N/A 7 11 0.00 0.00
3:55 am 03:55 Clear N/A N/A N/A SSW 10 17 N/A 10 16 0.00 0.00
4:15 am 04:15 Clear N/A N/A N/A SSW 10 17 N/A 10 16 0.00 0.00
4:35 am 04:35 Clear N/A N/A N/A SW 8 13 N/A 10 16 0.00 0.00
4:55 am 04:55 Clear 71 21.5 71 21.5 100 100 WSW 12 19 29.60 1002 10 16 0.00 0.00
5:15 am 05:15 Clear 71 21.5 69 20.7 95 95 WSW 9 15 29.60 1002 10 16 0.00 0.00
5:35 am 05:35 Clear 70 21 69 20.5 97 97 WSW 10 17 29.61 1003 10 16 0.00 0.00
5:55 am 05:55 Sunny 69 20.7 69 20.3 98 98 WSW 9 15 29.61 1003 10 16 0.00 0.00
6:15 am 06:15 Sunny 70 20.9 68 20.1 95 95 WSW 10 17 29.61 1003 10 16 0.00 0.00
6:35 am 06:35 Sunny 70 21 69 20.3 96 96 WSW 9 15 29.61 1003 10 16 0.00 0.00
6:55 am 06:55 Sunny 70 21.2 69 20.5 96 96 WSW 9 15 29.61 1003 10 16 0.00 0.00
7:15 am 07:15 Sunny 70 21.3 69 20.7 96 96 WSW 7 11 29.61 1003 10 16 0.00 0.00
7:35 am 07:35 Sunny 71 21.8 70 20.9 95 95 WSW 12 19 29.61 1003 10 16 0.00 0.00
7:55 am 07:55 Sunny 72 22.2 70 21 93 93 W 13 20 29.61 1003 10 16 0.00 0.00
8:15 am 08:15 Sunny 73 22.5 69 20.8 90 90 W 14 22 29.60 1003 10 16 0.00 0.00
8:35 am 08:35 Sunny 74 23.1 70 21.1 89 89 W 15 24 29.61 1003 10 16 0.00 0.00
8:55 am 08:55 Partly Cloudy 74 23.5 70 21.3 88 88 W 20 31 29.61 1003 10 16 0.00 0.00
9:15 am 09:15 Mostly Cloudy 75 23.7 70 21.2 86 86 W 21 33 29.61 1003 10 16 0.00 0.00
9:35 am 09:35 Mostly Cloudy 75 23.9 70 21.3 85 85 W 14 22 29.61 1003 10 16 0.00 0.00
9:55 am 09:55 Mostly Cloudy 76 24.3 70 21.3 83 83 W 17 28 29.61 1003 10 16 0.00 0.00
10:15 am 10:15 Mostly Cloudy 76 24.5 70 21.3 82 82 W 15 24 29.62 1003 10 16 0.00 0.00
10:35 am 10:35 Mostly Cloudy 76 24.6 70 21.2 81 81 W 14 22 29.63 1003 10 16 0.00 0.00
10:55 am 10:55 Cloudy 76 24.5 70 21.2 82 82 WNW 13 20 29.63 1003 10 16 0.00 0.00
11:15 am 11:15 Cloudy 76 24.5 70 21.2 82 82 W 15 24 29.63 1003 10 16 0.00 0.00
11:55 am 11:55 Cloudy 78 25.4 72 22.3 83 83 W 13 20 29.62 1003 10 16 0.00 0.00
12:15 pm 12:15 Cloudy 79 25.9 71 21.9 79 79 W 17 28 29.63 1003 10 16 0.00 0.00
12:35 pm 12:35 Cloudy 78 25.5 71 21.8 80 80 WNW 16 26 29.63 1003 10 16 0.00 0.00
12:55 pm 12:55 Cloudy 78 25.4 71 21.9 81 81 W 14 22 29.64 1004 10 16 0.00 0.00
1:15 pm 13:15 Cloudy 78 25.7 72 22.1 81 81 W 15 24 29.64 1004 10 16 0.00 0.00
1:35 pm 13:35 Cloudy 78 25.4 72 22 82 82 W 18 30 29.64 1004 10 16 0.00 0.00
1:55 pm 13:55 Cloudy 79 26.3 71 21.8 76 76 WNW 15 24 29.64 1004 10 16 0.00 0.00
2:15 pm 14:15 Cloudy 80 26.8 72 22.4 77 77 WNW 15 24 29.64 1004 10 16 0.00 0.00
2:35 pm 14:35 Mostly Cloudy 81 27 73 22.7 77 77 W 18 30 29.63 1003 10 16 0.00 0.00
2:55 pm 14:55 Partly Cloudy 81 27 72 22.2 75 75 W 12 19 29.64 1004 10 16 0.00 0.00
3:15 pm 15:15 Mostly Cloudy 81 27 72 22.2 75 75 W 17 28 29.64 1004 10 16 0.00 0.00
3:35 pm 15:35 Cloudy 82 27.5 74 23.2 77 77 W 14 22 29.64 1004 10 16 0.00 0.00
3:55 pm 15:55 Cloudy 82 27.9 74 23.1 75 75 W 10 17 29.63 1004 10 16 0.00 0.00
4:15 pm 16:15 Mostly Cloudy 82 28 72 22.2 71 71 W 16 26 29.62 1003 10 16 0.00 0.00
4:35 pm 16:35 Mostly Cloudy 82 27.9 72 22.1 71 71 W 16 26 29.63 1003 10 16 0.00 0.00
4:55 pm 16:55 Mostly Cloudy 82 27.6 72 22.1 72 72 W 16 26 29.63 1003 10 16 0.00 0.00
5:15 pm 17:15 Partly Cloudy 82 27.6 71 21.4 69 69 W 15 24 29.64 1004 10 16 0.00 0.00
5:35 pm 17:35 Mostly Cloudy 81 27.2 70 21.3 70 70 W 12 19 29.64 1004 7 11 0.00 0.00
5:55 pm 17:55 Mostly Cloudy 82 27.5 69 20.7 66 66 W 14 22 29.65 1004 10 16 0.00 0.00
6:15 pm 18:15 Mostly Cloudy 82 27.6 69 20.8 67 67 W 14 22 29.65 1004 10 16 0.00 0.00
6:35 pm 18:35 Mostly Cloudy 81 27 69 20.6 68 68 W 13 20 29.65 1004 10 16 0.00 0.00
6:55 pm 18:55 Partly Cloudy 80 26.8 67 19.4 64 64 W 14 22 29.65 1004 10 16 0.00 0.00
7:15 pm 19:15 Sunny 79 26.2 66 18.7 63 63 W 9 15 29.66 1004 7 11 0.00 0.00
7:35 pm 19:35 Sunny 78 25.8 64 17.7 61 61 W 10 17 29.66 1004 7 11 0.00 0.00
7:55 pm 19:55 Sunny 77 25.2 62 16.8 60 60 W 10 17 29.66 1005 10 16 0.00 0.00
8:15 pm 20:15 Sunny 76 24.3 62 16.9 63 63 W 10 17 29.68 1005 10 16 0.00 0.00
8:35 pm 20:35 Clear 73 23 63 17 69 69 W 8 13 29.68 1005 10 16 0.00 0.00
8:55 pm 20:55 Clear 71 21.9 63 17.1 74 74 W 8 13 29.70 1006 10 16 0.00 0.00
9:15 pm 21:15 Clear 70 21 64 17.5 81 81 W 8 13 29.71 1006 10 16 0.00 0.00
9:35 pm 21:35 Clear 69 20.6 64 17.5 83 83 W 8 13 29.71 1006 10 16 0.00 0.00
9:55 pm 21:55 Clear 68 20.2 64 17.6 85 85 W 7 11 29.72 1007 10 16 0.00 0.00
10:15 pm 22:15 Clear 67 19.6 64 17.9 90 90 W 8 13 29.72 1007 10 16 0.00 0.00
10:35 pm 22:35 Clear 66 19.1 65 18.3 95 95 W 7 11 29.73 1007 10 16 0.00 0.00
10:55 pm 22:55 Clear 67 19.3 65 18.2 93 93 W 5 7 29.73 1007 10 16 0.00 0.00
11:15 pm 23:15 Clear 66 19.1 65 18.6 97 97 W 6 9 29.74 1007 10 16 0.00 0.00
11:35 pm 23:35 Clear 66 19.1 66 18.9 99 99 W 6 9 29.75 1007 7 11 0.00 0.00
11:55 pm 23:55 Clear 66 18.7 66 18.7 100 100 W 5 7 29.75 1007 10 16 0.00 0.00

Powered by Vaisala Xweather