Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Visibility ( mi km ) | Precip ( " mm ) | |||
---|---|---|---|---|---|---|---|---|---|
12:37 am 00:37 | Mostly Cloudy with Nearby Thunderstorms | 81 27.2 | 77 25 | 88 88 | SW 5 7 | 29.86 1011 | 10 16 | 0.00 0.00 | |
12:50 am 00:50 | Windy with Storms Likely | 77 25 | 70 21 | 79 79 | NNW 23 37 | 29.93 1014 | 3 4 | 0.00 0.00 | |
12:53 am 00:53 | Cloudy with Strong Thunderstorms | 73 22.8 | 65 18.3 | 76 76 | N 24 39 | 29.94 1014 | 2 3 | 0.00 0.00 | |
1:00 am 01:00 | Cloudy with Strong Thunderstorms | 71 21.7 | 67 19.4 | 87 87 | NW 13 20 | 29.94 1014 | 1 2 | 0.25 6.35 | |
1:11 am 01:11 | Cloudy with Thunderstorms | 71 21.7 | 68 20 | 90 90 | SW 9 15 | 29.86 1011 | 2 3 | 0.49 12.45 | |
1:16 am 01:16 | Mostly Cloudy with Thunderstorms | 71 21.7 | 68 20 | 90 90 | W 8 13 | 29.88 1012 | 6 10 | 0.49 12.45 | |
1:26 am 01:26 | Mostly Cloudy with Nearby Thunderstorms | 72 22.2 | 67 19.4 | 84 84 | ENE 17 28 | 29.87 1012 | 10 16 | 0.49 12.45 | |
1:53 am 01:53 | Partly Cloudy with Showers | 71 21.7 | 68 20 | 90 90 | ESE 6 9 | 29.86 1011 | 10 16 | 0.50 12.70 | |
2:53 am 02:53 | Clear | 70 21.1 | 67 19.4 | 90 90 | SSW 5 7 | 29.88 1012 | 10 16 | 0.00 0.00 | |
3:53 am 03:53 | Mostly Cloudy | 71 21.7 | 68 20 | 90 90 | SSW 10 17 | 29.86 1011 | 10 16 | 0.00 0.00 | |
4:53 am 04:53 | Mostly Cloudy | 72 22.2 | 68 20 | 87 87 | SW 5 7 | 29.85 1011 | 10 16 | 0.00 0.00 | |
5:53 am 05:53 | Cloudy | 74 23.3 | 66 18.9 | 76 76 | SW 10 17 | 29.84 1011 | 10 16 | 0.00 0.00 | |
6:53 am 06:53 | Mostly Cloudy | 74 23.3 | 65 18.3 | 74 74 | WNW 5 7 | 29.87 1011 | 10 16 | 0.00 0.00 | |
7:53 am 07:53 | Mostly Cloudy | 76 24.4 | 67 19.4 | 74 74 | NNW 5 7 | 29.88 1012 | 10 16 | 0.00 0.00 | |
8:53 am 08:53 | Mostly Cloudy | 76 24.4 | 67 19.4 | 74 74 | NW 6 9 | 29.91 1013 | 10 16 | 0.00 0.00 | |
9:19 am 09:19 | Cloudy | 75 23.9 | 67 19.4 | 76 76 | NW 6 9 | 29.91 1013 | 10 16 | 0.00 0.00 | |
9:53 am 09:53 | Cloudy | 75 23.9 | 68 20 | 79 79 | NW 7 11 | 29.92 1013 | 10 16 | 0.00 0.00 | |
10:53 am 10:53 | Mostly Cloudy | 77 25 | 69 20.6 | 77 77 | VRB 5 7 | 29.93 1014 | 10 16 | 0.00 0.00 | |
11:38 am 11:38 | Partly Cloudy | 82 27.8 | 71 21.7 | 69 69 | N 8 13 | 29.90 1012 | 10 16 | 0.00 0.00 | |
11:53 am 11:53 | Partly Cloudy | 82 27.8 | 70 21.1 | 67 67 | N 10 17 | 29.92 1013 | 10 16 | 0.00 0.00 | |
12:53 pm 12:53 | Mostly Cloudy | 85 29.4 | 69 20.6 | 59 59 | N 8 13 | 29.92 1013 | 10 16 | 0.00 0.00 | |
1:53 pm 13:53 | Partly Cloudy | 86 30 | 69 20.6 | 57 57 | N 8 13 | 29.92 1013 | 10 16 | 0.00 0.00 | |
2:53 pm 14:53 | Mostly Cloudy | 88 31.1 | 68 20 | 52 52 | NNW 9 15 | 29.92 1013 | 10 16 | 0.00 0.00 | |
3:53 pm 15:53 | Mostly Cloudy | 88 31.1 | 67 19.4 | 50 50 | N 15 24 | 29.93 1013 | 10 16 | 0.00 0.00 | |
4:53 pm 16:53 | Mostly Cloudy | 86 30 | 65 18.3 | 49 49 | N 12 19 | 29.95 1014 | 10 16 | 0.00 0.00 | |
5:53 pm 17:53 | Mostly Cloudy | 80 26.7 | 68 20 | 67 67 | NNE 16 26 | 29.97 1015 | 8 13 | 0.00 0.00 | |
6:53 pm 18:53 | Mostly Cloudy | 78 25.6 | 66 18.9 | 67 67 | NE 10 17 | 29.99 1016 | 9 14 | 0.00 0.00 | |
7:53 pm 19:53 | Cloudy | 76 24.4 | 64 17.8 | 67 67 | NE 8 13 | 30.01 1016 | 10 16 | 0.00 0.00 | |
8:53 pm 20:53 | Mostly Cloudy | 71 21.7 | 64 17.8 | 79 79 | N 3 6 | 30.01 1016 | 10 16 | 0.00 0.00 | |
9:53 pm 21:53 | Partly Cloudy | 68 20 | 64 17.8 | 87 87 | Calm | 30.03 1017 | 10 16 | 0.00 0.00 | |
10:53 pm 22:53 | Clear | 67 19.4 | 64 17.8 | 91 91 | Calm | 30.04 1017 | 10 16 | 0.00 0.00 | |
11:53 pm 23:53 | Mostly Clear | 66 18.9 | 64 17.8 | 93 93 | Calm | 30.06 1018 | 8 13 | 0.00 0.00 |
Powered by Vaisala Xweather