Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Visibility ( mi km ) | Precip ( " mm ) | |||
---|---|---|---|---|---|---|---|---|---|
12:07 am 00:07 | Cloudy with Mist and Fog | 60 15.6 | 59 15 | 96 96 | S 9 15 | 29.80 1009 | 3 4 | 0.00 0.00 | |
12:49 am 00:49 | Cloudy with Mist and Fog | 61 16 | 61 16 | 100 100 | S 10 17 | 29.80 1009 | 3 5 | 0.00 0.00 | |
12:53 am 00:53 | Cloudy with Mist and Fog | 61 16.1 | 60 15.6 | 97 97 | S 9 15 | 29.79 1009 | 3 5 | 0.00 0.00 | |
1:43 am 01:43 | Cloudy with Mist and Fog | 61 16.1 | 60 15.6 | 97 97 | S 7 11 | 29.77 1008 | 4 6 | 0.00 0.00 | |
1:53 am 01:53 | Cloudy with Mist and Fog | 61 16.1 | 59 15 | 93 93 | S 10 17 | 29.76 1008 | 3 5 | 0.00 0.00 | |
2:39 am 02:39 | Cloudy with Mist and Fog | 63 17.2 | 61 16.1 | 93 93 | S 7 11 | 29.71 1006 | 6 10 | 0.00 0.00 | |
2:53 am 02:53 | Cloudy | 63 17.2 | 61 16.1 | 93 93 | S 8 13 | 29.73 1007 | 7 11 | 0.00 0.00 | |
3:38 am 03:38 | Cloudy | 63 17 | 61 16 | 94 94 | S 10 17 | 29.68 1005 | 8 13 | 0.00 0.00 | |
3:53 am 03:53 | Cloudy with Rain | 64 17.8 | 61 16.1 | 90 90 | S 13 20 | 29.69 1006 | 6 10 | 0.00 0.03 | |
4:15 am 04:15 | Cloudy | 64 17.8 | 61 16.1 | 90 90 | S 12 19 | 29.65 1004 | 9 14 | 0.00 0.03 | |
4:53 am 04:53 | Cloudy with Light Rain | 64 17.8 | 61 16.1 | 90 90 | S 10 17 | 29.67 1005 | 9 14 | 0.00 0.03 | |
5:01 am 05:01 | Cloudy with Heavy Rain | 64 17.8 | 61 16.1 | 90 90 | SSW 7 11 | 29.65 1004 | 2 3 | 0.03 0.76 | |
5:08 am 05:08 | Cloudy with Heavy Rain | 63 17 | 63 17 | 100 100 | SW 9 15 | 29.65 1004 | 1 1 | 0.00 0.00 | |
5:23 am 05:23 | Cloudy with Light Rain | 63 17.2 | 62 16.7 | 97 97 | SW 8 13 | 29.65 1004 | 2 2 | 0.59 14.99 | |
5:26 am 05:26 | Cloudy with Light Rain | 63 17.2 | 62 16.7 | 97 97 | SW 8 13 | 29.65 1004 | 3 5 | 0.59 14.99 | |
5:35 am 05:35 | Cloudy with Light Rain | 63 17.2 | 61 16.1 | 93 93 | VRB 5 7 | 29.65 1004 | 8 13 | 0.59 14.99 | |
5:53 am 05:53 | Cloudy with Light Rain | 61 16.1 | 59 15 | 93 93 | SW 9 15 | 29.69 1005 | 3 5 | 0.66 16.76 | |
6:14 am 06:14 | Mostly Cloudy | 61 16 | 57 14 | 88 88 | SW 7 11 | 29.65 1004 | 10 16 | 0.00 0.00 | |
6:53 am 06:53 | Mostly Cloudy | 61 16.1 | 57 13.9 | 87 87 | SW 8 13 | 29.69 1005 | 10 16 | 0.07 1.78 | |
7:00 am 07:00 | Mostly Cloudy | 61 16 | 57 14 | 88 88 | WSW 6 9 | 29.65 1004 | 10 16 | 0.00 0.00 | |
7:22 am 07:22 | Mostly Cloudy | 59 15 | 54 12 | 82 82 | WSW 14 22 | 29.71 1006 | 10 16 | 0.00 0.00 | |
7:43 am 07:43 | Partly Cloudy | 58 14.4 | 53 11.7 | 84 84 | SW 6 9 | 29.71 1006 | 10 16 | 0.00 0.00 | |
7:53 am 07:53 | Partly Cloudy | 58 14.4 | 53 11.7 | 84 84 | SW 8 13 | 29.71 1006 | 10 16 | 0.00 0.00 | |
8:04 am 08:04 | Mostly Cloudy | 57 14 | 54 12 | 88 88 | VRB 7 11 | 29.71 1006 | 10 16 | 0.00 0.00 | |
8:53 am 08:53 | Mostly Cloudy | 58 14.4 | 54 12.2 | 87 87 | SW 10 17 | 29.73 1007 | 10 16 | 0.00 0.00 | |
9:14 am 09:14 | Mostly Cloudy | 59 15 | 54 12 | 82 82 | SW 9 15 | 29.74 1007 | 10 16 | 0.00 0.00 | |
9:53 am 09:53 | Cloudy | 59 15 | 54 12.2 | 83 83 | WSW 9 15 | 29.74 1007 | 10 16 | 0.00 0.00 | |
10:03 am 10:03 | Cloudy | 59 15 | 54 12 | 82 82 | WSW 10 17 | 29.74 1007 | 10 16 | 0.00 0.00 | |
10:27 am 10:27 | Mostly Cloudy | 58 14.4 | 54 12.2 | 87 87 | WSW 8 13 | 29.74 1007 | 10 16 | 0.00 0.00 | |
10:45 am 10:45 | Cloudy | 58 14.4 | 53 11.7 | 84 84 | WSW 9 15 | 29.77 1008 | 10 16 | 0.00 0.00 | |
10:53 am 10:53 | Cloudy | 58 14.4 | 53 11.7 | 84 84 | WSW 10 17 | 29.76 1008 | 10 16 | 0.00 0.00 | |
11:13 am 11:13 | Cloudy with Drizzle | 57 13.9 | 53 11.7 | 87 87 | VRB 7 11 | 29.77 1008 | 10 16 | 0.00 0.03 | |
11:32 am 11:32 | Cloudy with Drizzle | 56 13.3 | 53 11.7 | 90 90 | WSW 8 13 | 29.77 1008 | 2 3 | 0.00 0.03 | |
11:47 am 11:47 | Cloudy with Drizzle | 55 13 | 54 12 | 94 94 | WSW 7 11 | 29.77 1008 | 2 3 | 0.00 0.03 | |
11:53 am 11:53 | Cloudy with Light Rain | 56 13.3 | 54 12.2 | 93 93 | W 8 13 | 29.78 1008 | 2 3 | 0.00 0.03 | |
12:32 pm 12:32 | Cloudy | 55 13 | 52 11 | 88 88 | WNW 10 17 | 29.80 1009 | 7 11 | 0.00 0.00 | |
12:39 pm 12:39 | Cloudy | 56 13.3 | 51 10.6 | 84 84 | WNW 12 19 | 29.80 1009 | 10 16 | 0.00 0.03 | |
12:53 pm 12:53 | Cloudy | 56 13.3 | 50 10 | 81 81 | NW 10 17 | 29.80 1009 | 10 16 | 0.00 0.03 | |
1:08 pm 13:08 | Cloudy with Light Rain | 55 13 | 50 10 | 82 82 | WNW 10 17 | 29.80 1009 | 10 16 | 0.00 0.00 | |
1:20 pm 13:20 | Cloudy | 54 12 | 48 9 | 82 82 | WNW 13 20 | 29.83 1010 | 10 16 | 0.00 0.00 | |
1:53 pm 13:53 | Cloudy | 55 12.8 | 48 8.9 | 77 77 | WNW 12 19 | 29.83 1010 | 10 16 | 0.00 0.03 | |
2:53 pm 14:53 | Cloudy | 53 11.7 | 46 7.8 | 77 77 | NW 14 22 | 29.87 1012 | 10 16 | 0.00 0.00 | |
3:53 pm 15:53 | Cloudy | 52 11.1 | 44 6.7 | 75 75 | WNW 13 20 | 29.91 1013 | 10 16 | 0.00 0.03 | |
4:24 pm 16:24 | Cloudy | 52 11 | 43 6 | 72 72 | NW 9 15 | 29.94 1014 | 10 16 | 0.00 0.00 | |
4:53 pm 16:53 | Cloudy | 50 10 | 43 6.1 | 77 77 | NW 9 15 | 29.95 1014 | 10 16 | 0.00 0.00 | |
5:53 pm 17:53 | Cloudy | 50 10 | 41 5 | 71 71 | WNW 7 11 | 30.00 1016 | 10 16 | 0.00 0.00 | |
6:09 pm 18:09 | Cloudy | 50 10 | 41 5 | 71 71 | WNW 7 11 | 30.00 1016 | 10 16 | 0.00 0.00 | |
6:53 pm 18:53 | Mostly Cloudy | 50 10 | 41 5 | 71 71 | WNW 8 13 | 30.02 1017 | 10 16 | 0.00 0.00 | |
7:53 pm 19:53 | Partly Cloudy | 48 8.9 | 41 5 | 77 77 | WNW 6 9 | 30.07 1018 | 10 16 | 0.00 0.00 | |
8:53 pm 20:53 | Mostly Clear | 47 8.3 | 39 3.9 | 74 74 | WNW 3 6 | 30.09 1019 | 10 16 | 0.00 0.00 | |
9:53 pm 21:53 | Clear | 45 7.2 | 39 3.9 | 80 80 | W 5 7 | 30.12 1020 | 10 16 | 0.00 0.00 | |
10:53 pm 22:53 | Clear | 44 6.7 | 39 3.9 | 83 83 | WNW 3 6 | 30.15 1021 | 10 16 | 0.00 0.00 | |
11:53 pm 23:53 | Clear | 43 6.1 | 39 3.9 | 86 86 | WNW 3 6 | 30.17 1022 | 10 16 | 0.00 0.00 |
Powered by Vaisala Xweather