Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Visibility ( mi km ) | Precip ( " mm ) | |||
---|---|---|---|---|---|---|---|---|---|
12:02 am 00:02 | Cloudy with Light Rain | 46 8 | 43 6 | 87 87 | SSE 8 13 | 29.73 1007 | 9 14 | 0.00 0.00 | |
12:36 am 00:36 | Cloudy with Light Rain | 46 8 | 43 6 | 87 87 | SSE 13 20 | 29.74 1007 | 10 16 | 0.00 0.00 | |
1:00 am 01:00 | Mostly Cloudy | 46 8 | 43 6 | 87 87 | SSE 10 17 | 29.73 1007 | 10 16 | 0.00 0.00 | |
1:55 am 01:55 | Cloudy | 44 6.8 | 41 5.1 | 89 89 | SSE 7 11 | 29.75 1008 | 10 16 | 0.01 0.13 | |
2:14 am 02:14 | Cloudy with Light Rain | 45 7 | 41 5 | 87 87 | SE 7 11 | 29.75 1008 | 10 16 | 0.00 0.00 | |
2:50 am 02:50 | Cloudy with Light Rain | 45 7 | 41 5 | 87 87 | SSE 9 15 | 29.76 1008 | 10 16 | 0.00 0.00 | |
2:55 am 02:55 | Cloudy with Light Rain | 44 6.8 | 41 5.1 | 89 89 | SSE 7 11 | 29.76 1008 | 10 16 | 0.01 0.25 | |
3:56 am 03:56 | Mostly Cloudy with Showers | 44 6.4 | 41 4.9 | 90 90 | SE 7 11 | 29.75 1008 | 10 16 | 0.01 0.13 | |
4:55 am 04:55 | Mostly Cloudy | 43 6.2 | 40 4.5 | 89 89 | SE 8 13 | 29.74 1007 | 10 16 | 0.01 0.13 | |
5:55 am 05:55 | Cloudy | 44 6.8 | 39 4.1 | 83 83 | E 5 7 | 29.74 1007 | 10 16 | 0.00 0.00 | |
6:10 am 06:10 | Mostly Cloudy | 45 7 | 39 4 | 81 81 | SSE 7 11 | 29.75 1008 | 10 16 | 0.00 0.00 | |
6:43 am 06:43 | Cloudy | 45 7 | 39 4 | 81 81 | SSE 9 15 | 29.76 1008 | 10 16 | 0.00 0.00 | |
6:55 am 06:55 | Cloudy | 44 6.9 | 40 4.2 | 83 83 | SSE 8 13 | 29.76 1008 | 10 16 | 0.01 0.13 | |
7:09 am 07:09 | Cloudy with Light Rain | 45 7 | 39 4 | 81 81 | SSE 7 11 | 29.76 1008 | 10 16 | 0.00 0.00 | |
7:24 am 07:24 | Cloudy with Rain | 45 7 | 39 4 | 81 81 | S 7 11 | 29.77 1008 | 10 16 | 0.00 0.00 | |
7:44 am 07:44 | Cloudy with Light Rain | 45 7 | 39 4 | 81 81 | SE 20 31 | 29.76 1008 | 10 16 | 0.00 0.00 | |
7:55 am 07:55 | Cloudy with Light Rain | 44 6.9 | 39 4 | 82 82 | SSE 13 20 | 29.77 1008 | 10 16 | 0.05 1.27 | |
8:06 am 08:06 | Cloudy with Light Rain | 45 7 | 39 4 | 81 81 | SE 12 19 | 29.76 1008 | 10 16 | 0.00 0.00 | |
8:12 am 08:12 | Cloudy | 45 7 | 39 4 | 81 81 | SSE 9 15 | 29.77 1008 | 10 16 | 0.00 0.00 | |
8:27 am 08:27 | Cloudy with Light Rain | 45 7 | 39 4 | 81 81 | SSE 10 17 | 29.77 1008 | 10 16 | 0.00 0.00 | |
8:38 am 08:38 | Cloudy with Rain | 45 7 | 39 4 | 81 81 | SSE 7 11 | 29.78 1009 | 9 14 | 0.00 0.00 | |
3:30 pm 15:30 | Mostly Cloudy | 45 7 | 39 4 | 81 81 | S 9 15 | 29.94 1014 | 10 16 | 0.00 0.00 | |
3:54 pm 15:54 | Cloudy | 45 7 | 39 4 | 81 81 | S 9 15 | 29.95 1014 | 10 16 | 0.00 0.00 | |
3:56 pm 15:56 | Cloudy | 44 6.7 | 39 3.7 | 81 81 | S 10 17 | 29.96 1014 | 10 16 | 0.00 0.00 | |
4:55 pm 16:55 | Mostly Cloudy | 44 6.7 | 38 3.1 | 78 78 | S 8 13 | 29.98 1015 | 10 16 | 0.00 0.00 | |
5:55 pm 17:55 | Cloudy | 43 5.9 | 38 3.4 | 84 84 | SE 8 13 | 30.00 1016 | 10 16 | 0.00 0.00 | |
6:55 pm 18:55 | Mostly Cloudy | 42 5.4 | 38 3.1 | 85 85 | SSE 9 15 | 30.00 1016 | 10 16 | 0.00 0.00 | |
7:55 pm 19:55 | Mostly Cloudy | 41 5.1 | 37 3 | 86 86 | SSE 9 15 | 30.01 1016 | 10 16 | 0.00 0.00 | |
9:15 pm 21:15 | Partly Cloudy | 41 4.9 | 37 2.9 | 87 87 | SSE 9 15 | 30.05 1018 | 10 16 | 0.00 0.00 | |
9:55 pm 21:55 | Mostly Cloudy | 41 5 | 37 2.9 | 86 86 | SSE 8 13 | 30.06 1018 | 10 16 | 0.00 0.00 | |
10:55 pm 22:55 | Mostly Clear | 40 4.2 | 36 2.2 | 87 87 | SSE 9 15 | 30.08 1019 | 10 16 | 0.00 0.00 | |
11:55 pm 23:55 | Mostly Clear | 40 4.6 | 36 2.3 | 85 85 | S 12 19 | 30.09 1019 | 10 16 | 0.00 0.00 |
Powered by Vaisala Xweather