Left ArrowRight Arrow

44.41922, -72.01509

Hourly Observations for June 12, 2024

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:54 am 00:54 undefined 60 15.6 54 12.2 80 80 undefined N/A 29.97 1015 N/A 0.00 0.00
1:54 am 01:54 undefined 59 15 54 12.2 83 83 undefined N/A 29.97 1015 N/A 0.00 0.00
2:54 am 02:54 undefined 57 13.9 53 11.7 87 87 undefined N/A 29.97 1015 N/A 0.00 0.00
3:54 am 03:54 undefined 57 13.9 53 11.7 87 87 undefined N/A 29.98 1015 N/A 0.00 0.00
4:54 am 04:54 undefined 57 13.9 53 11.7 87 87 undefined N/A 29.98 1015 N/A 0.00 0.00
5:54 am 05:54 undefined 57 13.9 52 11.1 83 83 undefined N/A 29.99 1016 N/A 0.00 0.00
6:54 am 06:54 undefined 58 14.4 52 11.1 81 81 undefined N/A 30.00 1016 N/A 0.00 0.00
7:54 am 07:54 undefined 60 15.6 52 11.1 75 75 undefined N/A 30.00 1016 N/A 0.00 0.00
8:54 am 08:54 undefined 63 17.2 52 11.1 67 67 undefined N/A 30.00 1016 N/A 0.00 0.00
9:54 am 09:54 undefined 65 18.3 53 11.7 65 65 undefined N/A 30.00 1016 N/A 0.00 0.00
10:54 am 10:54 undefined 69 20.6 54 12.2 59 59 undefined N/A 29.98 1015 N/A 0.00 0.00
11:54 am 11:54 undefined 69 20.6 53 11.7 57 57 undefined N/A 29.98 1015 N/A 0.00 0.00
12:54 pm 12:54 undefined 69 20.6 53 11.7 57 57 undefined N/A 29.98 1015 N/A 0.00 0.00
1:54 pm 13:54 undefined 70 21.1 53 11.7 55 55 undefined N/A 29.96 1015 N/A 0.00 0.00
2:54 pm 14:54 undefined 73 22.8 53 11.7 50 50 undefined N/A 29.93 1014 N/A 0.00 0.00
3:54 pm 15:54 undefined 75 23.9 53 11.7 46 46 undefined N/A 29.92 1013 N/A 0.00 0.00
4:54 pm 16:54 undefined 72 22.2 52 11.1 49 49 undefined N/A 29.91 1013 N/A 0.00 0.00
5:54 pm 17:54 undefined 71 21.7 53 11.7 53 53 undefined N/A 29.91 1013 N/A 0.00 0.00
6:54 pm 18:54 undefined 71 21.7 53 11.7 53 53 undefined N/A 29.91 1013 N/A 0.00 0.00
7:54 pm 19:54 undefined 70 21.1 53 11.7 55 55 undefined N/A 29.91 1013 N/A 0.00 0.00
8:54 pm 20:54 undefined 68 20 54 12.2 61 61 undefined N/A 29.92 1013 N/A 0.00 0.00
9:54 pm 21:54 undefined 65 18.3 54 12.2 68 68 undefined N/A 29.93 1014 N/A 0.00 0.00
10:54 pm 22:54 undefined 63 17.2 53 11.7 70 70 undefined N/A 29.94 1014 N/A 0.00 0.00
11:54 pm 23:54 undefined 60 15.6 53 11.7 78 78 undefined N/A 29.95 1014 N/A 0.00 0.00

Powered by Vaisala Xweather