Left ArrowRight Arrow

44.41922, -72.01509

Hourly Observations for September 12, 2019

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:54 am 00:54 undefined 59 15 53 11.7 81 81 undefined N/A 30.06 1018 N/A 0.00 0.00
1:54 am 01:54 undefined 58 14.4 53 11.7 84 84 undefined N/A 30.06 1018 N/A 0.00 0.00
2:54 am 02:54 undefined 57 13.9 52 11.1 83 83 undefined N/A 30.06 1018 N/A 0.00 0.00
3:54 am 03:54 undefined 56 13.3 51 10.6 84 84 undefined N/A 30.07 1018 N/A 0.00 0.00
4:54 am 04:54 undefined 56 13.3 51 10.6 84 84 undefined N/A 30.09 1019 N/A 0.00 0.00
5:54 am 05:54 undefined 55 12.8 52 11.1 90 90 undefined N/A 30.10 1019 N/A 0.00 0.00
6:54 am 06:54 undefined 55 12.8 52 11.1 90 90 undefined N/A 30.11 1020 N/A 0.00 0.00
7:54 am 07:54 undefined 55 12.8 49 9.4 80 80 undefined N/A 30.14 1021 N/A 0.00 0.00
8:54 am 08:54 undefined 55 12.8 48 8.9 77 77 undefined N/A 30.16 1022 N/A 0.00 0.00
9:54 am 09:54 undefined 56 13.3 47 8.3 72 72 undefined N/A 30.18 1022 N/A 0.00 0.00
10:54 am 10:54 undefined 60 15.6 46 7.8 60 60 undefined N/A 30.17 1022 N/A 0.00 0.00
11:54 am 11:54 undefined 62 16.7 45 7.2 54 54 undefined N/A 30.18 1022 N/A 0.00 0.00
12:54 pm 12:54 undefined 63 17.2 46 7.8 54 54 undefined N/A 30.18 1022 N/A 0.00 0.00
1:54 pm 13:54 undefined 63 17.2 45 7.2 52 52 undefined N/A 30.18 1022 N/A 0.00 0.00
2:54 pm 14:54 undefined 63 17.2 44 6.7 50 50 undefined N/A 30.19 1022 N/A 0.00 0.00
3:54 pm 15:54 undefined 64 17.8 43 6.1 46 46 undefined N/A 30.20 1023 N/A 0.00 0.00
4:54 pm 16:54 undefined 63 17.2 44 6.7 50 50 undefined N/A 30.22 1023 N/A 0.00 0.00
5:54 pm 17:54 undefined 62 16.7 44 6.7 52 52 undefined N/A 30.24 1024 N/A 0.00 0.00
6:54 pm 18:54 undefined 60 15.6 47 8.3 62 62 undefined N/A 30.27 1025 N/A 0.00 0.00
7:54 pm 19:54 undefined 56 13.3 48 8.9 75 75 undefined N/A 30.29 1026 N/A 0.00 0.00
8:54 pm 20:54 undefined 52 11.1 50 10 93 93 undefined N/A 30.32 1027 N/A 0.00 0.00
9:54 pm 21:54 undefined 50 10 48 8.9 93 93 undefined N/A 30.34 1027 N/A 0.00 0.00
10:54 pm 22:54 undefined 48 8.9 47 8.3 96 96 undefined N/A 30.35 1028 N/A 0.00 0.00
11:54 pm 23:54 undefined 46 7.8 45 7.2 96 96 undefined N/A 30.36 1028 N/A 0.00 0.00

Powered by Vaisala Xweather