Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Visibility ( mi km ) | Precip ( " mm ) | |||
---|---|---|---|---|---|---|---|---|---|
12:54 am 00:54 | Mostly Cloudy | 74 23.3 | 71 21.7 | 91 91 | N 6 9 | 30.04 1017 | 9 14 | 0.00 0.00 | |
1:54 am 01:54 | Cloudy | 75 23.9 | 73 22.8 | 94 94 | NNW 3 6 | 30.05 1018 | 7 11 | 0.00 0.00 | |
2:54 am 02:54 | Mostly Cloudy | 73 22.8 | 70 21.1 | 90 90 | Calm | 30.05 1018 | 8 13 | 0.00 0.00 | |
3:54 am 03:54 | Mostly Clear with Mist and Fog | 71 21.7 | 70 21.1 | 96 96 | Calm | 30.05 1018 | 6 10 | 0.00 0.00 | |
4:54 am 04:54 | Mostly Cloudy with Mist and Fog | 71 21.7 | 69 20.6 | 94 94 | NNE 3 6 | 30.06 1018 | 6 10 | 0.00 0.00 | |
5:54 am 05:54 | Mostly Cloudy with Mist and Fog | 72 22.2 | 70 21.1 | 94 94 | N 6 9 | 30.07 1018 | 5 8 | 0.00 0.00 | |
6:54 am 06:54 | Partly Cloudy with Mist and Fog | 72 22.2 | 70 21.1 | 94 94 | N 7 11 | 30.09 1019 | 5 8 | 0.00 0.00 | |
7:17 am 07:17 | Cloudy | 73 22.8 | 70 21.1 | 90 90 | NNE 8 13 | 30.09 1019 | 7 11 | 0.00 0.00 | |
7:27 am 07:27 | Cloudy | 73 22.8 | 70 21.1 | 90 90 | NNE 6 9 | 30.09 1019 | 7 11 | 0.00 0.00 | |
7:45 am 07:45 | Partly Cloudy | 74 23.3 | 71 21.7 | 91 91 | NE 6 9 | 30.09 1019 | 8 13 | 0.00 0.00 | |
7:54 am 07:54 | Mostly Sunny | 74 23.3 | 71 21.7 | 91 91 | NNE 7 11 | 30.10 1019 | 8 13 | 0.00 0.00 | |
8:54 am 08:54 | Mostly Sunny | 77 25 | 72 22.2 | 85 85 | NE 9 15 | 30.10 1019 | 10 16 | 0.00 0.00 | |
9:54 am 09:54 | Partly Cloudy | 81 27.2 | 72 22.2 | 74 74 | NE 9 15 | 30.11 1020 | 10 16 | 0.00 0.00 | |
10:15 am 10:15 | Mostly Cloudy | 81 27 | 72 22 | 74 74 | VRB 7 11 | 30.12 1020 | 10 16 | 0.00 0.00 | |
10:54 am 10:54 | Mostly Cloudy | 83 28.3 | 71 21.7 | 67 67 | NE 9 15 | 30.13 1020 | 10 16 | 0.00 0.00 | |
11:17 am 11:17 | Partly Cloudy | 83 28.3 | 71 21.7 | 67 67 | NE 9 15 | 30.12 1020 | 10 16 | 0.00 0.00 | |
11:54 am 11:54 | Partly Cloudy | 85 29.4 | 71 21.7 | 63 63 | NE 7 11 | 30.14 1021 | 10 16 | 0.00 0.00 | |
12:54 pm 12:54 | Partly Cloudy | 85 29.4 | 70 21.1 | 61 61 | ENE 12 19 | 30.12 1020 | 10 16 | 0.00 0.00 | |
1:54 pm 13:54 | Partly Cloudy | 87 30.6 | 69 20.6 | 55 55 | VRB 6 9 | 30.12 1020 | 10 16 | 0.00 0.00 | |
2:54 pm 14:54 | Partly Cloudy | 88 31.1 | 68 20 | 52 52 | NE 9 15 | 30.12 1020 | 10 16 | 0.00 0.00 | |
3:54 pm 15:54 | Partly Cloudy | 86 30 | 69 20.6 | 57 57 | ENE 7 11 | 30.12 1020 | 10 16 | 0.00 0.00 | |
4:54 pm 16:54 | Partly Cloudy | 85 29.4 | 68 20 | 57 57 | ENE 9 15 | 30.11 1020 | 10 16 | 0.00 0.00 | |
5:54 pm 17:54 | Partly Cloudy | 85 29.4 | 70 21.1 | 61 61 | E 12 19 | 30.11 1020 | 10 16 | 0.00 0.00 | |
6:54 pm 18:54 | Mostly Sunny | 83 28.3 | 67 19.4 | 59 59 | E 7 11 | 30.13 1020 | 10 16 | 0.00 0.00 | |
7:54 pm 19:54 | Partly Cloudy | 80 26.7 | 69 20.6 | 69 69 | E 9 15 | 30.16 1021 | 10 16 | 0.00 0.00 | |
8:54 pm 20:54 | Partly Cloudy | 76 24.4 | 70 21.1 | 82 82 | ESE 7 11 | 30.18 1022 | 10 16 | 0.00 0.00 | |
9:54 pm 21:54 | Mostly Cloudy | 75 23.9 | 70 21.1 | 84 84 | E 5 7 | 30.19 1022 | 10 16 | 0.00 0.00 | |
10:54 pm 22:54 | Partly Cloudy | 74 23.3 | 69 20.6 | 85 85 | E 3 6 | 30.18 1022 | 10 16 | 0.00 0.00 | |
11:54 pm 23:54 | Mostly Clear | 72 22.2 | 69 20.6 | 91 91 | Calm | 30.19 1023 | 10 16 | 0.00 0.00 |
Powered by Vaisala Xweather