Left ArrowRight Arrow

40.59161, -111.8841

Hourly Observations for November 13, 2020

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:15 am 00:15 Clear 30 -0.9 24 -4.6 76 76 S 10 17 30.23 1024 10 16 0.00 0.00
12:35 am 00:35 Clear 31 -0.5 25 -4 77 77 S 10 17 30.22 1023 10 16 0.00 0.00
12:55 am 00:55 Clear 31 -0.6 24 -4.6 75 75 SSE 9 15 30.22 1023 10 16 0.00 0.00
1:15 am 01:15 Clear 32 -0.1 24 -4.5 73 73 SE 8 13 30.20 1023 10 16 0.00 0.00
1:35 am 01:35 Clear 32 -0.2 23 -4.9 71 71 S 10 17 30.20 1023 10 16 0.00 0.00
1:55 am 01:55 Clear 32 -0.2 23 -5.2 69 69 SE 7 11 30.20 1023 10 16 0.00 0.00
2:15 am 02:15 Clear 32 -0.1 22 -5.3 68 68 S 10 17 30.18 1022 10 16 0.00 0.00
2:35 am 02:35 Clear 32 0.1 22 -5.5 66 66 S 15 24 30.17 1022 10 16 0.00 0.00
2:55 am 02:55 Clear 32 0 22 -5.7 66 66 S 12 19 30.18 1022 10 16 0.00 0.00
3:15 am 03:15 Clear 32 -0.2 22 -5.7 67 67 S 10 17 30.18 1022 10 16 0.00 0.00
3:35 am 03:35 Clear 32 -0.2 21 -5.9 66 66 SSE 8 13 30.17 1022 10 16 0.00 0.00
3:55 am 03:55 Clear 31 -0.7 21 -6.1 67 67 SSE 7 11 30.18 1022 10 16 0.00 0.00
4:15 am 04:15 Clear 32 0 21 -6 64 64 SSE 13 20 30.17 1022 10 16 0.00 0.00
4:35 am 04:35 Clear 31 -0.5 22 -5.5 69 69 SSE 14 22 30.17 1022 10 16 0.00 0.00
4:55 am 04:55 Clear 32 -0.1 22 -5.7 66 66 S 10 17 30.16 1021 10 16 0.00 0.00
5:15 am 05:15 Clear 33 0.8 20 -6.4 59 59 S 18 30 30.14 1021 10 16 0.00 0.00
5:35 am 05:35 Clear 32 0.2 22 -5.7 65 65 S 12 19 30.15 1021 10 16 0.00 0.00
5:55 am 05:55 Clear 32 0 21 -6 64 64 S 10 17 30.16 1021 10 16 0.00 0.00
6:15 am 06:15 Clear 32 0 21 -6 64 64 SSW 7 11 30.16 1021 10 16 0.00 0.00
6:35 am 06:35 Clear 32 0.1 20 -6.5 62 62 SSE 7 11 30.15 1021 10 16 0.00 0.00
6:55 am 06:55 Clear 32 0.2 20 -6.6 61 61 S 7 11 30.15 1021 10 16 0.00 0.00
7:15 am 07:15 Sunny 32 0 20 -6.5 62 62 SSE 9 15 30.16 1021 10 16 0.00 0.00
7:35 am 07:35 Sunny 33 0.6 21 -6.2 61 61 SSE 12 19 30.14 1021 10 16 0.00 0.00
7:55 am 07:55 Sunny 33 0.5 21 -6.2 61 61 S 17 28 30.14 1021 10 16 0.00 0.00
8:15 am 08:15 Sunny 35 1.8 21 -6.2 56 56 S 17 28 30.11 1020 10 16 0.00 0.00
8:35 am 08:35 Sunny 37 3 22 -5.6 54 54 S 18 30 30.08 1019 10 16 0.00 0.00
8:55 am 08:55 Sunny 37 2.7 23 -5.1 57 57 SSE 21 33 30.08 1018 10 16 0.00 0.00
9:15 am 09:15 Sunny 38 3.3 24 -4.6 57 57 S 18 30 30.06 1018 10 16 0.00 0.00
9:35 am 09:35 Sunny 39 4.1 23 -4.9 52 52 SSE 18 30 30.04 1017 10 16 0.00 0.00
9:55 am 09:55 Sunny 40 4.6 23 -5.2 49 49 SSE 23 37 30.02 1017 10 16 0.00 0.00
10:15 am 10:15 Sunny 41 5 23 -5 49 49 SSE 24 39 29.99 1016 10 16 0.00 0.00
10:35 am 10:35 Sunny 42 5.3 24 -4.2 51 51 SSE 21 33 29.99 1016 10 16 0.00 0.00
10:55 am 10:55 Sunny 41 5.1 24 -4.5 50 50 SSE 25 41 29.98 1015 10 16 0.00 0.00
11:15 am 11:15 Sunny 42 5.4 24 -4.5 49 49 SSE 25 41 29.97 1015 10 16 0.00 0.00
11:35 am 11:35 Sunny 41 5 24 -4.5 51 51 SSE 30 48 29.95 1014 10 16 0.00 0.00
11:55 am 11:55 Sunny 42 5.3 24 -4.3 50 50 SSE 24 39 29.93 1013 10 16 0.00 0.00
12:15 pm 12:15 Sunny 42 5.8 25 -4.1 49 49 S 21 33 29.91 1013 10 16 0.00 0.00
12:35 pm 12:35 Sunny 45 7.3 26 -3.6 46 46 SSE 21 33 29.86 1011 10 16 0.00 0.00
12:55 pm 12:55 Sunny 48 8.9 27 -2.6 45 45 SSE 23 37 29.82 1010 10 16 0.00 0.00
1:15 pm 13:15 Sunny 49 9.2 27 -2.7 43 43 SSE 25 41 29.80 1009 10 16 0.00 0.00
1:35 pm 13:35 Mostly Cloudy 49 9.5 27 -2.8 42 42 SSE 20 31 29.78 1009 10 16 0.00 0.00
1:55 pm 13:55 Cloudy 49 9.6 27 -3 41 41 SE 17 28 29.78 1009 10 16 0.00 0.00
2:15 pm 14:15 Cloudy 50 9.8 27 -3 41 41 SE 23 37 29.76 1008 10 16 0.00 0.00
2:35 pm 14:35 Cloudy 50 10 27 -2.6 41 41 SSE 21 33 29.76 1008 10 16 0.00 0.00
2:55 pm 14:55 Cloudy 50 9.9 28 -2.5 42 42 SSE 20 31 29.75 1007 10 16 0.00 0.00
3:15 pm 15:15 Cloudy 50 10 28 -2.1 43 43 SSE 18 30 29.76 1008 10 16 0.00 0.00
3:35 pm 15:35 Cloudy 50 9.8 28 -2 44 44 SSE 14 22 29.76 1008 10 16 0.00 0.00
3:55 pm 15:55 Cloudy 49 9.6 29 -1.5 46 46 SSE 18 30 29.76 1008 10 16 0.00 0.00
4:15 pm 16:15 Cloudy 49 9.5 31 -0.4 50 50 SW 13 20 29.77 1008 10 16 0.00 0.00
4:35 pm 16:35 Cloudy 47 8.1 34 1.2 62 62 S 17 28 29.81 1009 7 11 0.00 0.00
4:55 pm 16:55 Cloudy 46 7.5 35 1.8 67 67 SSW 15 24 29.79 1009 7 11 0.00 0.00
5:15 pm 17:15 Cloudy 47 8.6 34 1.2 60 60 S 17 28 29.74 1007 10 16 0.00 0.00
5:35 pm 17:35 Cloudy 48 8.9 34 1 58 58 S 22 35 29.74 1007 10 16 0.00 0.00
5:55 pm 17:55 Cloudy 48 8.7 34 1 59 59 SSE 17 28 29.73 1007 10 16 0.00 0.00
6:15 pm 18:15 Cloudy 48 9 34 1 58 58 SSE 18 30 29.71 1006 10 16 0.00 0.00
6:35 pm 18:35 Cloudy 48 9 34 1 58 58 SSE 15 24 29.71 1006 10 16 0.00 0.00
6:55 pm 18:55 Cloudy 49 9.3 35 1.8 60 60 S 20 31 29.72 1006 10 16 0.00 0.00
7:15 pm 19:15 Cloudy 49 9.5 35 1.5 58 58 S 20 31 29.71 1006 10 16 0.00 0.00
7:35 pm 19:35 Cloudy 49 9.4 35 1.4 58 58 S 15 24 29.72 1006 10 16 0.00 0.00
7:55 pm 19:55 Cloudy 48 9 36 2.1 62 62 S 9 15 29.72 1007 10 16 0.00 0.00
8:15 pm 20:15 Cloudy 48 8.7 36 2.2 64 64 Calm 29.74 1007 10 16 0.00 0.00
8:35 pm 20:35 Cloudy 47 8.3 36 2.2 66 66 Calm 29.74 1007 10 16 0.00 0.00
8:55 pm 20:55 Cloudy 46 7.8 38 3.3 73 73 W 10 17 29.75 1008 10 16 0.00 0.00
9:15 pm 21:15 Cloudy 44 6.7 39 4 83 83 W 13 20 29.77 1008 10 16 0.00 0.00
9:35 pm 21:35 Cloudy 44 6.9 38 3.6 80 80 W 15 24 29.77 1008 10 16 0.00 0.00
9:55 pm 21:55 Cloudy 43 6.3 39 4.1 86 86 WSW 9 15 29.79 1009 7 11 0.00 0.00
10:15 pm 22:15 Cloudy 42 5.5 40 4.5 93 93 WSW 5 7 29.80 1009 10 16 0.00 0.00
10:35 pm 22:35 Cloudy 42 5.5 40 4.6 94 94 WSW 5 7 29.80 1009 10 16 0.00 0.00
10:55 pm 22:55 Cloudy 41 4.9 41 4.9 100 100 Calm 29.80 1009 10 16 0.00 0.00
11:15 pm 23:15 Cloudy 41 5 41 4.8 99 99 Calm 29.80 1009 10 16 0.00 0.00
11:35 pm 23:35 Cloudy 41 5.2 40 4.7 97 97 S 9 15 29.80 1009 7 11 0.01 0.25
11:55 pm 23:55 Cloudy 41 5.1 40 4.5 96 96 SSW 8 13 29.82 1010 7 11 0.01 0.25

Powered by Vaisala Xweather