Left ArrowRight Arrow

31.76212, -95.63079

Hourly Observations for November 16, 2015

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:15 am 00:15 Clear 59 15.2 54 12.4 84 84 SE 3 6 30.09 1019 N/A 0.00 0.00
12:35 am 00:35 Clear 59 15 54 12.3 84 84 Calm 30.09 1019 N/A 0.00 0.00
12:55 am 00:55 Clear 59 14.9 54 12.4 85 85 Calm 30.09 1019 N/A 0.00 0.00
1:15 am 01:15 undefined 58 14.7 55 12.5 87 87 Calm 30.09 1019 N/A 0.00 0.00
1:35 am 01:35 undefined 58 14.6 55 12.7 88 88 Calm 30.12 1020 N/A 0.00 0.00
1:55 am 01:55 Mostly Cloudy 58 14.5 55 12.9 90 90 ESE 3 6 30.12 1020 N/A 0.00 0.00
2:15 am 02:15 Cloudy 59 14.8 55 12.9 88 88 E 5 7 30.09 1019 N/A 0.00 0.00
2:35 am 02:35 undefined 58 14.7 55 12.6 87 87 ESE 8 13 30.09 1019 N/A 0.00 0.00
2:55 am 02:55 Mostly Cloudy 58 14.5 54 12.3 87 87 E 6 9 30.12 1020 N/A 0.00 0.00
3:15 am 03:15 Cloudy 58 14.6 54 12.4 87 87 ESE 5 7 30.12 1020 N/A 0.00 0.00
3:35 am 03:35 Mostly Cloudy 58 14.5 54 12.1 86 86 E 7 11 30.06 1018 N/A 0.00 0.00
3:55 am 03:55 undefined 58 14.5 54 12 85 85 ESE 8 13 30.03 1017 N/A 0.00 0.00
4:15 am 04:15 Partly Cloudy 58 14.4 53 11.8 85 85 ESE 6 9 30.03 1017 N/A 0.00 0.00
4:35 am 04:35 Cloudy 58 14.7 53 11.8 83 83 SE 3 6 30.06 1018 N/A 0.00 0.00
4:55 am 04:55 Cloudy 59 14.9 53 11.8 82 82 ESE 3 6 30.06 1018 N/A 0.00 0.00
5:15 am 05:15 Cloudy 59 15 53 11.8 81 81 E 6 9 30.03 1017 N/A 0.00 0.00
5:35 am 05:35 Cloudy 59 15.1 53 11.5 79 79 ESE 8 13 30.03 1017 N/A 0.00 0.00
5:55 am 05:55 Cloudy 59 15 53 11.4 79 79 ESE 7 11 30.03 1017 N/A 0.00 0.00
6:15 am 06:15 Cloudy 59 15 53 11.5 80 80 ESE 6 9 30.03 1017 N/A 0.00 0.00
6:35 am 06:35 Partly Cloudy 60 15.6 54 12.2 80 80 ESE 7 11 30.03 1017 N/A 0.00 0.00
6:55 am 06:55 Mostly Cloudy 61 16 56 13.2 84 84 ESE 8 13 30.03 1017 N/A 0.00 0.00
7:15 am 07:15 undefined 60 15.8 56 13.6 87 87 E 8 13 30.00 1016 N/A 0.00 0.00
7:35 am 07:35 undefined 60 15.6 56 13.5 87 87 ESE 6 9 30.03 1017 N/A 0.00 0.00
7:55 am 07:55 Cloudy 61 16.2 58 14.5 90 90 ESE 7 11 30.03 1017 N/A 0.00 0.00
8:15 am 08:15 Cloudy 62 16.5 59 14.9 90 90 SE 9 15 30.03 1017 N/A 0.00 0.00
8:35 am 08:35 Cloudy 62 16.7 59 15.1 90 90 SE 8 13 30.00 1016 N/A 0.00 0.00
8:55 am 08:55 Cloudy 63 17.3 60 15.7 90 90 SE 9 15 30.00 1016 N/A 0.00 0.00
9:15 am 09:15 Cloudy 64 18 62 16.4 90 90 SE 9 15 30.00 1016 N/A 0.00 0.00
9:35 am 09:35 Cloudy 65 18.3 62 16.8 91 91 SE 12 19 30.00 1016 N/A 0.00 0.00
9:55 am 09:55 Cloudy 65 18.6 63 17.2 92 92 SE 8 13 30.00 1016 N/A 0.00 0.00
10:15 am 10:15 Cloudy 66 19 64 17.5 91 91 ESE 9 15 30.00 1016 N/A 0.00 0.00
10:35 am 10:35 Cloudy 66 19 64 17.6 92 92 SE 9 15 29.97 1015 N/A 0.00 0.00
10:55 am 10:55 Cloudy 67 19.2 64 17.8 92 92 SE 8 13 29.97 1015 N/A 0.00 0.00
11:15 am 11:15 Cloudy 66 19 65 18.3 96 96 SE 8 13 29.97 1015 N/A 0.01 0.25
11:35 am 11:35 Cloudy 67 19.3 65 18.6 96 96 SE 8 13 29.94 1014 N/A 0.01 0.25
11:55 am 11:55 Cloudy 67 19.2 65 18.5 96 96 SE 7 11 29.94 1014 N/A 0.01 0.25
12:15 pm 12:15 Cloudy 67 19.3 66 18.7 96 96 SE 5 7 29.91 1013 N/A 0.01 0.25
12:35 pm 12:35 Cloudy 67 19.5 66 19 97 97 SE 5 7 29.91 1013 N/A 0.01 0.25
12:55 pm 12:55 Cloudy 68 19.8 67 19.4 98 98 SE 9 15 29.88 1012 N/A 0.01 0.25
1:15 pm 13:15 Cloudy 68 20 67 19.5 97 97 SE 9 15 29.88 1012 N/A 0.00 0.00
1:35 pm 13:35 Cloudy 68 20 67 19.7 98 98 SE 8 13 29.88 1012 N/A 0.04 1.02
1:55 pm 13:55 Cloudy 68 20.1 68 20.1 100 100 SE 9 15 29.85 1011 N/A 0.11 2.79
2:15 pm 14:15 Cloudy 69 20.5 69 20.5 100 100 SSE 8 13 29.85 1011 N/A 0.01 0.25
2:35 pm 14:35 Cloudy 69 20.6 69 20.5 99 99 SE 8 13 29.83 1010 N/A 0.03 0.76
2:55 pm 14:55 Cloudy 69 20.8 69 20.5 98 98 SSE 7 11 29.83 1010 N/A 0.03 0.76
3:15 pm 15:15 undefined 70 21 69 20.5 97 97 SE 9 15 29.83 1010 N/A 0.00 0.00
3:35 pm 15:35 undefined 70 21.1 69 20.5 96 96 ESE 8 13 29.83 1010 N/A 0.00 0.00
3:55 pm 15:55 Cloudy 70 21.3 69 20.7 96 96 ESE 8 13 29.83 1010 N/A 0.00 0.00
4:15 pm 16:15 Cloudy 71 21.5 69 20.8 96 96 SE 7 11 29.83 1010 N/A 0.01 0.25
4:35 pm 16:35 Cloudy 70 21.3 69 20.8 97 97 ESE 7 11 29.83 1010 N/A 0.01 0.25
4:55 pm 16:55 Cloudy 71 21.4 70 21 98 98 ESE 7 11 29.80 1009 N/A 0.04 1.02
5:15 pm 17:15 undefined 71 21.4 70 21 98 98 E 10 17 29.74 1007 N/A 0.02 0.51
5:35 pm 17:35 undefined 71 21.7 70 21.1 96 96 SE 14 22 29.77 1008 N/A 0.02 0.51
5:55 pm 17:55 undefined 72 22 70 21.2 95 95 SE 13 20 29.77 1008 N/A 0.02 0.51
6:15 pm 18:15 undefined 72 22 70 21.2 95 95 SE 10 17 29.77 1008 N/A 0.00 0.00
6:35 pm 18:35 undefined 72 22 70 21.2 95 95 SE 12 19 29.77 1008 N/A 0.00 0.00
6:55 pm 18:55 undefined 72 22.3 70 21.3 94 94 SE 10 17 29.77 1008 N/A 0.00 0.00
7:15 pm 19:15 undefined 73 22.5 70 21.3 93 93 SE 15 24 29.77 1008 N/A 0.00 0.00
7:35 pm 19:35 Mostly Cloudy 73 22.6 70 21.3 92 92 SE 12 19 29.77 1008 N/A 0.00 0.00
7:55 pm 19:55 undefined 73 22.6 70 21.2 92 92 SE 15 24 29.77 1008 N/A 0.00 0.00
8:15 pm 20:15 Mostly Cloudy 73 22.7 70 21.1 91 91 SE 15 24 29.74 1007 N/A 0.00 0.00
8:35 pm 20:35 Mostly Cloudy 73 22.8 70 21.1 90 90 SSE 13 20 29.74 1007 N/A 0.00 0.00
8:55 pm 20:55 undefined 73 23 70 21 89 89 SE 16 26 29.77 1008 N/A 0.00 0.00
9:15 pm 21:15 Cloudy 73 22.8 70 21 90 90 SSE 12 19 29.74 1007 N/A 0.00 0.00
9:35 pm 21:35 Mostly Cloudy 73 23 70 21 89 89 SSE 14 22 29.74 1007 N/A 0.00 0.00
9:55 pm 21:55 undefined 73 23 70 21 89 89 SE 10 17 29.74 1007 N/A 0.00 0.00
10:15 pm 22:15 Mostly Cloudy 74 23.1 70 21 88 88 SSE 14 22 29.71 1006 N/A 0.00 0.00
10:35 pm 22:35 Cloudy 74 23.2 70 21 87 87 SSE 13 20 29.71 1006 N/A 0.00 0.00
10:55 pm 22:55 Cloudy 74 23.3 70 20.9 86 86 SSE 15 24 29.71 1006 N/A 0.00 0.00
11:15 pm 23:15 Cloudy 74 23.2 70 20.9 87 87 SE 10 17 29.71 1006 N/A 0.00 0.00
11:35 pm 23:35 Cloudy 74 23.4 69 20.8 85 85 SE 16 26 29.68 1005 N/A 0.00 0.00
11:55 pm 23:55 Cloudy 74 23.5 69 20.8 85 85 SSE 12 19 29.68 1005 N/A 0.00 0.00

Powered by Vaisala Xweather