Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Visibility ( mi km ) | Precip ( " mm ) | |||
---|---|---|---|---|---|---|---|---|---|
12:27 am 00:27 | Cloudy | N/A | N/A | N/A | SSE 9 15 | 30.25 1024 | 10 16 | 0.00 0.00 | |
12:52 am 00:52 | Cloudy | N/A | N/A | N/A | SE 8 13 | 30.16 1021 | 10 16 | 0.00 0.00 | |
1:52 am 01:52 | Cloudy | N/A | N/A | N/A | SE 8 13 | 30.15 1021 | 10 16 | 0.00 0.00 | |
2:52 am 02:52 | Cloudy | N/A | N/A | N/A | SE 8 13 | 30.17 1022 | 10 16 | 0.00 0.00 | |
3:14 am 03:14 | Cloudy | N/A | N/A | N/A | SE 6 9 | 30.26 1025 | 10 16 | 0.00 0.00 | |
3:52 am 03:52 | Cloudy | N/A | N/A | N/A | SE 6 9 | 30.17 1022 | 10 16 | 0.00 0.00 | |
4:52 am 04:52 | Cloudy | N/A | N/A | N/A | SE 7 11 | 30.17 1022 | 10 16 | 0.00 0.00 | |
5:52 am 05:52 | Cloudy | 61 16.1 | 54 12.2 | 78 78 | SE 6 9 | 30.18 1022 | 10 16 | 0.00 0.00 | |
6:52 am 06:52 | Cloudy | 60 15.6 | 55 12.8 | 83 83 | SE 9 15 | 30.19 1022 | 10 16 | 0.00 0.00 | |
7:52 am 07:52 | Cloudy | 61 16.1 | 55 12.8 | 81 81 | SSE 7 11 | 30.21 1023 | 7 11 | 0.00 0.00 | |
8:29 am 08:29 | Cloudy | N/A | N/A | N/A | SE 7 11 | 30.31 1026 | 7 11 | 0.00 0.00 | |
8:52 am 08:52 | Cloudy | 63 17.1 | 56 13.3 | 78 78 | SSE 9 15 | 30.22 1023 | 8 13 | 0.00 0.00 | |
9:52 am 09:52 | Cloudy | 61 16.1 | 55 12.8 | 81 81 | SSE 9 15 | 30.22 1024 | 10 16 | 0.00 0.00 | |
10:52 am 10:52 | Cloudy | 61 16.1 | 56 13.3 | 83 83 | SSE 10 17 | 30.22 1023 | 10 16 | 0.00 0.00 | |
11:25 am 11:25 | Cloudy with Rain | N/A | N/A | N/A | SSE 8 13 | 30.31 1026 | 3 5 | 0.02 0.51 | |
11:52 am 11:52 | Cloudy | 60 15.4 | 56 13.3 | 87 87 | SE 6 9 | 30.20 1023 | 10 16 | 0.02 0.51 | |
12:52 pm 12:52 | Cloudy with Light Rain | 60 15.6 | 56 13.3 | 86 86 | SE 6 9 | 30.17 1022 | 6 10 | 0.02 0.51 | |
1:52 pm 13:52 | Cloudy with Light Rain | 60 15.6 | 57 13.9 | 90 90 | SSE 7 11 | 30.16 1021 | 4 6 | 0.05 1.27 | |
2:52 pm 14:52 | Cloudy with Light Rain | 60 15.6 | 56 13.3 | 86 86 | SE 6 9 | 30.15 1021 | 5 8 | 0.04 1.02 | |
3:52 pm 15:52 | Cloudy with Rain | 59 15 | 56 13.3 | 90 90 | ESE 7 11 | 30.14 1021 | 4 6 | 0.05 1.27 | |
4:52 pm 16:52 | Cloudy with Light Rain | 59 15 | 56 13.3 | 90 90 | ESE 7 11 | 30.15 1021 | 4 6 | 0.06 1.52 | |
5:52 pm 17:52 | Cloudy with Light Rain | 59 15 | 56 13.3 | 90 90 | SE 7 11 | 30.14 1021 | 5 8 | 0.03 0.76 | |
6:36 pm 18:36 | Cloudy with Heavy Rain | 59 15 | 55 12.8 | 87 87 | ESE 6 9 | 30.21 1023 | 3 4 | 0.11 2.79 | |
6:52 pm 18:52 | Cloudy with Heavy Rain | 59 15 | 56 13.3 | 90 90 | ESE 7 11 | 30.15 1021 | 3 5 | 0.17 4.32 | |
7:12 pm 19:12 | Cloudy with Light Rain | 59 15 | 56 13.3 | 90 90 | ESE 7 11 | 30.21 1023 | 5 8 | 0.03 0.76 | |
7:52 pm 19:52 | Cloudy with Light Rain | 58 14.4 | 55 12.8 | 90 90 | SE 10 17 | 30.16 1021 | 6 10 | 0.10 2.54 | |
8:52 pm 20:52 | Cloudy with Rain | 58 14.4 | 55 12.8 | 90 90 | SE 9 15 | 30.16 1021 | 3 5 | 0.15 3.81 | |
9:13 pm 21:13 | Cloudy with Heavy Rain | 57 13.9 | 55 12.8 | 93 93 | SE 8 13 | 30.22 1023 | 3 4 | 0.08 2.03 | |
9:42 pm 21:42 | Cloudy with Heavy Rain | 57 13.9 | 55 12.8 | 93 93 | SE 10 17 | 30.21 1023 | 2 2 | 0.27 6.86 | |
9:52 pm 21:52 | Cloudy with Heavy Rain | 57 13.9 | 55 12.8 | 93 93 | SE 10 17 | 30.16 1021 | 2 3 | 0.31 7.87 | |
10:37 pm 22:37 | Cloudy with Light Rain | 57 13.9 | 55 12.8 | 93 93 | SE 9 15 | 30.22 1023 | 3 5 | 0.15 3.81 | |
10:52 pm 22:52 | Cloudy with Light Rain | 57 13.9 | 55 12.8 | 93 93 | ESE 8 13 | 30.16 1021 | 5 8 | 0.16 4.06 | |
11:52 pm 23:52 | Cloudy | N/A | N/A | N/A | ESE 6 9 | 30.16 1021 | 6 10 | 0.03 0.76 |
Powered by Vaisala Xweather