Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Visibility ( mi km ) | Precip ( " mm ) | |||
---|---|---|---|---|---|---|---|---|---|
12:56 am 00:56 | Cloudy | 45 7.2 | 27 -2.8 | 49 49 | S 14 22 | 29.60 1002 | 10 16 | 0.00 0.00 | |
1:56 am 01:56 | Cloudy with Light Rain | 43 6.1 | 32 0 | 65 65 | SE 28 44 | 29.50 999 | 10 16 | 0.00 0.00 | |
2:56 am 02:56 | Cloudy | 42 5.6 | 32 0 | 68 68 | SSE 23 37 | 29.46 998 | 10 16 | 0.00 0.00 | |
3:56 am 03:56 | Cloudy | 44 6.7 | 32 0 | 63 63 | SSE 28 44 | 29.41 996 | 10 16 | 0.00 0.00 | |
4:56 am 04:56 | Cloudy | 44 6.7 | 32 0 | 63 63 | SSE 26 43 | 29.35 994 | 10 16 | 0.00 0.00 | |
5:56 am 05:56 | Mostly Cloudy | 43 6.1 | 33 0.6 | 68 68 | SSE 26 43 | 29.33 993 | 10 16 | 0.00 0.00 | |
6:56 am 06:56 | Clear | 43 6.1 | 34 1.1 | 71 71 | S 24 39 | 29.32 993 | 10 16 | 0.00 0.00 | |
7:56 am 07:56 | Sunny | 43 6.1 | 34 1.1 | 71 71 | S 23 37 | 29.34 993 | 10 16 | 0.00 0.00 | |
8:56 am 08:56 | Sunny | 46 7.8 | 35 1.7 | 66 66 | S 23 37 | 29.32 993 | 10 16 | 0.00 0.00 | |
9:56 am 09:56 | Sunny | 51 10.6 | 36 2.2 | 56 56 | S 23 37 | 29.30 992 | 10 16 | 0.00 0.00 | |
10:56 am 10:56 | Mostly Cloudy | 54 12.2 | 37 2.8 | 53 53 | S 23 37 | 29.28 991 | 10 16 | 0.00 0.00 | |
11:56 am 11:56 | Mostly Cloudy | 59 15 | 38 3.3 | 46 46 | SSW 16 26 | 29.26 991 | 10 16 | 0.00 0.00 | |
12:56 pm 12:56 | Mostly Cloudy | 59 15 | 36 2.2 | 42 42 | SSW 15 24 | 29.26 991 | 10 16 | 0.00 0.00 | |
1:48 pm 13:48 | Mostly Cloudy | 55 13 | 32 0 | 41 41 | W 26 43 | 29.21 989 | 10 16 | 0.00 0.00 | |
1:56 pm 13:56 | Mostly Cloudy | 55 12.8 | 33 0.6 | 44 44 | W 24 39 | 29.28 991 | 10 16 | 0.00 0.00 | |
2:56 pm 14:56 | Cloudy with Light Rain | 47 8.3 | 40 4.4 | 77 77 | WNW 18 30 | 29.31 993 | 9 14 | 0.01 0.25 | |
3:24 pm 15:24 | Cloudy with Light Rain | 43 6 | 39 4 | 87 87 | WNW 29 46 | 29.30 992 | 6 10 | 0.01 0.25 | |
3:56 pm 15:56 | Cloudy with Light Rain | 40 4.4 | 36 2.2 | 86 86 | WNW 32 52 | 29.35 994 | 10 16 | 0.02 0.51 | |
4:11 pm 16:11 | Cloudy with Light Rain | 37 3 | 36 2 | 93 93 | WNW 26 43 | 29.35 994 | 5 8 | 0.01 0.25 | |
4:56 pm 16:56 | Cloudy with Light Rain | 38 3.3 | 35 1.7 | 89 89 | WNW 28 44 | 29.39 995 | 6 10 | 0.04 1.02 | |
5:56 pm 17:56 | Cloudy with Light Rain | 39 3.9 | 35 1.7 | 86 86 | WNW 25 41 | 29.42 996 | 10 16 | 0.02 0.51 | |
6:56 pm 18:56 | Cloudy | 39 3.9 | 35 1.7 | 86 86 | WNW 24 39 | 29.43 997 | 10 16 | 0.00 0.00 | |
7:56 pm 19:56 | Cloudy | 39 3.9 | 34 1.1 | 82 82 | WNW 23 37 | 29.43 997 | 10 16 | 0.00 0.00 | |
8:54 pm 20:54 | Mostly Cloudy | 39 4 | 36 2 | 87 87 | W 14 22 | 29.45 997 | 10 16 | 0.00 0.00 | |
8:56 pm 20:56 | Mostly Cloudy | 39 3.9 | 35 1.7 | 86 86 | W 14 22 | 29.46 998 | 10 16 | 0.00 0.00 | |
9:10 pm 21:10 | Cloudy with Light Rain | 37 3 | 36 2 | 93 93 | W 12 19 | 29.45 997 | 10 16 | 0.00 0.00 | |
9:25 pm 21:25 | Cloudy with Light Rain | 39 4 | 36 2 | 87 87 | W 16 26 | 29.44 997 | 10 16 | 0.00 0.00 | |
9:56 pm 21:56 | Cloudy with Light Rain | 38 3.3 | 36 2.2 | 93 93 | W 18 30 | 29.46 998 | 7 11 | 0.01 0.25 | |
10:17 pm 22:17 | Cloudy with Light Rain | 37 3 | 36 2 | 93 93 | W 12 19 | 29.43 997 | 10 16 | 0.00 0.00 | |
10:56 pm 22:56 | Cloudy | 37 2.8 | 35 1.7 | 93 93 | W 14 22 | 29.43 997 | 10 16 | 0.00 0.00 | |
11:56 pm 23:56 | Cloudy with Light Rain | 39 3.9 | 35 1.7 | 86 86 | W 22 35 | 29.40 996 | 10 16 | 0.00 0.00 |
Powered by Vaisala Xweather