Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Visibility ( mi km ) | Precip ( " mm ) | |||
---|---|---|---|---|---|---|---|---|---|
12:48 am 00:48 | Cloudy with Heavy Rain | 36 2.2 | 33 0.6 | 89 89 | VRB 7 11 | 30.39 1029 | 3 5 | 0.09 2.29 | |
1:03 am 01:03 | Cloudy with Light Rain | 36 2.2 | 33 0.6 | 89 89 | NE 8 13 | 30.38 1029 | 5 8 | 0.01 0.25 | |
1:33 am 01:33 | Cloudy with Light Rain | 36 2.2 | 33 0.6 | 89 89 | NE 8 13 | 30.37 1029 | 10 16 | 0.02 0.51 | |
1:56 am 01:56 | Cloudy with Light Rain | 36 2.2 | 33 0.6 | 89 89 | NE 10 17 | 30.32 1027 | 6 10 | 0.06 1.52 | |
2:56 am 02:56 | Cloudy with Heavy Rain | 35 1.7 | 32 0 | 89 89 | undefined N/A | 30.32 1027 | 3 5 | 0.09 2.29 | |
3:29 am 03:29 | Cloudy with Heavy Rain | 35 1.7 | 32 0 | 89 89 | NE 10 17 | 30.34 1027 | 5 8 | 0.11 2.79 | |
3:33 am 03:33 | Cloudy with Rain | 35 1.7 | 32 0 | 89 89 | NNE 8 13 | 30.34 1027 | 6 10 | 0.12 3.05 | |
3:56 am 03:56 | Cloudy with Rain | 35 1.7 | 33 0.6 | 93 93 | ENE 13 20 | 30.27 1025 | 8 13 | 0.15 3.81 | |
4:56 am 04:56 | Cloudy | 35 1.7 | 33 0.6 | 93 93 | NE 8 13 | 30.26 1025 | 10 16 | 0.01 0.25 | |
5:56 am 05:56 | Cloudy with Light Rain | 35 1.7 | 33 0.6 | 93 93 | NNE 9 15 | 30.24 1024 | 9 14 | 0.01 0.25 | |
6:56 am 06:56 | Cloudy with Light Rain | 36 2.2 | 34 1.1 | 93 93 | N 6 9 | 30.23 1024 | 10 16 | 0.01 0.25 | |
7:11 am 07:11 | Cloudy with Heavy Rain | 36 2.2 | 34 1.1 | 93 93 | VRB 7 11 | 30.25 1025 | 6 10 | 0.02 0.51 | |
7:23 am 07:23 | Cloudy with Rain | 36 2.2 | 34 1.1 | 93 93 | NNE 5 7 | 30.25 1025 | 4 6 | 0.04 1.02 | |
7:47 am 07:47 | Cloudy with Heavy Rain | 36 2.2 | 34 1.1 | 93 93 | NE 10 17 | 30.24 1024 | 3 5 | 0.13 3.30 | |
7:54 am 07:54 | Cloudy with Heavy Rain | 36 2 | 34 1 | 93 93 | NE 12 19 | 30.24 1024 | 3 4 | 0.18 4.57 | |
7:55 am 07:55 | Cloudy with Heavy Rain | 37 2.8 | 34 1.1 | 89 89 | NE 10 17 | 30.20 1023 | 3 4 | 0.18 4.57 | |
8:14 am 08:14 | Cloudy with Heavy Rain | 37 2.8 | 35 1.7 | 93 93 | ENE 18 30 | 30.22 1023 | 1 2 | 0.16 4.06 | |
8:26 am 08:26 | Cloudy with Heavy Rain | 38 3.3 | 35 1.7 | 89 89 | ENE 18 30 | 30.20 1023 | 3 4 | 0.20 5.08 | |
8:39 am 08:39 | Cloudy with Rain | 38 3.3 | 36 2.2 | 93 93 | ENE 8 13 | 30.21 1023 | 4 6 | 0.22 5.59 | |
8:46 am 08:46 | Cloudy with Light Rain | 38 3.3 | 36 2.2 | 93 93 | ENE 13 20 | 30.21 1023 | 6 10 | 0.23 5.84 | |
8:54 am 08:54 | Cloudy with Light Rain | 37 3 | 36 2 | 93 93 | ENE 10 17 | 30.20 1023 | 8 13 | 0.23 5.84 | |
8:56 am 08:56 | Cloudy with Light Rain | 38 3.3 | 36 2.2 | 93 93 | ENE 12 19 | 30.17 1022 | 9 14 | 0.23 5.84 | |
9:56 am 09:56 | Cloudy with Light Rain | 39 3.9 | 37 2.8 | 93 93 | ENE 14 22 | 30.16 1021 | 10 16 | 0.04 1.02 | |
10:09 am 10:09 | Cloudy with Light Rain | 39 3.9 | 37 2.8 | 93 93 | NE 12 19 | 30.18 1022 | 10 16 | 0.00 0.00 | |
10:37 am 10:37 | Cloudy with Heavy Rain | 40 4.4 | 38 3.3 | 93 93 | NE 10 17 | 30.17 1022 | 5 8 | 0.05 1.27 | |
10:56 am 10:56 | Cloudy with Rain | 40 4.4 | 38 3.3 | 93 93 | NE 10 17 | 30.12 1020 | 5 8 | 0.10 2.54 | |
11:56 am 11:56 | Cloudy with Light Rain | 41 5 | 38 3.3 | 89 89 | NE 8 13 | 30.08 1019 | 10 16 | 0.08 2.03 | |
12:56 pm 12:56 | Cloudy with Light Rain | 41 5 | 39 3.9 | 93 93 | NE 9 15 | 30.03 1017 | 7 11 | 0.05 1.27 | |
1:56 pm 13:56 | Cloudy with Light Rain | 41 5 | 39 3.9 | 93 93 | NE 7 11 | 29.99 1016 | 10 16 | 0.06 1.52 | |
2:56 pm 14:56 | Cloudy with Light Rain | 42 5.6 | 39 3.9 | 89 89 | NE 10 17 | 29.95 1014 | 9 14 | 0.04 1.02 | |
3:56 pm 15:56 | Cloudy with Light Rain | 42 5.6 | 40 4.4 | 92 92 | NE 8 13 | 29.94 1014 | 4 6 | 0.03 0.76 | |
4:56 pm 16:56 | Cloudy | 43 6.1 | 41 5 | 93 93 | NE 7 11 | 29.91 1013 | 10 16 | 0.01 0.25 | |
5:56 pm 17:56 | Cloudy | 44 6.7 | 41 5 | 89 89 | NE 6 9 | 29.89 1012 | 10 16 | 0.00 0.00 | |
6:56 pm 18:56 | Cloudy with Light Rain | 44 6.7 | 42 5.6 | 93 93 | ENE 8 13 | 29.87 1012 | 8 13 | 0.00 0.00 | |
7:07 pm 19:07 | Cloudy with Light Rain | 44 6.7 | 42 5.6 | 93 93 | NNE 5 7 | 29.89 1012 | 9 14 | 0.00 0.00 | |
7:56 pm 19:56 | Cloudy with Light Rain | 44 6.7 | 42 5.6 | 93 93 | E 10 17 | 29.83 1010 | 7 11 | 0.00 0.00 | |
8:56 pm 20:56 | Cloudy with Light Rain | 44 6.7 | 43 6.1 | 96 96 | NE 8 13 | 29.80 1009 | 6 10 | 0.01 0.25 | |
9:56 pm 21:56 | Cloudy | 45 7.2 | 43 6.1 | 93 93 | Calm | 29.78 1008 | 9 14 | 0.00 0.00 | |
10:56 pm 22:56 | Cloudy with Rain | 45 7.2 | 43 6.1 | 93 93 | WSW 3 6 | 29.77 1008 | 3 5 | 0.02 0.51 | |
11:03 pm 23:03 | Cloudy with Heavy Rain | 45 7.2 | 43 6.1 | 93 93 | W 5 7 | 29.79 1009 | 2 3 | 0.01 0.25 | |
11:22 pm 23:22 | Cloudy with Heavy Rain | 45 7.2 | 43 6.1 | 93 93 | WSW 5 7 | 29.78 1008 | 2 3 | 0.09 2.29 | |
11:34 pm 23:34 | Cloudy with Rain | 45 7.2 | 44 6.7 | 97 97 | WNW 3 6 | 29.77 1008 | 3 4 | 0.11 2.79 | |
11:41 pm 23:41 | Cloudy with Light Rain | 45 7.2 | 43 6.1 | 93 93 | NW 5 7 | 29.77 1008 | 4 6 | 0.11 2.79 | |
11:56 pm 23:56 | Cloudy with Rain | 45 7.2 | 44 6.7 | 97 97 | NW 10 17 | 29.76 1008 | 5 8 | 0.13 3.30 |
Powered by Vaisala Xweather