Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Visibility ( mi km ) | Precip ( " mm ) | |||
---|---|---|---|---|---|---|---|---|---|
12:56 am 00:56 | Cloudy | 62 16.7 | 61 16.1 | 96 96 | SSW 12 19 | 29.40 996 | 10 16 | 0.13 3.30 | |
1:36 am 01:36 | Cloudy with Heavy Rain | 61 16 | 61 16 | 100 100 | SSW 12 19 | 29.56 1001 | 2 3 | 0.28 7.11 | |
1:44 am 01:44 | Cloudy with Light Rain | 61 16 | 61 16 | 100 100 | SSW 9 15 | 29.56 1001 | 3 5 | 0.35 8.89 | |
1:56 am 01:56 | Cloudy with Rain | 61 16.1 | 60 15.6 | 97 97 | SSW 10 17 | 29.39 995 | 4 6 | 0.43 10.92 | |
2:56 am 02:56 | Cloudy with Rain | 61 16.1 | 59 15 | 93 93 | SW 12 19 | 29.37 995 | 8 13 | 0.19 4.83 | |
3:56 am 03:56 | Cloudy with Rain | 60 15.6 | 59 15 | 96 96 | S 9 15 | 29.32 993 | 7 11 | 0.12 3.05 | |
4:18 am 04:18 | Cloudy with Rain | 61 16 | 59 15 | 94 94 | S 9 15 | 29.44 997 | 8 13 | 0.06 1.52 | |
4:43 am 04:43 | Cloudy with Heavy Rain | 57 14 | 57 14 | 100 100 | VRB 7 11 | 29.44 997 | 4 6 | 0.13 3.30 | |
4:56 am 04:56 | Cloudy with Heavy Rain | 58 14.4 | 57 13.9 | 97 97 | VRB 7 11 | 29.28 991 | 3 5 | 0.23 5.84 | |
5:27 am 05:27 | Cloudy with Rain | 61 16 | 59 15 | 94 94 | SSW 9 15 | 29.44 997 | 5 8 | 0.21 5.33 | |
5:41 am 05:41 | Cloudy with Light Rain | 61 16 | 59 15 | 94 94 | SSW 12 19 | 29.44 997 | 10 16 | 0.22 5.59 | |
5:56 am 05:56 | Cloudy with Light Rain | 59 15 | 58 14.4 | 96 96 | SSW 12 19 | 29.25 990 | 10 16 | 0.23 5.84 | |
6:56 am 06:56 | Cloudy | 59 15 | 56 13.3 | 90 90 | SSW 18 30 | 29.25 991 | 10 16 | 0.02 0.51 | |
7:56 am 07:56 | Cloudy | 57 13.9 | 54 12.2 | 90 90 | SSW 13 20 | 29.28 992 | 10 16 | 0.00 0.00 | |
8:56 am 08:56 | Cloudy | 55 12.8 | 52 11.1 | 90 90 | SW 14 22 | 29.32 993 | 10 16 | 0.00 0.00 | |
9:56 am 09:56 | Cloudy with Light Rain | 53 11.7 | 51 10.6 | 93 93 | WSW 9 15 | 29.39 995 | 7 11 | 0.00 0.03 | |
10:56 am 10:56 | Cloudy | 41 5 | 35 1.7 | 79 79 | WNW 15 24 | 29.50 999 | 10 16 | 0.00 0.03 | |
11:05 am 11:05 | Mostly Cloudy | 39 4 | 34 1 | 81 81 | WNW 18 30 | 29.65 1004 | 10 16 | 0.00 0.00 | |
11:19 am 11:19 | Partly Cloudy | 39 4 | 32 0 | 75 75 | WNW 12 19 | 29.68 1005 | 10 16 | 0.00 0.00 | |
11:56 am 11:56 | Sunny | 35 1.7 | 25 -3.9 | 67 67 | W 18 30 | 29.55 1001 | 10 16 | 0.00 0.00 | |
12:56 pm 12:56 | Sunny | 33 0.6 | 22 -5.6 | 64 64 | NW 17 28 | 29.60 1002 | 10 16 | 0.00 0.00 | |
1:56 pm 13:56 | Sunny | 34 1.1 | 20 -6.7 | 56 56 | NW 9 15 | 29.65 1004 | 10 16 | 0.00 0.00 | |
2:56 pm 14:56 | Sunny | 33 0.6 | 20 -6.7 | 58 58 | WNW 12 19 | 29.72 1006 | 10 16 | 0.00 0.00 | |
3:56 pm 15:56 | Sunny | 31 -0.6 | 19 -7.2 | 61 61 | NW 10 17 | 29.77 1008 | 10 16 | 0.00 0.00 | |
4:56 pm 16:56 | Clear | 29 -1.7 | 18 -7.8 | 63 63 | NW 9 15 | 29.83 1010 | 10 16 | 0.00 0.00 | |
5:56 pm 17:56 | Clear | 26 -3.3 | 16 -8.9 | 66 66 | NNW 15 24 | 29.89 1012 | 10 16 | 0.00 0.00 | |
6:56 pm 18:56 | Clear | 24 -4.4 | 15 -9.4 | 68 68 | NNW 15 24 | 29.94 1014 | 10 16 | 0.00 0.00 | |
7:56 pm 19:56 | Clear | 22 -5.6 | 13 -10.6 | 68 68 | NNW 16 26 | 29.98 1015 | 10 16 | 0.00 0.00 | |
8:56 pm 20:56 | Clear | 21 -6.1 | 11 -11.7 | 65 65 | NNW 13 20 | 30.03 1017 | 10 16 | 0.00 0.00 | |
9:56 pm 21:56 | Clear | 19 -7.2 | 10 -12.2 | 68 68 | NNW 14 22 | 30.07 1018 | 10 16 | 0.00 0.00 | |
10:56 pm 22:56 | Clear | 19 -7.2 | 10 -12.2 | 68 68 | NNW 10 17 | 30.10 1019 | 10 16 | 0.00 0.00 | |
11:56 pm 23:56 | Clear | 18 -7.8 | 9 -12.8 | 68 68 | NNW 16 26 | 30.13 1020 | 10 16 | 0.00 0.00 |
Powered by Vaisala Xweather