Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Precip ( " mm ) | Snow ( " cm ) | |||
---|---|---|---|---|---|---|---|---|---|
12 am 00:00 | Partly Cloudy | 35 1.8 | 30 -1.1 | 81 81 | NNE 5 8 | 30.40 1029 | 0.00 0.00 | 0.0 0.0 | |
1 am 01:00 | Mostly Clear | 34 1.3 | 30 -1.2 | 84 84 | NNE 5 8 | 30.40 1030 | 0.00 0.00 | 0.0 0.0 | |
2 am 02:00 | Mostly Clear | 34 1.2 | 30 -1.2 | 84 84 | NNE 5 8 | 30.41 1030 | 0.00 0.00 | 0.0 0.0 | |
3 am 03:00 | Partly Cloudy | 34 1.2 | 30 -1.2 | 84 84 | NNE 5 8 | 30.42 1030 | 0.00 0.00 | 0.0 0.0 | |
4 am 04:00 | Partly Cloudy | 34 1.2 | 30 -1.1 | 85 85 | N 5 9 | 30.43 1031 | 0.00 0.00 | 0.0 0.0 | |
5 am 05:00 | Partly Cloudy | 34 0.9 | 30 -1.2 | 86 86 | N 5 8 | 30.44 1031 | 0.00 0.00 | 0.0 0.0 | |
6 am 06:00 | Mostly Clear | 33 0.6 | 30 -1.3 | 87 87 | NNE 5 8 | 30.46 1031 | 0.00 0.00 | 0.0 0.0 | |
7 am 07:00 | Sunny | 33 0.4 | 29 -1.4 | 88 88 | NNE 5 8 | 30.47 1032 | 0.00 0.00 | 0.0 0.0 | |
8 am 08:00 | Sunny | 36 2.1 | 29 -1.7 | 78 78 | NNE 6 9 | 30.48 1032 | 0.00 0.00 | 0.0 0.0 | |
9 am 09:00 | Sunny | 39 3.7 | 29 -1.9 | 68 68 | NNE 6 10 | 30.49 1033 | 0.00 0.00 | 0.0 0.0 | |
10 am 10:00 | Sunny | 42 5.4 | 28 -2.1 | 58 58 | NE 7 11 | 30.50 1033 | 0.00 0.00 | 0.0 0.0 | |
11 am 11:00 | Mostly Sunny | 43 6 | 28 -2.3 | 55 55 | NE 7 11 | 30.49 1033 | 0.00 0.00 | 0.0 0.0 | |
12 pm 12:00 | Mostly Sunny | 44 6.6 | 28 -2.5 | 52 52 | NE 7 12 | 30.48 1032 | 0.00 0.00 | 0.0 0.0 | |
1 pm 13:00 | Mostly Sunny | 45 7.3 | 27 -2.6 | 49 49 | NE 8 12 | 30.47 1032 | 0.00 0.00 | 0.0 0.0 | |
2 pm 14:00 | Mostly Sunny | 44 6.4 | 27 -2.5 | 53 53 | NE 7 11 | 30.48 1032 | 0.00 0.00 | 0.0 0.0 | |
3 pm 15:00 | Mostly Sunny | 42 5.5 | 28 -2.4 | 57 57 | NE 6 10 | 30.49 1033 | 0.00 0.00 | 0.0 0.0 | |
4 pm 16:00 | Sunny | 40 4.7 | 28 -2.2 | 61 61 | NE 5 8 | 30.51 1033 | 0.00 0.00 | 0.0 0.0 | |
5 pm 17:00 | Mostly Clear | 38 3.6 | 28 -2.2 | 66 66 | NE 5 8 | 30.52 1034 | 0.00 0.00 | 0.0 0.0 | |
6 pm 18:00 | Mostly Clear | 37 2.6 | 28 -2.1 | 72 72 | NE 5 7 | 30.54 1034 | 0.00 0.00 | 0.0 0.0 | |
7 pm 19:00 | Mostly Clear | 35 1.6 | 28 -2 | 77 77 | ENE 4 7 | 30.56 1035 | 0.00 0.00 | 0.0 0.0 | |
8 pm 20:00 | Mostly Clear | 34 1.2 | 28 -2 | 79 79 | NE 4 7 | 30.57 1035 | 0.00 0.00 | 0.0 0.0 | |
9 pm 21:00 | Mostly Clear | 34 0.9 | 29 -1.9 | 82 82 | NE 4 6 | 30.57 1035 | 0.00 0.00 | 0.0 0.0 | |
10 pm 22:00 | Clear | 33 0.5 | 29 -1.9 | 84 84 | NNE 4 6 | 30.58 1036 | 0.00 0.00 | 0.0 0.0 | |
11 pm 23:00 | Partly Cloudy | 33 0.5 | 28 -2 | 84 84 | NNE 4 6 | 30.59 1036 | 0.00 0.00 | 0.0 0.0 | |
12 am 00:00 | Partly Cloudy | 33 0.4 | 28 -2 | 84 84 | N 4 6 | 30.60 1036 | 0.00 0.00 | 0.0 0.0 |
Powered by Vaisala Xweather