Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Visibility ( mi km ) | Precip ( " mm ) | |||
---|---|---|---|---|---|---|---|---|---|
12:27 am 00:27 | Cloudy | 70 21.1 | 70 21.1 | 100 100 | N 3 6 | 29.97 1015 | 10 16 | 0.00 0.00 | |
12:49 am 00:49 | Cloudy | 72 22 | 72 22 | 100 100 | NW 3 6 | 29.94 1014 | 10 16 | 0.00 0.00 | |
12:54 am 00:54 | Cloudy | 70 21.1 | 70 21.1 | 100 100 | Calm | 29.96 1015 | 10 16 | 0.00 0.00 | |
1:54 am 01:54 | Mostly Cloudy with Showers | 73 22.8 | 73 22.8 | 100 100 | NE 3 6 | 29.93 1014 | 10 16 | 0.00 0.03 | |
2:19 am 02:19 | Cloudy | 74 23.3 | 74 23.3 | 100 100 | Calm | 29.91 1013 | 10 16 | 0.00 0.03 | |
2:46 am 02:46 | Cloudy | 76 24.4 | 75 23.9 | 97 97 | ESE 7 11 | 29.91 1013 | 10 16 | 0.00 0.03 | |
2:54 am 02:54 | Cloudy | 76 24.4 | 75 23.9 | 97 97 | ESE 7 11 | 29.92 1013 | 10 16 | 0.00 0.03 | |
3:15 am 03:15 | Mostly Cloudy | 76 24.4 | 75 23.9 | 97 97 | ESE 7 11 | 29.91 1013 | 10 16 | 0.00 0.00 | |
3:46 am 03:46 | Cloudy | 77 25 | 75 23.9 | 94 94 | SE 8 13 | 29.94 1014 | 10 16 | 0.00 0.00 | |
3:54 am 03:54 | Cloudy | 77 25 | 75 23.9 | 94 94 | SE 9 15 | 29.93 1014 | 10 16 | 0.00 0.00 | |
4:03 am 04:03 | Mostly Cloudy | 77 25 | 75 23.9 | 94 94 | ESE 10 17 | 29.94 1014 | 10 16 | 0.00 0.00 | |
4:30 am 04:30 | Cloudy | 77 25 | 75 23.9 | 94 94 | ESE 8 13 | 29.94 1014 | 10 16 | 0.00 0.00 | |
4:39 am 04:39 | Cloudy | 77 25 | 75 23.9 | 94 94 | ESE 8 13 | 29.94 1014 | 10 16 | 0.00 0.00 | |
4:46 am 04:46 | Cloudy with Light Rain | 77 25 | 75 23.9 | 94 94 | ESE 8 13 | 29.94 1014 | 10 16 | 0.00 0.03 | |
4:54 am 04:54 | Cloudy | 77 25 | 75 23.9 | 94 94 | ESE 7 11 | 29.95 1014 | 10 16 | 0.00 0.03 | |
5:38 am 05:38 | Cloudy | 77 25 | 75 23.9 | 94 94 | ESE 9 15 | 29.94 1014 | 10 16 | 0.00 0.00 | |
5:54 am 05:54 | Cloudy with Heavy Rain | 76 24.4 | 75 23.9 | 97 97 | ESE 9 15 | 29.95 1014 | 6 10 | 0.03 0.76 | |
6:03 am 06:03 | Mostly Cloudy with Showers | 76 24.4 | 75 23.9 | 97 97 | SE 12 19 | 29.94 1014 | 10 16 | 0.01 0.25 | |
6:54 am 06:54 | Cloudy | 77 25 | 75 23.9 | 94 94 | ESE 7 11 | 29.96 1015 | 10 16 | 0.01 0.25 | |
7:54 am 07:54 | Cloudy | 78 25.6 | 76 24.4 | 93 93 | SE 9 15 | 29.98 1015 | 10 16 | 0.00 0.00 | |
8:29 am 08:29 | Partly Cloudy | 79 26.1 | 77 25 | 94 94 | SSE 12 19 | 30.00 1016 | 10 16 | 0.00 0.03 | |
8:54 am 08:54 | Cloudy | 79 26.1 | 76 24.4 | 90 90 | SE 10 17 | 29.99 1016 | 10 16 | 0.00 0.03 | |
9:54 am 09:54 | Mostly Cloudy | 80 26.7 | 75 23.9 | 85 85 | SE 14 22 | 30.01 1016 | 10 16 | 0.00 0.00 | |
10:41 am 10:41 | Mostly Cloudy | 83 28.3 | 75 23.9 | 77 77 | SSE 15 24 | 29.97 1015 | 10 16 | 0.00 0.00 | |
10:50 am 10:50 | Mostly Cloudy | 82 28 | 75 24 | 79 79 | SE 13 20 | 29.97 1015 | 10 16 | 0.00 0.00 | |
10:54 am 10:54 | Mostly Cloudy | 82 27.8 | 75 23.9 | 79 79 | SE 12 19 | 30.01 1016 | 10 16 | 0.00 0.00 | |
11:01 am 11:01 | Mostly Cloudy | 83 28.3 | 76 24.4 | 79 79 | SSE 8 13 | 29.97 1015 | 10 16 | 0.00 0.00 | |
11:54 am 11:54 | Mostly Cloudy | 83 28.3 | 76 24.4 | 79 79 | SSE 14 22 | 30.01 1016 | 10 16 | 0.00 0.00 | |
12:54 pm 12:54 | Mostly Cloudy | 84 28.9 | 75 23.9 | 74 74 | SSE 14 22 | 30.00 1016 | 10 16 | 0.00 0.00 | |
1:46 pm 13:46 | Mostly Cloudy with Showers | 79 26.1 | 76 24.4 | 90 90 | S 14 22 | 30.00 1016 | 10 16 | 0.03 0.76 | |
1:54 pm 13:54 | Partly Cloudy | 80 26.7 | 77 25 | 90 90 | SSE 15 24 | 30.01 1016 | 10 16 | 0.03 0.76 | |
2:04 pm 14:04 | Mostly Cloudy with Nearby Thunderstorms | 79 26.1 | 77 25 | 94 94 | SSE 12 19 | 30.00 1016 | 10 16 | 0.00 0.03 | |
2:19 pm 14:19 | Mostly Cloudy | 82 27.8 | 77 25 | 85 85 | SSE 13 20 | 29.97 1015 | 10 16 | 0.01 0.25 | |
2:54 pm 14:54 | Mostly Cloudy | 84 28.9 | 74 23.3 | 72 72 | SSE 15 24 | 30.00 1016 | 10 16 | 0.01 0.25 | |
3:54 pm 15:54 | Mostly Cloudy | 83 28.3 | 74 23.3 | 74 74 | SSE 18 30 | 30.00 1016 | 10 16 | 0.00 0.00 | |
4:54 pm 16:54 | Mostly Cloudy | 83 28.3 | 73 22.8 | 72 72 | SSE 9 15 | 30.01 1016 | 10 16 | 0.00 0.00 | |
5:05 pm 17:05 | Mostly Cloudy | 83 28.3 | 72 22.2 | 70 70 | SSE 17 28 | 29.97 1015 | 10 16 | 0.00 0.00 | |
5:54 pm 17:54 | Mostly Cloudy | 82 27.8 | 71 21.7 | 69 69 | SSE 17 28 | 30.02 1017 | 10 16 | 0.00 0.00 | |
6:01 pm 18:01 | Mostly Sunny | 81 27.2 | 72 22.2 | 74 74 | SE 14 22 | 30.00 1016 | 10 16 | 0.00 0.00 | |
6:54 pm 18:54 | Mostly Cloudy | 81 27.2 | 72 22.2 | 74 74 | SSE 14 22 | 30.02 1017 | 10 16 | 0.00 0.00 | |
7:37 pm 19:37 | Mostly Cloudy | 80 26.7 | 72 22.2 | 76 76 | SE 8 13 | 30.03 1017 | 10 16 | 0.00 0.00 | |
7:54 pm 19:54 | Mostly Cloudy | 80 26.7 | 73 22.8 | 79 79 | SE 13 20 | 30.05 1018 | 10 16 | 0.00 0.00 | |
8:01 pm 20:01 | Mostly Cloudy | 80 26.7 | 73 22.8 | 79 79 | SE 13 20 | 30.03 1017 | 10 16 | 0.00 0.00 | |
8:54 pm 20:54 | Mostly Cloudy | 79 26.1 | 73 22.8 | 82 82 | SE 13 20 | 30.06 1018 | 10 16 | 0.00 0.00 | |
9:04 pm 21:04 | Mostly Cloudy | 79 26.1 | 73 22.8 | 82 82 | SE 10 17 | 30.06 1018 | 10 16 | 0.00 0.00 | |
9:54 pm 21:54 | Partly Cloudy | 78 25.6 | 73 22.8 | 85 85 | SE 10 17 | 30.09 1019 | 10 16 | 0.00 0.03 | |
10:07 pm 22:07 | Mostly Cloudy | 78 25.6 | 73 22.8 | 85 85 | SE 12 19 | 30.09 1019 | 10 16 | 0.00 0.00 | |
10:54 pm 22:54 | Mostly Cloudy | 77 25 | 74 23.3 | 90 90 | SE 10 17 | 30.09 1019 | 10 16 | 0.00 0.03 | |
11:18 pm 23:18 | Partly Cloudy | 77 25 | 74 23.3 | 90 90 | SE 12 19 | 30.09 1019 | 10 16 | 0.00 0.00 | |
11:25 pm 23:25 | Mostly Cloudy | 77 25 | 74 23.3 | 90 90 | SE 10 17 | 30.09 1019 | 10 16 | 0.00 0.00 | |
11:54 pm 23:54 | Cloudy with Light Rain | 76 24.4 | 74 23.3 | 94 94 | SE 12 19 | 30.09 1019 | 10 16 | 0.01 0.25 |
Powered by Vaisala Xweather