Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Precip ( " mm ) | Snow ( " cm ) | |||
---|---|---|---|---|---|---|---|---|---|
12 am 00:00 | Mostly Cloudy with Scattered Showers | 45 7.3 | 39 3.7 | 78 78 | SSE 12 19 | 30.01 1016 | 0.01 0.30 | 0.0 0.0 | |
1 am 01:00 | Mostly Cloudy with Light Rain Likely | 45 7.3 | 39 3.7 | 78 78 | SSE 12 19 | 29.99 1016 | 0.01 0.30 | 0.0 0.0 | |
2 am 02:00 | Mostly Cloudy with Light Rain Likely | 45 7.3 | 39 3.7 | 79 79 | SSE 12 19 | 29.97 1015 | 0.01 0.30 | 0.0 0.0 | |
3 am 03:00 | Mostly Cloudy with Light Rain Likely | 45 7.2 | 39 3.7 | 79 79 | SSE 12 20 | 29.95 1014 | 0.01 0.30 | 0.0 0.0 | |
4 am 04:00 | Mostly Cloudy with Light Rain Likely | 45 7.1 | 39 3.7 | 80 80 | SSE 12 20 | 29.93 1014 | 0.01 0.30 | 0.0 0.0 | |
5 am 05:00 | Mostly Cloudy with Light Rain Likely | 45 7 | 39 3.7 | 80 80 | SSE 13 20 | 29.91 1013 | 0.02 0.50 | 0.0 0.0 | |
6 am 06:00 | Mostly Cloudy with Light Rain Likely | 44 6.9 | 39 3.7 | 81 81 | SSE 13 21 | 29.89 1012 | 0.02 0.50 | 0.0 0.0 | |
7 am 07:00 | Mostly Cloudy with Light Rain Likely | 44 6.9 | 39 3.7 | 81 81 | SSE 13 21 | 29.87 1011 | 0.02 0.50 | 0.0 0.0 | |
8 am 08:00 | Mostly Cloudy with Light Rain Likely | 45 7.1 | 39 3.9 | 81 81 | SSE 13 21 | 29.84 1011 | 0.02 0.50 | 0.0 0.0 | |
9 am 09:00 | Mostly Cloudy with Light Rain Likely | 45 7.4 | 39 4.1 | 80 80 | SSE 13 21 | 29.82 1010 | 0.02 0.50 | 0.0 0.0 | |
10 am 10:00 | Mostly Cloudy with Light Rain Likely | 46 7.7 | 40 4.3 | 80 80 | SSE 13 21 | 29.80 1009 | 0.02 0.50 | 0.0 0.0 | |
11 am 11:00 | Mostly Cloudy with Light Rain Likely | 46 8 | 40 4.6 | 80 80 | SSE 13 21 | 29.76 1008 | 0.01 0.40 | 0.0 0.0 | |
12 pm 12:00 | Mostly Cloudy with Light Rain Likely | 47 8.3 | 41 4.8 | 79 79 | SSE 13 21 | 29.72 1006 | 0.01 0.40 | 0.0 0.0 | |
1 pm 13:00 | Mostly Cloudy with Light Rain Likely | 47 8.6 | 41 5 | 79 79 | S 13 21 | 29.68 1005 | 0.01 0.40 | 0.0 0.0 | |
2 pm 14:00 | Mostly Cloudy with Light Rain Likely | 47 8.4 | 41 5 | 80 80 | S 13 21 | 29.67 1005 | 0.01 0.30 | 0.0 0.0 | |
3 pm 15:00 | Mostly Cloudy with Light Rain Likely | 47 8.2 | 41 5 | 81 81 | S 13 21 | 29.66 1004 | 0.01 0.30 | 0.0 0.0 | |
4 pm 16:00 | Mostly Cloudy with Light Rain Likely | 46 8 | 41 4.9 | 82 82 | S 13 22 | 29.65 1004 | 0.01 0.30 | 0.0 0.0 | |
5 pm 17:00 | Mostly Cloudy with Light Rain Likely | 46 7.8 | 41 4.9 | 82 82 | S 14 22 | 29.67 1005 | 0.02 0.50 | 0.0 0.0 | |
6 pm 18:00 | Mostly Cloudy with Light Rain Likely | 46 7.6 | 41 4.9 | 83 83 | S 14 22 | 29.68 1005 | 0.02 0.50 | 0.0 0.0 | |
7 pm 19:00 | Mostly Cloudy with Light Rain Likely | 45 7.3 | 41 4.8 | 84 84 | S 14 22 | 29.70 1006 | 0.02 0.50 | 0.0 0.0 | |
8 pm 20:00 | Mostly Cloudy with Light Rain Likely | 45 7.3 | 41 4.7 | 84 84 | S 14 22 | 29.72 1006 | 0.01 0.30 | 0.0 0.0 | |
9 pm 21:00 | Mostly Cloudy with Light Rain Likely | 45 7.2 | 40 4.6 | 84 84 | S 13 22 | 29.74 1007 | 0.01 0.30 | 0.0 0.0 | |
10 pm 22:00 | Mostly Cloudy with Light Rain Likely | 45 7.1 | 40 4.5 | 84 84 | S 13 21 | 29.77 1008 | 0.01 0.30 | 0.0 0.0 | |
11 pm 23:00 | Mostly Cloudy with Light Rain Likely | 45 7 | 40 4.5 | 83 83 | S 13 21 | 29.77 1008 | 0.02 0.40 | 0.0 0.0 | |
12 am 00:00 | Mostly Cloudy with Light Rain Likely | 44 6.9 | 40 4.4 | 83 83 | S 13 21 | 29.77 1008 | 0.02 0.40 | 0.0 0.0 |
Powered by Vaisala Xweather