Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Visibility ( mi km ) | Precip ( " mm ) | |||
---|---|---|---|---|---|---|---|---|---|
12:25 am 00:25 | Cloudy | 72 22.2 | 64 17.8 | 76 76 | S 17 28 | 29.39 995 | 10 16 | 0.00 0.00 | |
12:51 am 00:51 | Cloudy | 73 22.8 | 63 17.2 | 71 71 | S 22 35 | 29.36 994 | 10 16 | 0.00 0.00 | |
1:51 am 01:51 | Mostly Cloudy | 72 22.2 | 63 17.2 | 73 73 | S 15 24 | 29.35 994 | 10 16 | 0.00 0.00 | |
2:51 am 02:51 | Cloudy with Heavy Rain | 65 18.3 | 57 13.9 | 76 76 | WNW 18 30 | 29.37 995 | 3 4 | 0.04 1.02 | |
2:53 am 02:53 | Cloudy with Heavy Rain | 63 17.2 | 57 13.9 | 81 81 | W 15 24 | 29.39 995 | 2 3 | 0.04 1.02 | |
2:55 am 02:55 | Cloudy with Heavy Rain | 63 17.2 | 57 13.9 | 81 81 | WNW 16 26 | 29.37 994 | 2 3 | 0.06 1.52 | |
3:05 am 03:05 | Cloudy with Nearby Thunderstorms | 62 16.7 | 58 14.4 | 86 86 | W 9 15 | 29.40 995 | 2 3 | 0.25 6.35 | |
3:12 am 03:12 | Cloudy with Nearby Thunderstorms | 63 17 | 57 14 | 83 83 | W 12 19 | 29.39 995 | 3 4 | 0.00 0.00 | |
3:16 am 03:16 | Cloudy with Heavy Rain | 63 17 | 57 14 | 83 83 | WNW 9 15 | 29.39 995 | 3 5 | 0.00 0.00 | |
3:23 am 03:23 | Cloudy with Rain | 63 17 | 57 14 | 83 83 | WNW 12 19 | 29.38 995 | 4 6 | 0.00 0.00 | |
3:51 am 03:51 | Cloudy with Rain | 61 16.1 | 55 12.8 | 81 81 | WNW 9 15 | 29.37 995 | 5 8 | 0.50 12.70 | |
4:51 am 04:51 | Cloudy with Light Rain | 60 15.6 | 55 12.8 | 84 84 | SE 5 7 | 29.37 995 | 10 16 | 0.06 1.52 | |
5:51 am 05:51 | Cloudy with Light Rain | 60 15.6 | 55 12.8 | 84 84 | SE 6 9 | 29.36 994 | 10 16 | 0.00 0.03 | |
6:51 am 06:51 | Sunny | 60 15.6 | 55 12.8 | 84 84 | S 6 9 | 29.36 994 | 10 16 | 0.00 0.03 | |
7:51 am 07:51 | Mostly Cloudy | 62 16.7 | 55 12.8 | 78 78 | SW 7 11 | 29.35 994 | 10 16 | 0.00 0.00 | |
8:51 am 08:51 | Cloudy | 63 17.2 | 53 11.7 | 70 70 | WSW 13 20 | 29.35 994 | 10 16 | 0.00 0.00 | |
9:51 am 09:51 | Cloudy with Light Rain | 55 12.8 | 41 5 | 59 59 | W 15 24 | 29.41 996 | 10 16 | 0.00 0.03 | |
10:51 am 10:51 | Mostly Cloudy | 58 14.4 | 42 5.6 | 56 56 | W 24 39 | 29.41 996 | 10 16 | 0.00 0.03 | |
11:51 am 11:51 | Cloudy | 55 12.8 | 38 3.3 | 53 53 | W 22 35 | 29.45 997 | 10 16 | 0.00 0.00 | |
12:51 pm 12:51 | Mostly Cloudy | 54 12.2 | 33 0.6 | 45 45 | WNW 26 43 | 29.49 999 | 10 16 | 0.00 0.00 | |
1:51 pm 13:51 | Cloudy | 51 10.6 | 32 0 | 48 48 | W 21 33 | 29.54 1001 | 10 16 | 0.00 0.00 | |
2:51 pm 14:51 | Cloudy | 50 10 | 32 0 | 50 50 | W 22 35 | 29.57 1002 | 10 16 | 0.00 0.00 | |
3:51 pm 15:51 | Cloudy | 51 10.6 | 33 0.6 | 50 50 | W 23 37 | 29.60 1002 | 10 16 | 0.00 0.00 | |
4:51 pm 16:51 | Cloudy | 50 10 | 31 -0.6 | 48 48 | WNW 18 30 | 29.63 1003 | 10 16 | 0.00 0.00 | |
5:51 pm 17:51 | Cloudy | 50 10 | 31 -0.6 | 48 48 | WNW 15 24 | 29.67 1005 | 10 16 | 0.00 0.00 | |
6:51 pm 18:51 | Cloudy | 50 10 | 30 -1.1 | 46 46 | WNW 17 28 | 29.72 1007 | 10 16 | 0.00 0.00 | |
7:51 pm 19:51 | Cloudy | 49 9.4 | 29 -1.7 | 46 46 | WNW 24 39 | 29.77 1008 | 10 16 | 0.00 0.00 | |
8:51 pm 20:51 | Cloudy | 48 8.9 | 28 -2.2 | 46 46 | WNW 17 28 | 29.83 1010 | 10 16 | 0.00 0.00 | |
9:51 pm 21:51 | Mostly Cloudy | 47 8.3 | 27 -2.8 | 46 46 | WNW 17 28 | 29.88 1012 | 10 16 | 0.00 0.00 | |
10:51 pm 22:51 | Clear | 46 7.8 | 26 -3.3 | 46 46 | W 9 15 | 29.89 1012 | 10 16 | 0.00 0.00 | |
11:51 pm 23:51 | Clear | 45 7.2 | 24 -4.4 | 44 44 | WNW 13 20 | 29.90 1013 | 10 16 | 0.00 0.00 |
Powered by Vaisala Xweather