Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Visibility ( mi km ) | Precip ( " mm ) | |||
---|---|---|---|---|---|---|---|---|---|
12:54 am 00:54 | Cloudy with Haze | 64 17.8 | 58 14.4 | 80 80 | Calm | 29.97 1015 | 6 10 | 0.00 0.00 | |
1:54 am 01:54 | Cloudy with Haze | 64 17.8 | 59 15 | 84 84 | Calm | 29.97 1015 | 6 10 | 0.00 0.00 | |
2:54 am 02:54 | Cloudy with Mist and Fog | 63 17.2 | 60 15.6 | 90 90 | Calm | 29.97 1015 | 6 10 | 0.00 0.00 | |
3:54 am 03:54 | Cloudy with Haze | 64 17.8 | 59 15 | 84 84 | W 5 7 | 29.97 1015 | 6 10 | 0.00 0.00 | |
4:54 am 04:54 | Cloudy with Mist and Fog | 63 17.2 | 59 15 | 87 87 | Calm | 29.98 1015 | 5 8 | 0.00 0.00 | |
5:44 am 05:44 | Cloudy with Mist and Fog | 62 16.7 | 58 14.4 | 86 86 | SW 3 6 | 30.01 1016 | 2 3 | 0.00 0.00 | |
5:54 am 05:54 | Cloudy with Mist and Fog | 62 16.7 | 58 14.4 | 86 86 | SW 5 7 | 30.01 1016 | 2 3 | 0.00 0.00 | |
6:33 am 06:33 | Cloudy with Mist and Fog | 61 16.1 | 57 13.9 | 87 87 | SSW 3 6 | 30.03 1017 | 1 2 | 0.00 0.00 | |
6:54 am 06:54 | Cloudy with Haze | 62 16.7 | 57 13.9 | 84 84 | SW 5 7 | 30.03 1017 | 1 2 | 0.00 0.00 | |
7:54 am 07:54 | Cloudy with Haze | 63 17.2 | 57 13.9 | 81 81 | SW 6 9 | 30.06 1018 | 1 2 | 0.00 0.00 | |
8:54 am 08:54 | Cloudy with Haze | 65 18.3 | 57 13.9 | 76 76 | WSW 5 7 | 30.07 1018 | 1 2 | 0.00 0.00 | |
9:54 am 09:54 | Mostly Cloudy with Haze | 67 19.4 | 58 14.4 | 73 73 | VRB 3 6 | 30.06 1018 | 2 2 | 0.00 0.00 | |
10:30 am 10:30 | Hazy | 69 20.6 | 58 14.4 | 68 68 | Calm | 30.05 1018 | 2 2 | 0.00 0.00 | |
10:41 am 10:41 | Mostly Cloudy with Haze | 71 21.7 | 59 15 | 66 66 | VRB 5 7 | 30.06 1018 | 2 2 | 0.00 0.00 | |
10:54 am 10:54 | Mostly Cloudy with Haze | 70 21.1 | 59 15 | 68 68 | VRB 5 7 | 30.06 1018 | 2 2 | 0.00 0.00 | |
11:44 am 11:44 | Hazy | 72 22.2 | 60 15.6 | 66 66 | Calm | 30.05 1018 | 2 3 | 0.00 0.00 | |
11:54 am 11:54 | Hazy | 72 22.2 | 59 15 | 64 64 | WSW 3 6 | 30.06 1018 | 2 3 | 0.00 0.00 | |
12:54 pm 12:54 | Hazy | 75 23.9 | 59 15 | 57 57 | VRB 6 9 | 30.04 1017 | 2 3 | 0.00 0.00 | |
1:03 pm 13:03 | Hazy | 76 24.4 | 59 15 | 56 56 | VRB 7 11 | 30.02 1017 | 2 3 | 0.00 0.00 | |
1:54 pm 13:54 | Hazy | 77 25 | 59 15 | 54 54 | VRB 7 11 | 30.02 1017 | 2 3 | 0.00 0.00 | |
2:54 pm 14:54 | Hazy | 78 25.6 | 58 14.4 | 50 50 | N 6 9 | 30.01 1016 | 2 3 | 0.00 0.00 | |
3:54 pm 15:54 | Hazy | 78 25.6 | 57 13.9 | 48 48 | NNE 6 9 | 30.00 1016 | 2 3 | 0.00 0.00 | |
4:54 pm 16:54 | Hazy | 79 26.1 | 57 13.9 | 47 47 | Calm | 30.00 1016 | 3 4 | 0.00 0.00 | |
5:54 pm 17:54 | Hazy | 79 26.1 | 56 13.3 | 45 45 | VRB 3 6 | 29.99 1016 | 3 4 | 0.00 0.00 | |
6:54 pm 18:54 | Hazy | 78 25.6 | 57 13.9 | 48 48 | NNW 6 9 | 30.01 1016 | 3 4 | 0.00 0.00 | |
7:54 pm 19:54 | Hazy | 73 22.8 | 60 15.6 | 64 64 | Calm | 30.01 1016 | 3 4 | 0.00 0.00 | |
8:54 pm 20:54 | Hazy | 69 20.6 | 60 15.6 | 73 73 | SE 3 6 | 30.04 1017 | 3 4 | 0.00 0.00 | |
9:31 pm 21:31 | Hazy | 68 20 | 59 15 | 73 73 | ESE 6 9 | 30.03 1017 | 3 5 | 0.00 0.00 | |
9:54 pm 21:54 | Hazy | 68 20 | 59 15 | 73 73 | ESE 6 9 | 30.04 1017 | 3 5 | 0.00 0.00 | |
10:54 pm 22:54 | Hazy | 66 18.9 | 58 14.4 | 75 75 | E 8 13 | 30.02 1017 | 3 5 | 0.00 0.00 | |
11:54 pm 23:54 | Hazy | 64 17.8 | 57 13.9 | 78 78 | E 6 9 | 30.03 1017 | 3 5 | 0.00 0.00 |
Powered by Vaisala Xweather