Left ArrowRight Arrow

Hourly Observations for February 18, 2021

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:15 am 00:15 Clear 21 -6 16 -9.1 79 79 SE 6 9 30.51 1033 10 16 0.00 0.00
12:35 am 00:35 Clear 20 -6.4 15 -9.5 79 79 ESE 7 11 30.51 1033 10 16 0.00 0.00
12:55 am 00:55 Clear 20 -6.4 15 -9.5 79 79 E 9 15 30.51 1033 10 16 0.00 0.00
1:15 am 01:15 Clear 21 -6.2 15 -9.2 80 80 ESE 7 11 30.51 1033 10 16 0.00 0.00
1:35 am 01:35 Clear 20 -6.4 15 -9.7 78 78 ESE 7 11 30.51 1033 10 16 0.00 0.00
1:55 am 01:55 Clear 20 -6.6 15 -9.7 79 79 ESE 8 13 30.53 1034 10 16 0.00 0.00
2:15 am 02:15 Clear 20 -6.8 14 -10 78 78 E 8 13 30.53 1034 10 16 0.00 0.00
2:35 am 02:35 Clear 20 -6.4 15 -9.5 79 79 SE 13 20 30.51 1033 10 16 0.00 0.00
2:55 am 02:55 Clear 21 -6.2 15 -9.6 77 77 SE 10 17 30.51 1033 10 16 0.00 0.00
3:15 am 03:15 Clear 22 -5.3 15 -9.5 73 73 SE 8 13 30.49 1032 10 16 0.00 0.00
3:35 am 03:35 Clear 21 -6.1 16 -9.1 80 80 ESE 5 7 30.50 1033 10 16 0.00 0.00
3:55 am 03:55 Clear 21 -6.1 16 -9 80 80 ESE 8 13 30.49 1032 10 16 0.00 0.00
4:15 am 04:15 Clear 21 -6.1 16 -9.1 80 80 ESE 6 9 30.49 1032 10 16 0.00 0.00
4:35 am 04:35 Clear 22 -5.7 16 -8.9 78 78 E 8 13 30.48 1032 10 16 0.00 0.00
4:55 am 04:55 Clear 21 -5.9 16 -9 79 79 E 9 15 30.48 1032 10 16 0.00 0.00
5:15 am 05:15 Clear 20 -6.4 15 -9.2 81 81 E 8 13 30.49 1033 10 16 0.00 0.00
5:35 am 05:35 Partly Cloudy 21 -6 16 -9.1 79 79 E 9 15 30.47 1032 10 16 0.00 0.00
5:55 am 05:55 Partly Cloudy 20 -6.5 15 -9.2 81 81 ENE 8 13 30.47 1032 10 16 0.00 0.00
6:15 am 06:15 Clear 20 -6.5 15 -9.3 81 81 ESE 8 13 30.46 1032 10 16 0.00 0.00
6:35 am 06:35 Clear 21 -6 16 -9.1 79 79 E 7 11 30.46 1031 10 16 0.00 0.00
6:55 am 06:55 Sunny 22 -5.4 17 -8.5 79 79 E 6 9 30.46 1031 10 16 0.00 0.00
7:15 am 07:15 Partly Cloudy 22 -5.5 17 -8.6 79 79 ENE 10 17 30.44 1031 10 16 0.00 0.00
7:35 am 07:35 Mostly Cloudy 23 -4.9 17 -8.1 79 79 E 9 15 30.44 1031 10 16 0.00 0.00
7:55 am 07:55 Mostly Cloudy 24 -4.4 17 -8.1 76 76 E 6 9 30.43 1030 10 16 0.00 0.00
8:15 am 08:15 Mostly Cloudy 25 -4 17 -8.1 73 73 ENE 7 11 30.42 1030 10 16 0.00 0.00
8:35 am 08:35 Cloudy 26 -3.5 18 -7.7 73 73 E 8 13 30.42 1030 10 16 0.00 0.00
8:55 am 08:55 Cloudy 26 -3.5 19 -7.5 74 74 E 7 11 30.41 1030 10 16 0.00 0.00
9:15 am 09:15 Cloudy 28 -2.5 19 -7.5 69 69 ESE 5 7 30.40 1029 10 16 0.00 0.00
9:35 am 09:35 Mostly Cloudy 29 -1.7 19 -7 67 67 E 5 7 30.37 1028 10 16 0.00 0.00
9:55 am 09:55 Mostly Cloudy 29 -1.4 20 -6.9 67 67 E 10 17 30.36 1028 10 16 0.00 0.00
10:15 am 10:15 Cloudy 31 -0.4 19 -7.3 60 60 E 6 9 30.34 1027 10 16 0.00 0.00
10:35 am 10:35 Mostly Cloudy 31 -0.5 20 -6.8 63 63 E 10 17 30.34 1027 10 16 0.00 0.00
10:55 am 10:55 Mostly Cloudy 31 -0.3 20 -6.4 64 64 ENE 6 9 30.34 1027 10 16 0.00 0.00
11:15 am 11:15 Mostly Cloudy 32 0.1 21 -6.3 62 62 E 9 15 30.32 1027 10 16 0.00 0.00
11:35 am 11:35 Mostly Cloudy 33 0.6 20 -6.6 59 59 E 9 15 30.30 1026 10 16 0.00 0.00
11:55 am 11:55 Mostly Cloudy 33 0.7 21 -6.3 60 60 E 9 15 30.30 1026 10 16 0.00 0.00
12:15 pm 12:15 Mostly Cloudy 32 0.2 21 -6.1 63 63 NE 12 19 30.28 1025 10 16 0.00 0.00
12:35 pm 12:35 Mostly Cloudy 33 0.7 20 -6.4 59 59 ENE 8 13 30.28 1025 10 16 0.00 0.00
12:55 pm 12:55 Cloudy 34 1 20 -6.4 58 58 ENE 3 6 30.27 1025 10 16 0.00 0.00
1:15 pm 13:15 Cloudy 34 1.1 21 -6.1 59 59 ENE 3 6 30.25 1024 10 16 0.00 0.00
1:35 pm 13:35 Cloudy 35 1.4 21 -6.2 57 57 Calm 30.23 1024 10 16 0.00 0.00
1:55 pm 13:55 Cloudy 37 2.9 19 -7 49 49 S 14 22 30.18 1022 10 16 0.00 0.00
2:15 pm 14:15 Cloudy 37 2.6 22 -5.8 54 54 S 25 41 30.19 1022 7 11 0.00 0.00
2:35 pm 14:35 Cloudy with Light Snow 36 2 26 -3.4 68 68 SSE 16 26 30.19 1022 3 4 0.00 0.00
2:55 pm 14:55 Cloudy with Light Snow 35 1.5 28 -2.1 77 77 ESE 7 11 30.19 1022 2 3 0.00 0.00
3:15 pm 15:15 Cloudy with Light Snow 35 1.4 26 -3.3 71 71 E 6 9 30.20 1023 7 11 0.00 0.00
3:35 pm 15:35 Cloudy with Light Snow 33 0.6 30 -1.2 88 88 E 7 11 30.20 1023 3 4 0.00 0.00
3:55 pm 15:55 Cloudy with Light Snow 32 0 30 -1 93 93 NNE 9 15 30.20 1023 1 1 0.00 0.00
4:15 pm 16:15 Cloudy with Snow 32 -0.1 31 -0.6 96 96 NE 6 9 30.20 1023 1 1 0.01 0.25
4:35 pm 16:35 Cloudy with Light Snow 32 -0.1 31 -0.7 96 96 E 7 11 30.19 1022 2 2 0.01 0.25
4:55 pm 16:55 Cloudy with Light Snow 32 -0.2 31 -0.7 96 96 E 6 9 30.19 1023 3 4 0.02 0.51
5:15 pm 17:15 Cloudy with Light Snow 32 -0.1 31 -0.6 96 96 Calm 30.19 1022 1 2 0.00 0.00
5:35 pm 17:35 Cloudy with Light Snow 32 0 31 -0.5 96 96 ESE 6 9 30.20 1023 2 2 0.00 0.00
5:55 pm 17:55 Cloudy with Light Snow 32 0 31 -0.5 96 96 E 3 6 30.18 1022 2 3 0.00 0.00
6:15 pm 18:15 Cloudy with Light Snow 32 -0.2 31 -0.6 97 97 E 9 15 30.18 1022 3 5 0.00 0.00
6:35 pm 18:35 Cloudy with Light Snow 32 0 31 -0.5 96 96 E 6 9 30.19 1022 5 8 0.02 0.51
6:55 pm 18:55 Cloudy with Light Snow 32 -0.1 31 -0.5 97 97 E 7 11 30.18 1022 5 8 0.02 0.51
7:15 pm 19:15 Cloudy with Light Snow 32 0 31 -0.5 96 96 E 5 7 30.18 1022 7 11 0.01 0.25
7:35 pm 19:35 Cloudy with Light Snow 32 0 31 -0.5 96 96 E 3 6 30.18 1022 7 11 0.01 0.25
7:55 pm 19:55 Cloudy with Light Snow 32 0 31 -0.5 96 96 E 5 7 30.17 1022 4 6 0.01 0.25
8:15 pm 20:15 Cloudy with Light Snow 32 0 31 -0.5 96 96 Calm 30.17 1022 4 6 0.00 0.00
8:35 pm 20:35 Cloudy with Light Snow 32 0 31 -0.4 97 97 E 6 9 30.17 1022 10 16 0.00 0.00
8:55 pm 20:55 Cloudy with Light Snow 32 0 31 -0.5 96 96 Calm 30.18 1022 3 5 0.00 0.00
9:15 pm 21:15 Cloudy with Light Snow 32 0 31 -0.3 98 98 E 6 9 30.18 1022 5 8 0.00 0.00
9:35 pm 21:35 Cloudy with Light Snow 32 0 31 -0.5 96 96 ESE 3 6 30.18 1022 7 11 0.00 0.00
9:55 pm 21:55 Cloudy 32 0 31 -0.3 98 98 E 6 9 30.17 1022 10 16 0.00 0.00
10:15 pm 22:15 Cloudy 32 0 31 -0.5 96 96 E 7 11 30.17 1022 10 16 0.00 0.00
10:35 pm 22:35 Cloudy 32 0 31 -0.5 96 96 E 6 9 30.18 1022 10 16 0.00 0.00
10:55 pm 22:55 Cloudy 32 0 31 -0.6 96 96 E 6 9 30.18 1022 10 16 0.00 0.00
11:15 pm 23:15 Cloudy 33 0.4 31 -0.5 94 94 ENE 5 7 30.18 1022 10 16 0.00 0.00
11:35 pm 23:35 Cloudy 32 0.1 31 -0.6 95 95 E 3 6 30.18 1022 10 16 0.00 0.00
11:55 pm 23:55 Cloudy with Light Snow 32 0.2 31 -0.8 93 93 E 7 11 30.17 1022 10 16 0.00 0.00

Powered by Vaisala Xweather