Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Visibility ( mi km ) | Precip ( " mm ) | |||
---|---|---|---|---|---|---|---|---|---|
12:34 am 00:34 | Cloudy | 29 -1.7 | 24 -4.4 | 82 82 | WNW 3 6 | 29.97 1015 | 9 14 | 0.00 0.03 | |
12:53 am 00:53 | Cloudy | 29 -1.7 | 24 -4.4 | 82 82 | WNW 8 13 | 29.96 1014 | 8 13 | 0.00 0.03 | |
1:17 am 01:17 | Cloudy | 29 -1.7 | 24 -4.4 | 82 82 | WNW 7 11 | 29.97 1015 | 10 16 | 0.00 0.03 | |
1:37 am 01:37 | Cloudy | 29 -1.7 | 25 -3.9 | 85 85 | WNW 6 9 | 29.97 1015 | 10 16 | 0.00 0.03 | |
1:53 am 01:53 | Cloudy | 29 -1.7 | 25 -3.9 | 85 85 | WNW 8 13 | 29.95 1014 | 10 16 | 0.00 0.03 | |
2:32 am 02:32 | Cloudy with Light Snow | 29 -1.7 | 25 -3.9 | 85 85 | WNW 7 11 | 29.97 1015 | 5 8 | 0.00 0.03 | |
2:53 am 02:53 | Cloudy | 29 -1.7 | 24 -4.4 | 82 82 | NNW 10 17 | 29.95 1014 | 10 16 | 0.00 0.03 | |
3:40 am 03:40 | Cloudy | 28 -2.2 | 23 -5 | 81 81 | NNW 10 17 | 29.97 1015 | 8 13 | 0.00 0.03 | |
3:53 am 03:53 | Cloudy with Light Snow | 28 -2.2 | 23 -5 | 81 81 | NW 9 15 | 29.95 1014 | 4 6 | 0.00 0.03 | |
4:03 am 04:03 | Cloudy with Light Snow | 28 -2.2 | 23 -5 | 81 81 | NNW 10 17 | 29.97 1015 | 3 5 | 0.00 0.03 | |
4:50 am 04:50 | Cloudy | 28 -2 | 23 -5 | 80 80 | NW 10 17 | 29.97 1015 | 10 16 | 0.00 0.03 | |
4:53 am 04:53 | Cloudy | 28 -2.2 | 23 -5 | 81 81 | NW 7 11 | 29.96 1014 | 10 16 | 0.00 0.03 | |
5:00 am 05:00 | Cloudy | 28 -2.2 | 23 -5 | 81 81 | N 7 11 | 29.97 1015 | 10 16 | 0.00 0.00 | |
5:53 am 05:53 | Cloudy | 28 -2.2 | 21 -6.1 | 75 75 | NW 13 20 | 29.97 1015 | 10 16 | 0.00 0.00 | |
6:18 am 06:18 | Cloudy | 28 -2.2 | 19 -7.2 | 69 69 | NW 12 19 | 30.00 1016 | 10 16 | 0.00 0.00 | |
6:29 am 06:29 | Cloudy | 28 -2.2 | 19 -7.2 | 69 69 | WNW 6 9 | 30.00 1016 | 10 16 | 0.00 0.00 | |
6:53 am 06:53 | Cloudy | 28 -2.2 | 19 -7.2 | 69 69 | WNW 6 9 | 29.98 1015 | 10 16 | 0.00 0.00 | |
7:53 am 07:53 | Cloudy | 27 -2.8 | 20 -6.7 | 75 75 | WNW 7 11 | 29.98 1015 | 10 16 | 0.00 0.03 | |
8:53 am 08:53 | Mostly Sunny | 27 -2.8 | 19 -7.2 | 72 72 | WNW 7 11 | 29.99 1016 | 10 16 | 0.00 0.00 | |
9:53 am 09:53 | Cloudy with Light Snow | 29 -1.7 | 21 -6.1 | 72 72 | WNW 10 17 | 29.99 1016 | 4 6 | 0.00 0.03 | |
9:55 am 09:55 | Cloudy with Light Snow | 28 -2.2 | 21 -6.1 | 75 75 | WNW 12 19 | 30.00 1016 | 2 3 | 0.00 0.03 | |
10:16 am 10:16 | Cloudy with Light Snow | 30 -1.1 | 25 -3.9 | 82 82 | W 8 13 | 30.00 1016 | 3 5 | 0.00 0.03 | |
10:35 am 10:35 | Cloudy | 30 -1.1 | 21 -6.1 | 69 69 | NW 9 15 | 30.00 1016 | 10 16 | 0.00 0.03 | |
10:53 am 10:53 | Cloudy with Light Snow | 30 -1.1 | 22 -5.6 | 72 72 | W 8 13 | 29.99 1016 | 7 11 | 0.00 0.03 | |
11:14 am 11:14 | Cloudy with Light Snow | 29 -1.7 | 21 -6.1 | 72 72 | W 10 17 | 30.00 1016 | 2 2 | 0.00 0.03 | |
11:16 am 11:16 | Cloudy with Light Snow | 28 -2.2 | 22 -5.6 | 78 78 | W 12 19 | 30.00 1016 | 1 1 | 0.00 0.03 | |
11:24 am 11:24 | Cloudy with Snow | 28 -2.2 | 23 -5 | 81 81 | W 9 15 | 30.00 1016 | 1 1 | 0.00 0.03 | |
11:27 am 11:27 | Cloudy with Light Snow | 28 -2.2 | 24 -4.4 | 85 85 | W 10 17 | 30.00 1016 | 1 2 | 0.00 0.03 | |
11:42 am 11:42 | Mostly Cloudy with Light Snow | 30 -1.1 | 25 -3.9 | 82 82 | W 6 9 | 30.00 1016 | 2 3 | 0.00 0.03 | |
11:50 am 11:50 | Mostly Cloudy | 30 -1 | 27 -3 | 86 86 | WSW 9 15 | 30.00 1016 | 9 14 | 0.00 0.03 | |
11:53 am 11:53 | Mostly Cloudy | 32 0 | 26 -3.3 | 79 79 | WSW 9 15 | 29.98 1015 | 9 14 | 0.00 0.03 | |
12:09 pm 12:09 | Mostly Cloudy | 33 0.6 | 23 -5 | 66 66 | W 10 17 | 30.00 1016 | 10 16 | 0.00 0.00 | |
12:53 pm 12:53 | Cloudy | 34 1.1 | 18 -7.8 | 52 52 | WNW 13 20 | 29.96 1014 | 10 16 | 0.00 0.00 | |
1:41 pm 13:41 | Mostly Cloudy with Light Snow | 30 -1.1 | 22 -5.6 | 72 72 | W 16 26 | 29.97 1015 | 1 1 | 0.00 0.03 | |
1:51 pm 13:51 | Mostly Cloudy with Light Snow | 32 0 | 25 -4 | 75 75 | W 13 20 | 29.97 1015 | 3 4 | 0.00 0.03 | |
1:53 pm 13:53 | Mostly Cloudy with Light Snow | 32 0 | 25 -3.9 | 75 75 | WSW 12 19 | 29.96 1014 | 4 6 | 0.00 0.03 | |
2:53 pm 14:53 | Cloudy with Light Snow | 31 -0.6 | 22 -5.6 | 69 69 | W 15 24 | 29.93 1014 | 3 5 | 0.00 0.03 | |
3:53 pm 15:53 | Cloudy | 34 1.1 | 19 -7.2 | 54 54 | NNW 20 31 | 29.92 1013 | 10 16 | 0.00 0.03 | |
4:04 pm 16:04 | Cloudy with Light Snow | 33 0.6 | 22 -5.6 | 64 64 | W 14 22 | 29.94 1014 | 8 13 | 0.00 0.03 | |
4:27 pm 16:27 | Windy with Snow Likely | 30 -1.1 | 21 -6.1 | 69 69 | WNW 20 31 | 29.94 1014 | 2 3 | 0.00 0.03 | |
4:30 pm 16:30 | Cloudy with Light Snow | 29 -1.7 | 22 -5.6 | 75 75 | NW 17 28 | 29.94 1014 | 1 1 | 0.00 0.03 | |
4:39 pm 16:39 | Cloudy with Light Snow | 31 -0.6 | 24 -4.4 | 76 76 | WNW 14 22 | 29.94 1014 | 2 3 | 0.00 0.03 | |
4:46 pm 16:46 | Cloudy | 32 0 | 23 -5 | 69 69 | WNW 16 26 | 29.94 1014 | 9 14 | 0.00 0.03 | |
4:53 pm 16:53 | Cloudy | 31 -0.6 | 22 -5.6 | 69 69 | WNW 15 24 | 29.93 1014 | 10 16 | 0.00 0.03 | |
5:53 pm 17:53 | Partly Cloudy | 32 0 | 19 -7.2 | 59 59 | W 13 20 | 29.93 1014 | 10 16 | 0.00 0.00 | |
6:37 pm 18:37 | Mostly Cloudy with Light Snow | 29 -1.7 | 22 -5.6 | 75 75 | NNW 16 26 | 29.97 1015 | 2 3 | 0.00 0.03 | |
6:44 pm 18:44 | Cloudy with Light Snow | 28 -2.2 | 23 -5 | 81 81 | NNW 10 17 | 29.97 1015 | 2 3 | 0.00 0.03 | |
6:53 pm 18:53 | Cloudy | 28 -2.2 | 23 -5 | 81 81 | NNW 8 13 | 29.95 1014 | 8 13 | 0.00 0.03 | |
7:53 pm 19:53 | Mostly Cloudy | 28 -2.2 | 22 -5.6 | 78 78 | VRB 6 9 | 29.96 1014 | 10 16 | 0.00 0.03 | |
8:53 pm 20:53 | Mostly Cloudy | 27 -2.8 | 20 -6.7 | 75 75 | NW 10 17 | 29.96 1015 | 10 16 | 0.00 0.03 | |
9:53 pm 21:53 | Clear | 26 -3.3 | 20 -6.7 | 78 78 | WNW 6 9 | 29.97 1015 | 10 16 | 0.00 0.00 | |
10:53 pm 22:53 | Cloudy | 26 -3.3 | 20 -6.7 | 78 78 | WNW 8 13 | 29.96 1015 | 10 16 | 0.00 0.00 | |
11:37 pm 23:37 | Cloudy | 26 -3.3 | 20 -6.7 | 78 78 | WNW 6 9 | 30.00 1016 | 10 16 | 0.00 0.00 | |
11:53 pm 23:53 | Cloudy | 26 -3.3 | 20 -6.7 | 78 78 | WNW 6 9 | 29.96 1015 | 9 14 | 0.00 0.03 |
Powered by Vaisala Xweather