Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Visibility ( mi km ) | Precip ( " mm ) | |||
---|---|---|---|---|---|---|---|---|---|
12:02 am 00:02 | Cloudy with Light Snow | 34 1.1 | 32 0 | 92 92 | S 14 22 | 30.04 1017 | 6 10 | 0.01 0.25 | |
12:39 am 00:39 | Cloudy with Light Snow | 34 1.1 | 32 0 | 92 92 | SSW 14 22 | 30.03 1017 | 6 10 | 0.02 0.51 | |
12:51 am 00:51 | Cloudy with Light Snow | 34 1.1 | 32 0 | 92 92 | S 14 22 | 30.05 1018 | 5 8 | 0.03 0.76 | |
1:45 am 01:45 | Cloudy | 36 2 | 34 1 | 93 93 | S 10 17 | 30.00 1016 | 10 16 | 0.01 0.25 | |
1:51 am 01:51 | Cloudy | 35 1.7 | 33 0.6 | 93 93 | S 10 17 | 30.03 1017 | 10 16 | 0.01 0.25 | |
2:16 am 02:16 | Cloudy | 35 1.7 | 33 0.6 | 93 93 | S 13 20 | 30.01 1016 | 10 16 | 0.00 0.00 | |
2:51 am 02:51 | Cloudy | 35 1.7 | 33 0.6 | 93 93 | S 14 22 | 30.03 1017 | 10 16 | 0.00 0.00 | |
3:51 am 03:51 | Cloudy | 35 1.7 | 33 0.6 | 93 93 | S 13 20 | 30.01 1016 | 10 16 | 0.00 0.00 | |
4:51 am 04:51 | Cloudy with Mist and Fog | 35 1.7 | 33 0.6 | 93 93 | SSW 12 19 | 30.02 1017 | 6 10 | 0.00 0.00 | |
5:21 am 05:21 | Cloudy | 36 2.2 | 34 1.1 | 93 93 | S 14 22 | 29.98 1015 | 10 16 | 0.00 0.00 | |
5:51 am 05:51 | Cloudy with Mist and Fog | 36 2.2 | 34 1.1 | 93 93 | SSW 12 19 | 30.01 1016 | 5 8 | 0.00 0.00 | |
6:51 am 06:51 | Cloudy | 36 2.2 | 34 1.1 | 93 93 | SSW 13 20 | 30.00 1016 | 8 13 | 0.00 0.00 | |
7:30 am 07:30 | Cloudy | 36 2.2 | 34 1.1 | 93 93 | SSW 10 17 | 29.96 1015 | 9 14 | 0.00 0.00 | |
7:51 am 07:51 | Cloudy | 36 2.2 | 34 1.1 | 93 93 | SSW 12 19 | 29.99 1016 | 10 16 | 0.00 0.00 | |
8:32 am 08:32 | Cloudy with Light Rain | 36 2.2 | 34 1.1 | 93 93 | SSW 9 15 | 29.94 1014 | 10 16 | 0.00 0.00 | |
8:51 am 08:51 | Cloudy | 36 2.2 | 34 1.1 | 93 93 | SSW 9 15 | 29.97 1015 | 10 16 | 0.00 0.00 | |
9:11 am 09:11 | Cloudy | 37 2.8 | 34 1.1 | 89 89 | SSW 12 19 | 29.93 1014 | 10 16 | 0.00 0.00 | |
9:51 am 09:51 | Cloudy | 37 2.8 | 35 1.7 | 93 93 | SSW 9 15 | 29.98 1015 | 10 16 | 0.00 0.00 | |
10:51 am 10:51 | Cloudy | 38 3.3 | 36 2.2 | 93 93 | SSW 8 13 | 29.98 1015 | 10 16 | 0.00 0.00 | |
11:37 am 11:37 | Cloudy with Mist and Fog | 38 3.3 | 36 2.2 | 93 93 | SSW 10 17 | 29.93 1014 | 3 4 | 0.00 0.00 | |
11:51 am 11:51 | Cloudy with Mist and Fog | 38 3.3 | 36 2.2 | 93 93 | SW 10 17 | 29.96 1015 | 3 5 | 0.00 0.00 | |
11:57 am 11:57 | Cloudy with Mist and Fog | 38 3.3 | 36 2.2 | 93 93 | SSW 9 15 | 29.92 1013 | 3 4 | 0.00 0.00 | |
12:10 pm 12:10 | Cloudy with Mist and Fog | 38 3.3 | 36 2.2 | 93 93 | SSW 9 15 | 29.91 1013 | 4 6 | 0.00 0.00 | |
12:23 pm 12:23 | Cloudy with Mist and Fog | 38 3.3 | 36 2.2 | 93 93 | SSW 10 17 | 29.91 1013 | 3 4 | 0.00 0.00 | |
12:31 pm 12:31 | Cloudy with Mist and Fog | 38 3.3 | 37 2.8 | 97 97 | S 9 15 | 29.91 1013 | 3 5 | 0.00 0.00 | |
12:51 pm 12:51 | Cloudy with Mist and Fog | 38 3.3 | 36 2.2 | 93 93 | S 9 15 | 29.94 1014 | 5 8 | 0.00 0.00 | |
12:55 pm 12:55 | Cloudy with Mist and Fog | 38 3.3 | 36 2.2 | 93 93 | SSW 8 13 | 29.90 1013 | 5 8 | 0.00 0.00 | |
1:27 pm 13:27 | Cloudy with Mist and Fog | 38 3.3 | 36 2.2 | 93 93 | S 9 15 | 29.90 1013 | 3 5 | 0.00 0.00 | |
1:51 pm 13:51 | Cloudy with Mist and Fog | 37 2.8 | 36 2.2 | 96 96 | S 12 19 | 29.93 1013 | 4 6 | 0.00 0.00 | |
2:51 pm 14:51 | Cloudy with Light Rain | 37 2.8 | 36 2.2 | 96 96 | S 12 19 | 29.91 1013 | 4 6 | 0.02 0.51 | |
3:02 pm 15:02 | Cloudy with Light Rain | 37 2.8 | 36 2.2 | 96 96 | S 9 15 | 29.87 1012 | 2 2 | 0.01 0.25 | |
3:51 pm 15:51 | Cloudy with Light Rain | 37 2.8 | 35 1.7 | 93 93 | SSW 10 17 | 29.91 1013 | 2 2 | 0.02 0.51 | |
4:00 pm 16:00 | Cloudy with Light Rain | 37 2.8 | 35 1.7 | 93 93 | SSW 10 17 | 29.87 1012 | 5 8 | 0.00 0.00 | |
4:39 pm 16:39 | Cloudy | 38 3.3 | 36 2.2 | 93 93 | SSW 10 17 | 29.87 1012 | 10 16 | 0.00 0.00 | |
4:46 pm 16:46 | Cloudy | 37 3 | 36 2 | 93 93 | SSW 10 17 | 29.87 1012 | 10 16 | 0.00 0.00 | |
4:51 pm 16:51 | Cloudy | 38 3.3 | 36 2.2 | 93 93 | SSW 10 17 | 29.90 1013 | 10 16 | 0.00 0.00 | |
5:40 pm 17:40 | Cloudy | 38 3.3 | 36 2.2 | 93 93 | SSW 10 17 | 29.86 1011 | 10 16 | 0.00 0.00 | |
5:51 pm 17:51 | Cloudy | 38 3.3 | 36 2.2 | 93 93 | SSW 8 13 | 29.90 1013 | 10 16 | 0.00 0.00 | |
6:27 pm 18:27 | Cloudy | 38 3.3 | 35 1.7 | 89 89 | SSW 8 13 | 29.86 1011 | 10 16 | 0.00 0.00 | |
6:37 pm 18:37 | Cloudy | 38 3.3 | 36 2.2 | 93 93 | SSW 8 13 | 29.87 1012 | 10 16 | 0.00 0.00 | |
6:51 pm 18:51 | Cloudy | 37 2.8 | 35 1.7 | 93 93 | SSW 6 9 | 29.90 1012 | 10 16 | 0.00 0.00 | |
7:07 pm 19:07 | Partly Cloudy | 36 2.2 | 34 1.1 | 93 93 | SSW 6 9 | 29.87 1012 | 10 16 | 0.00 0.00 | |
7:18 pm 19:18 | Mostly Cloudy | 37 2.8 | 35 1.7 | 93 93 | SSW 6 9 | 29.87 1012 | 10 16 | 0.00 0.00 | |
7:36 pm 19:36 | Partly Cloudy | 37 2.8 | 34 1.1 | 89 89 | SSW 6 9 | 29.87 1012 | 10 16 | 0.00 0.00 | |
7:51 pm 19:51 | Partly Cloudy | 36 2.2 | 34 1.1 | 93 93 | SW 7 11 | 29.91 1013 | 10 16 | 0.00 0.00 | |
8:51 pm 20:51 | Partly Cloudy | 35 1.7 | 33 0.6 | 93 93 | SSW 8 13 | 29.90 1013 | 8 13 | 0.00 0.00 | |
9:51 pm 21:51 | Mostly Cloudy | 35 1.7 | 33 0.6 | 93 93 | SSW 9 15 | 29.90 1013 | 9 14 | 0.00 0.00 | |
10:51 pm 22:51 | Cloudy | 36 2.2 | 33 0.6 | 89 89 | SSW 9 15 | 29.90 1013 | 9 14 | 0.00 0.00 | |
11:51 pm 23:51 | Cloudy | 36 2.2 | 32 0 | 86 86 | SSW 8 13 | 29.90 1012 | 10 16 | 0.00 0.00 |
Powered by Vaisala Xweather