Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Visibility ( mi km ) | Precip ( " mm ) | |||
---|---|---|---|---|---|---|---|---|---|
12:21 am 00:21 | Cloudy with Light Rain | 39 3.9 | 36 2.2 | 89 89 | E 6 9 | 30.09 1019 | 4 6 | 0.02 0.51 | |
12:53 am 00:53 | Cloudy with Light Rain | 40 4.4 | 36 2.2 | 86 86 | ESE 9 15 | 30.04 1017 | 4 6 | 0.03 0.76 | |
1:00 am 01:00 | Cloudy with Light Rain | 40 4.4 | 37 2.8 | 89 89 | ESE 9 15 | 30.06 1018 | 4 6 | 0.01 0.13 | |
1:53 am 01:53 | Cloudy with Light Rain | 41 5 | 38 3.3 | 89 89 | ESE 12 19 | 29.99 1016 | 4 6 | 0.01 0.25 | |
2:11 am 02:11 | Cloudy with Light Rain | 41 5 | 39 3.9 | 93 93 | E 13 20 | 29.98 1015 | 3 5 | 0.02 0.51 | |
2:20 am 02:20 | Cloudy with Light Rain | 41 5 | 39 3.9 | 93 93 | E 12 19 | 29.98 1015 | 3 4 | 0.03 0.76 | |
2:45 am 02:45 | Cloudy with Light Rain | 42 5.6 | 39 3.9 | 89 89 | ESE 12 19 | 29.97 1015 | 3 4 | 0.07 1.78 | |
2:53 am 02:53 | Cloudy with Rain | 42 5.6 | 40 4.4 | 92 92 | ESE 8 13 | 29.94 1014 | 3 4 | 0.09 2.29 | |
3:10 am 03:10 | Cloudy with Light Rain | 42 5.6 | 40 4.4 | 92 92 | ESE 10 17 | 29.94 1014 | 3 5 | 0.03 0.76 | |
3:33 am 03:33 | Cloudy with Rain | 42 5.6 | 40 4.4 | 92 92 | E 14 22 | 29.90 1013 | 3 5 | 0.09 2.29 | |
3:40 am 03:40 | Cloudy with Rain | 42 5.6 | 40 4.4 | 92 92 | ESE 12 19 | 29.90 1013 | 3 4 | 0.11 2.79 | |
3:53 am 03:53 | Cloudy with Rain | 43 6.1 | 41 5 | 93 93 | ESE 14 22 | 29.86 1011 | 3 4 | 0.18 4.57 | |
4:03 am 04:03 | Cloudy with Rain | 43 6.1 | 41 5 | 93 93 | E 9 15 | 29.88 1012 | 2 3 | 0.05 1.27 | |
4:11 am 04:11 | Cloudy with Light Rain | 43 6.1 | 41 5 | 93 93 | ENE 8 13 | 29.88 1012 | 3 5 | 0.07 1.78 | |
4:25 am 04:25 | Cloudy with Light Rain | 43 6.1 | 41 5 | 93 93 | N 7 11 | 29.88 1012 | 3 5 | 0.08 2.03 | |
4:39 am 04:39 | Cloudy with Nearby Thunderstorms | 43 6.1 | 41 5 | 93 93 | ENE 8 13 | 29.86 1011 | 3 4 | 0.11 2.79 | |
4:41 am 04:41 | Cloudy with Light Rain | 43 6.1 | 41 5 | 93 93 | ENE 8 13 | 29.86 1011 | 3 5 | 0.11 2.79 | |
4:53 am 04:53 | Cloudy with Light Rain | 43 6.1 | 42 5.6 | 97 97 | E 8 13 | 29.84 1010 | 4 6 | 0.11 2.79 | |
5:11 am 05:11 | Cloudy with Rain | 43 6.1 | 42 5.6 | 97 97 | E 7 11 | 29.86 1011 | 3 4 | 0.04 1.02 | |
5:37 am 05:37 | Cloudy with Light Rain | 44 6.7 | 42 5.6 | 93 93 | E 8 13 | 29.84 1011 | 3 5 | 0.14 3.56 | |
5:53 am 05:53 | Cloudy with Light Rain | 44 6.7 | 42 5.6 | 93 93 | E 9 15 | 29.80 1009 | 3 5 | 0.16 4.06 | |
6:53 am 06:53 | Cloudy with Light Rain | 46 7.8 | 44 6.7 | 93 93 | SE 12 19 | 29.75 1008 | 4 6 | 0.05 1.27 | |
7:12 am 07:12 | Cloudy with Mist and Fog | 48 8.9 | 46 7.8 | 93 93 | SE 12 19 | 29.74 1007 | 6 10 | 0.01 0.13 | |
7:53 am 07:53 | Cloudy with Light Rain | 50 10 | 48 8.9 | 93 93 | SSE 15 24 | 29.71 1006 | 6 10 | 0.01 0.25 | |
8:53 am 08:53 | Cloudy with Light Rain | 52 11.1 | 50 10 | 93 93 | SSE 15 24 | 29.68 1005 | 7 11 | 0.01 0.13 | |
9:53 am 09:53 | Mostly Cloudy | 55 12.8 | 52 11.1 | 89 89 | S 20 31 | 29.64 1004 | 10 16 | 0.01 0.13 | |
10:53 am 10:53 | Cloudy | 58 14.4 | 53 11.7 | 84 84 | SSE 20 31 | 29.60 1003 | 10 16 | 0.01 0.13 | |
11:53 am 11:53 | Cloudy | 60 15.6 | 54 12.2 | 80 80 | S 21 33 | 29.57 1001 | 10 16 | 0.00 0.00 | |
12:49 pm 12:49 | Cloudy with Light Rain | 61 16 | 55 13 | 82 82 | SW 20 31 | 29.56 1001 | 7 11 | 0.03 0.76 | |
12:53 pm 12:53 | Cloudy | 60 15.6 | 55 12.8 | 83 83 | SW 24 39 | 29.56 1001 | 10 16 | 0.03 0.76 | |
1:53 pm 13:53 | Cloudy | 62 16.7 | 54 12.2 | 75 75 | SW 25 41 | 29.54 1000 | 10 16 | 0.01 0.13 | |
2:53 pm 14:53 | Mostly Cloudy | 59 15 | 47 8.3 | 64 64 | W 24 39 | 29.54 1001 | 10 16 | 0.00 0.00 | |
3:53 pm 15:53 | Cloudy | 56 13.3 | 44 6.7 | 64 64 | WSW 22 35 | 29.58 1002 | 10 16 | 0.00 0.00 | |
4:53 pm 16:53 | Cloudy | 51 10.6 | 42 5.6 | 71 71 | WSW 26 43 | 29.64 1004 | 10 16 | 0.00 0.00 | |
5:07 pm 17:07 | Cloudy | 50 10 | 41 5 | 71 71 | WSW 29 46 | 29.66 1004 | 10 16 | 0.00 0.00 | |
5:40 pm 17:40 | Mostly Cloudy | 49 9.4 | 40 4.4 | 71 71 | SW 23 37 | 29.68 1005 | 10 16 | 0.01 0.13 | |
5:53 pm 17:53 | Mostly Cloudy | 49 9.4 | 40 4.4 | 71 71 | SW 28 44 | 29.67 1005 | 10 16 | 0.01 0.13 | |
6:45 pm 18:45 | Cloudy with Light Rain | 46 7.8 | 40 4.4 | 79 79 | WSW 22 35 | 29.74 1007 | 8 13 | 0.01 0.13 | |
6:53 pm 18:53 | Cloudy with Light Rain | 46 7.8 | 40 4.4 | 79 79 | SW 30 48 | 29.72 1007 | 6 10 | 0.01 0.25 | |
7:53 pm 19:53 | Cloudy | 44 6.7 | 36 2.2 | 73 73 | WSW 25 41 | 29.76 1008 | 10 16 | 0.01 0.13 | |
8:53 pm 20:53 | Cloudy | 42 5.6 | 34 1.1 | 73 73 | WSW 35 56 | 29.80 1009 | 10 16 | 0.00 0.00 | |
9:53 pm 21:53 | Cloudy | 40 4.4 | 34 1.1 | 79 79 | WSW 31 50 | 29.84 1010 | 10 16 | 0.00 0.00 | |
10:49 pm 22:49 | Cloudy | 39 4 | 34 1 | 81 81 | WSW 26 43 | 29.90 1013 | 10 16 | 0.00 0.00 | |
10:53 pm 22:53 | Cloudy | 39 3.9 | 34 1.1 | 82 82 | WSW 32 52 | 29.87 1012 | 10 16 | 0.00 0.00 | |
11:46 pm 23:46 | Cloudy | 39 3.9 | 34 1.1 | 82 82 | WSW 25 41 | 29.94 1014 | 10 16 | 0.00 0.00 | |
11:53 pm 23:53 | Cloudy | 39 3.9 | 34 1.1 | 82 82 | WSW 28 44 | 29.91 1013 | 10 16 | 0.00 0.00 |
Powered by Vaisala Xweather