Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Visibility ( mi km ) | Precip ( " mm ) | |||
---|---|---|---|---|---|---|---|---|---|
12:53 am 00:53 | Cloudy with Light Rain | 46 7.8 | 42 5.6 | 86 86 | Calm | 30.08 1019 | 10 16 | 0.01 0.13 | |
1:53 am 01:53 | Cloudy | 45 7.2 | 42 5.6 | 90 90 | Calm | 30.06 1018 | 10 16 | 0.01 0.13 | |
1:53 am 01:53 | Cloudy | 44 6.7 | 43 6.1 | 96 96 | Calm | 30.06 1018 | 10 16 | 0.01 0.13 | |
2:53 am 02:53 | Cloudy | 44 6.7 | 43 6.1 | 96 96 | Calm | 30.05 1018 | 10 16 | 0.00 0.00 | |
3:53 am 03:53 | Cloudy | 44 6.7 | 43 6.1 | 96 96 | Calm | 30.04 1017 | 10 16 | 0.00 0.00 | |
4:53 am 04:53 | Cloudy | 44 6.7 | 43 6.1 | 96 96 | NNW 3 6 | 30.05 1018 | 10 16 | 0.01 0.25 | |
5:04 am 05:04 | Cloudy | 44 6.7 | 43 6.1 | 96 96 | Calm | 30.06 1018 | 9 14 | 0.00 0.00 | |
5:34 am 05:34 | Cloudy with Light Rain | 44 6.7 | 43 6.1 | 96 96 | Calm | 30.06 1018 | 10 16 | 0.01 0.13 | |
5:53 am 05:53 | Cloudy with Light Rain | 44 6.7 | 43 6.1 | 96 96 | Calm | 30.06 1018 | 9 14 | 0.01 0.13 | |
6:15 am 06:15 | Cloudy with Light Rain | 44 6.7 | 43 6.1 | 96 96 | Calm | 30.06 1018 | 9 14 | 0.01 0.13 | |
6:25 am 06:25 | Cloudy | 44 6.7 | 43 6.1 | 96 96 | Calm | 30.06 1018 | 8 13 | 0.01 0.13 | |
6:53 am 06:53 | Cloudy | 44 6.7 | 43 6.1 | 96 96 | Calm | 30.06 1018 | 9 14 | 0.01 0.13 | |
7:37 am 07:37 | Cloudy with Light Rain | 45 7.2 | 43 6.1 | 93 93 | Calm | 30.09 1019 | 2 3 | 0.01 0.13 | |
7:53 am 07:53 | Cloudy with Mist and Fog | 45 7.2 | 43 6.1 | 93 93 | Calm | 30.08 1019 | 4 6 | 0.01 0.13 | |
8:03 am 08:03 | Cloudy with Mist and Fog | 45 7.2 | 44 6.7 | 97 97 | Calm | 30.09 1019 | 5 8 | 0.00 0.00 | |
8:37 am 08:37 | Cloudy | 46 7.8 | 44 6.7 | 93 93 | SW 3 6 | 30.09 1019 | 9 14 | 0.01 0.25 | |
8:53 am 08:53 | Cloudy | 46 7.8 | 44 6.7 | 93 93 | W 3 6 | 30.09 1019 | 10 16 | 0.01 0.25 | |
9:53 am 09:53 | Mostly Cloudy | 46 7.8 | 43 6.1 | 89 89 | W 6 9 | 30.10 1019 | 8 13 | 0.00 0.00 | |
10:03 am 10:03 | Partly Cloudy | 48 8.9 | 44 6.7 | 86 86 | W 8 13 | 30.11 1020 | 10 16 | 0.00 0.00 | |
10:53 am 10:53 | Mostly Cloudy | 49 9.4 | 41 5 | 74 74 | W 10 17 | 30.10 1019 | 10 16 | 0.00 0.00 | |
11:05 am 11:05 | Mostly Cloudy | 49 9.4 | 40 4.4 | 71 71 | W 7 11 | 30.11 1020 | 10 16 | 0.00 0.00 | |
11:53 am 11:53 | Mostly Cloudy | 49 9.4 | 38 3.3 | 66 66 | SW 12 19 | 30.09 1019 | 10 16 | 0.00 0.00 | |
12:53 pm 12:53 | Mostly Sunny | 49 9.4 | 35 1.7 | 59 59 | W 13 20 | 30.08 1019 | 10 16 | 0.00 0.00 | |
1:53 pm 13:53 | Sunny | 50 10 | 32 0 | 50 50 | W 13 20 | 30.08 1019 | 10 16 | 0.00 0.00 | |
2:53 pm 14:53 | Sunny | 49 9.4 | 29 -1.7 | 46 46 | NW 16 26 | 30.09 1019 | 10 16 | 0.00 0.00 | |
3:53 pm 15:53 | Sunny | 46 7.8 | 30 -1.1 | 53 53 | WNW 12 19 | 30.11 1020 | 10 16 | 0.00 0.00 | |
4:53 pm 16:53 | Clear | 44 6.7 | 29 -1.7 | 55 55 | W 13 20 | 30.13 1020 | 10 16 | 0.00 0.00 | |
5:53 pm 17:53 | Clear | 41 5 | 29 -1.7 | 62 62 | WNW 8 13 | 30.15 1021 | 10 16 | 0.00 0.00 | |
6:53 pm 18:53 | Clear | 40 4.4 | 28 -2.2 | 62 62 | Calm | 30.17 1022 | 10 16 | 0.00 0.00 | |
7:53 pm 19:53 | Clear | 36 2.2 | 28 -2.2 | 73 73 | Calm | 30.18 1022 | 10 16 | 0.00 0.00 | |
8:53 pm 20:53 | Clear | 33 0.6 | 28 -2.2 | 81 81 | Calm | 30.19 1022 | 10 16 | 0.00 0.00 | |
9:53 pm 21:53 | Cloudy | 32 0 | 28 -2.2 | 85 85 | ESE 3 6 | 30.19 1022 | 10 16 | 0.00 0.00 | |
10:53 pm 22:53 | Cloudy | 36 2.2 | 30 -1.1 | 79 79 | E 3 6 | 30.17 1022 | 10 16 | 0.00 0.00 | |
11:53 pm 23:53 | Mostly Cloudy | 37 2.8 | 30 -1.1 | 75 75 | SE 5 7 | 30.18 1022 | 10 16 | 0.00 0.00 |
Powered by Vaisala Xweather