Left ArrowRight Arrow

Hourly Observations for June 14, 2015

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:15 am 00:15 Clear 59 15 59 15 100 100 Calm 30.09 1019 10 16 N/A
12:35 am 00:35 Clear 59 15 59 15 100 100 Calm 30.09 1019 10 16 N/A
12:55 am 00:55 Clear 57 14 57 14 100 100 Calm 30.09 1019 10 16 N/A
1:15 am 01:15 Clear 57 14 57 14 100 100 Calm 30.09 1019 7 11 N/A
1:35 am 01:35 Clear 57 14 57 14 100 100 Calm 30.09 1019 10 16 N/A
1:55 am 01:55 Clear 57 14 57 14 100 100 Calm 30.09 1019 10 16 N/A
2:15 am 02:15 Clear 55 13 55 13 100 100 Calm 30.09 1019 10 16 N/A
2:35 am 02:35 Clear 55 13 55 13 100 100 NNE 3 6 30.09 1019 10 16 N/A
2:55 am 02:55 Clear 55 13 55 13 100 100 Calm 30.09 1019 7 11 N/A
3:15 am 03:15 Partly Cloudy 55 13 55 13 100 100 Calm 30.09 1019 7 11 N/A
3:35 am 03:35 Cloudy with Mist and Fog 55 13 55 13 100 100 Calm 30.09 1019 1 2 N/A
3:55 am 03:55 Cloudy with Fog 55 13 55 13 100 100 Calm 30.09 1019 1 1 N/A
4:15 am 04:15 Cloudy with Fog 55 13 55 13 100 100 Calm 30.09 1019 1 1 N/A
4:35 am 04:35 Cloudy with Fog 55 13 55 13 100 100 N 3 6 30.09 1019 1 1 N/A
4:55 am 04:55 Cloudy with Mist and Fog 55 13 55 13 100 100 Calm 30.09 1019 1 1 N/A
5:15 am 05:15 Partly Cloudy 54 12 54 12 100 100 Calm 30.12 1020 10 16 N/A
5:35 am 05:35 Sunny 54 12 54 12 100 100 Calm 30.12 1020 10 16 N/A
5:55 am 05:55 Sunny 54 12 54 12 100 100 Calm 30.12 1020 10 16 N/A
6:15 am 06:15 Sunny 55 13 55 13 100 100 NE 3 6 30.09 1019 10 16 N/A
6:35 am 06:35 Partly Cloudy 55 13 54 12 94 94 Calm 30.09 1019 10 16 N/A
6:55 am 06:55 Partly Cloudy 57 14 55 13 94 94 Calm 30.09 1019 10 16 N/A
7:15 am 07:15 Mostly Cloudy 59 15 55 13 88 88 Calm 30.09 1019 10 16 N/A
7:35 am 07:35 Cloudy 61 16 55 13 83 83 Calm 30.09 1019 10 16 N/A
7:55 am 07:55 Mostly Cloudy 61 16 55 13 83 83 Calm 30.09 1019 10 16 N/A
8:15 am 08:15 Partly Cloudy 63 17 55 13 77 77 Calm 30.09 1019 10 16 N/A
8:35 am 08:35 Sunny 64 18 55 13 73 73 Calm 30.09 1019 10 16 N/A
8:55 am 08:55 Sunny 66 19 59 15 78 78 Calm 30.09 1019 10 16 N/A
9:15 am 09:15 Sunny 68 20 61 16 78 78 Calm 30.06 1018 10 16 N/A
9:35 am 09:35 Sunny 70 21 59 15 69 69 Calm 30.06 1018 10 16 N/A
9:55 am 09:55 Sunny 72 22 55 13 57 57 ESE 5 7 30.06 1018 10 16 N/A
10:15 am 10:15 Sunny 72 22 55 13 57 57 SE 5 7 30.06 1018 10 16 N/A
10:35 am 10:35 Sunny 72 22 55 13 57 57 SE 5 7 30.06 1018 10 16 N/A
10:55 am 10:55 Sunny 73 23 57 14 57 57 SE 5 7 30.06 1018 10 16 N/A
11:15 am 11:15 Sunny 73 23 59 15 61 61 S 8 13 30.06 1018 10 16 N/A
11:35 am 11:35 Sunny 73 23 59 15 61 61 S 5 7 30.06 1018 10 16 N/A
11:55 am 11:55 Sunny 73 23 59 15 61 61 SSE 5 7 30.06 1018 10 16 N/A
12:15 pm 12:15 Sunny 73 23 59 15 61 61 SSE 5 7 30.06 1018 10 16 N/A
12:35 pm 12:35 Sunny 75 24 59 15 57 57 SE 5 7 30.06 1018 10 16 N/A
12:55 pm 12:55 Sunny 77 25 61 16 57 57 S 5 7 30.06 1018 10 16 N/A
1:15 pm 13:15 Sunny 77 25 63 17 61 61 S 3 6 30.06 1018 10 16 N/A
1:35 pm 13:35 Sunny 77 25 63 17 61 61 Calm 30.03 1017 10 16 N/A
1:55 pm 13:55 Sunny 79 26 63 17 58 58 SE 5 7 30.00 1016 10 16 N/A
2:15 pm 14:15 Sunny 79 26 63 17 58 58 SW 3 6 30.00 1016 10 16 N/A
2:35 pm 14:35 Partly Cloudy 79 26 64 18 61 61 SW 5 7 30.00 1016 10 16 N/A
2:55 pm 14:55 Partly Cloudy 79 26 63 17 58 58 SW 5 7 30.00 1016 10 16 N/A
3:15 pm 15:15 Partly Cloudy 79 26 64 18 61 61 SSW 9 15 29.97 1015 10 16 N/A
3:35 pm 15:35 Partly Cloudy 77 25 64 18 65 65 SW 7 11 30.00 1016 10 16 N/A
3:55 pm 15:55 Partly Cloudy 77 25 64 18 65 65 SE 3 6 30.00 1016 10 16 N/A
4:15 pm 16:15 Mostly Cloudy 77 25 64 18 65 65 ESE 5 7 30.00 1016 10 16 N/A
4:35 pm 16:35 Cloudy with Rain 75 24 64 18 69 69 Calm 30.00 1016 10 16 N/A
4:55 pm 16:55 Cloudy with Rain 72 22 70 21 94 94 Calm 30.00 1016 7 11 N/A
5:15 pm 17:15 Cloudy with Heavy Rain 70 21 70 21 100 100 N 3 6 30.00 1016 3 5 N/A
5:35 pm 17:35 Cloudy with Heavy Rain 70 21 70 21 100 100 Calm 30.00 1016 3 5 N/A
5:55 pm 17:55 Cloudy with Heavy Rain 70 21 70 21 100 100 Calm 30.00 1016 3 5 N/A
6:15 pm 18:15 Cloudy with Rain 70 21 70 21 100 100 Calm 30.00 1016 7 11 N/A
6:35 pm 18:35 Cloudy with Light Rain 70 21 70 21 100 100 Calm 29.97 1015 10 16 N/A
6:55 pm 18:55 Cloudy with Light Rain 70 21 70 21 100 100 Calm 29.97 1015 10 16 N/A
7:15 pm 19:15 Cloudy with Light Rain 70 21 70 21 100 100 S 3 6 29.97 1015 10 16 N/A
7:35 pm 19:35 Cloudy with Light Rain 70 21 70 21 100 100 S 3 6 29.97 1015 7 11 N/A
7:55 pm 19:55 Cloudy with Rain 70 21 70 21 100 100 S 3 6 29.97 1015 10 16 N/A
8:15 pm 20:15 Cloudy 70 21 68 20 94 94 SSW 5 7 29.97 1015 10 16 N/A
8:35 pm 20:35 Cloudy with Drizzle 70 21 68 20 94 94 S 5 7 29.97 1015 10 16 N/A
8:55 pm 20:55 Cloudy with Light Rain 68 20 68 20 100 100 Calm 29.97 1015 10 16 N/A
9:15 pm 21:15 Cloudy 68 20 68 20 100 100 Calm 29.97 1015 10 16 N/A
9:35 pm 21:35 Cloudy with Light Rain 68 20 66 19 94 94 Calm 29.97 1015 10 16 N/A
9:55 pm 21:55 Cloudy with Heavy Rain 68 20 68 20 100 100 Calm 29.97 1015 5 8 N/A
10:15 pm 22:15 Cloudy with Heavy Rain 68 20 68 20 100 100 Calm 29.97 1015 3 5 N/A
10:35 pm 22:35 Cloudy with Rain 68 20 68 20 100 100 Calm 29.94 1014 7 11 N/A
10:55 pm 22:55 Cloudy 68 20 68 20 100 100 Calm 29.94 1014 10 16 N/A
11:15 pm 23:15 Cloudy 68 20 68 20 100 100 Calm 29.94 1014 10 16 N/A
11:35 pm 23:35 Cloudy 68 20 68 20 100 100 Calm 29.94 1014 10 16 N/A
11:55 pm 23:55 Cloudy 68 20 68 20 100 100 Calm 29.94 1014 10 16 N/A

Powered by Vaisala Xweather