Left ArrowRight Arrow

32.77007, -108.28033

Hourly Observations for February 9, 2021

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:15 am 00:15 Clear 33 0.5 9 -13 36 36 NW 12 19 30.18 1022 10 16 0.00 0.00
12:35 am 00:35 Clear 33 0.7 9 -13 35 35 NNW 10 17 30.17 1022 10 16 0.00 0.00
12:55 am 00:55 Clear 32 -0.1 9 -12.7 38 38 NNW 9 15 30.18 1022 10 16 0.00 0.00
1:15 am 01:15 Clear 31 -0.3 9 -12.7 39 39 NNW 9 15 30.19 1022 10 16 0.00 0.00
1:35 am 01:35 Clear 31 -0.5 9 -12.9 39 39 NNW 7 11 30.18 1022 10 16 0.00 0.00
1:55 am 01:55 Clear 32 0 9 -12.8 38 38 N 6 9 30.18 1022 10 16 0.00 0.00
2:15 am 02:15 Clear 30 -1 9 -12.6 41 41 Calm 30.19 1022 10 16 0.00 0.00
2:35 am 02:35 Clear 30 -1.2 8 -13.1 40 40 NNW 8 13 30.21 1023 10 16 0.00 0.00
2:55 am 02:55 Clear 31 -0.4 9 -12.7 39 39 NNW 6 9 30.18 1022 10 16 0.00 0.00
3:15 am 03:15 Clear 32 -0.1 10 -12.1 40 40 NNW 10 17 30.17 1022 10 16 0.00 0.00
3:35 am 03:35 Clear 32 0.1 9 -12.8 38 38 N 12 19 30.17 1022 10 16 0.00 0.00
3:55 am 03:55 Clear 35 1.5 9 -12.6 35 35 N 10 17 30.14 1021 10 16 0.00 0.00
4:15 am 04:15 Clear 28 -2 9 -13 43 43 NNW 12 19 30.20 1023 10 16 0.00 0.00
4:35 am 04:35 Clear 31 -0.5 10 -12.5 40 40 NNW 10 17 30.17 1022 10 16 0.00 0.00
4:55 am 04:55 Clear 29 -1.5 10 -12.5 43 43 N 12 19 30.19 1022 10 16 0.00 0.00
5:15 am 05:15 Clear 31 -0.3 10 -12.5 40 40 N 9 15 30.17 1022 10 16 0.00 0.00
5:35 am 05:35 Clear 28 -2.4 9 -12.8 45 45 N 7 11 30.21 1023 10 16 0.00 0.00
5:55 am 05:55 Clear 27 -2.6 10 -12.2 48 48 NNW 9 15 30.23 1024 10 16 0.00 0.00
6:15 am 06:15 Clear 28 -2.4 10 -12.3 47 47 N 9 15 30.22 1023 10 16 0.00 0.00
6:35 am 06:35 Clear 28 -2 11 -11.8 47 47 N 7 11 30.22 1023 10 16 0.00 0.00
6:55 am 06:55 Clear 30 -1 11 -11.8 44 44 Calm 30.21 1023 10 16 0.00 0.00
7:15 am 07:15 Sunny 29 -1.5 11 -11.8 46 46 NW 3 6 30.22 1023 10 16 0.00 0.00
7:35 am 07:35 Sunny 32 0 12 -11.1 43 43 NNW 3 6 30.20 1023 10 16 0.00 0.00
7:55 am 07:55 Sunny 37 2.5 15 -9.6 41 41 NNW 5 7 30.15 1021 10 16 0.00 0.00
8:15 am 08:15 Sunny 43 6.2 14 -9.9 31 31 N 3 6 30.08 1018 10 16 0.00 0.00
8:35 am 08:35 Sunny 46 7.8 14 -10.2 27 27 NW 5 7 30.04 1017 10 16 0.00 0.00
8:55 am 08:55 Sunny 49 9.5 13 -10.7 23 23 NW 5 7 30.01 1016 10 16 0.00 0.00
9:15 am 09:15 Sunny 51 10.8 12 -10.9 21 21 WNW 6 9 29.98 1015 10 16 0.00 0.00
9:35 am 09:35 Sunny 54 12.2 13 -10.7 19 19 WNW 6 9 29.95 1014 10 16 0.00 0.00
9:55 am 09:55 Sunny 55 13 13 -10.4 19 19 W 5 7 29.94 1014 10 16 0.00 0.00
10:15 am 10:15 Sunny 56 13.5 14 -10.2 18 18 W 3 6 29.94 1014 10 16 0.00 0.00
10:35 am 10:35 Sunny 58 14.2 13 -10.8 17 17 W 7 11 29.91 1013 10 16 0.00 0.00
10:55 am 10:55 Sunny 59 14.9 12 -10.9 16 16 S 6 9 29.90 1012 10 16 0.00 0.00
11:15 am 11:15 Sunny 61 15.9 11 -11.6 14 14 SSW 13 20 29.87 1011 10 16 0.00 0.00
11:35 am 11:35 Sunny 61 16 11 -11.9 14 14 WSW 9 15 29.86 1011 10 16 0.00 0.00
11:55 am 11:55 Sunny 62 16.7 11 -11.8 13 13 W 13 20 29.83 1010 10 16 0.00 0.00
12:15 pm 12:15 Sunny 63 17.1 10 -12.4 12 12 W 12 19 29.82 1010 10 16 0.00 0.00
12:35 pm 12:35 Sunny 63 17.1 10 -12.4 12 12 WNW 16 26 29.81 1009 10 16 0.00 0.00
12:55 pm 12:55 Sunny 64 17.5 8 -13.1 11 11 W 14 22 29.79 1009 10 16 0.00 0.00
1:15 pm 13:15 Sunny 64 17.9 5 -15.2 9 9 W 17 28 29.78 1008 10 16 0.00 0.00
1:35 pm 13:35 Sunny 65 18.3 4 -15.6 9 9 WNW 17 28 29.75 1008 10 16 0.00 0.00
1:55 pm 13:55 Sunny 65 18.3 4 -15.7 9 9 W 18 30 29.75 1008 10 16 0.00 0.00
2:15 pm 14:15 Sunny 63 17.4 4 -15.8 9 9 W 15 24 29.77 1008 10 16 0.00 0.00
2:35 pm 14:35 Sunny 64 17.5 4 -15.8 9 9 W 14 22 29.76 1008 10 16 0.00 0.00
2:55 pm 14:55 Sunny 64 17.8 2 -16.6 8 8 WNW 18 30 29.75 1008 10 16 0.00 0.00
3:55 pm 15:55 Sunny 63 17.1 4 -15.3 10 10 WNW 16 26 29.76 1008 10 16 0.00 0.00
4:15 pm 16:15 Sunny 61 15.9 5 -14.9 11 11 W 15 24 29.78 1008 10 16 0.00 0.00
4:35 pm 16:35 Sunny 61 15.9 7 -13.8 12 12 W 17 28 29.78 1008 10 16 0.00 0.00
4:55 pm 16:55 Sunny 60 15.5 6 -14.4 11 11 W 14 22 29.79 1009 10 16 0.00 0.00
5:15 pm 17:15 Sunny 58 14.7 6 -14.5 12 12 W 15 24 29.80 1009 10 16 0.00 0.00
5:35 pm 17:35 Sunny 57 14 6 -14.2 13 13 WNW 10 17 29.83 1010 10 16 0.00 0.00
5:55 pm 17:55 Clear 55 12.9 7 -14 14 14 NW 8 13 29.84 1010 10 16 0.00 0.00
6:15 pm 18:15 Clear 53 11.9 8 -13.6 16 16 WNW 9 15 29.88 1012 10 16 0.00 0.00
6:35 pm 18:35 Clear 52 11 8 -13.5 17 17 NW 6 9 29.89 1012 10 16 0.00 0.00
6:55 pm 18:55 Clear 49 9.2 9 -13 20 20 NW 7 11 29.91 1013 10 16 0.00 0.00
7:15 pm 19:15 Clear 49 9.6 9 -12.7 19 19 NNW 8 13 29.91 1013 10 16 0.00 0.00
7:35 pm 19:35 Clear 47 8.5 10 -12.5 21 21 NNW 9 15 29.93 1013 10 16 0.00 0.00
7:55 pm 19:55 Clear 48 8.7 10 -12 22 22 NW 8 13 29.94 1014 10 16 0.00 0.00
8:15 pm 20:15 Clear 46 7.6 10 -12 24 24 NNW 9 15 29.97 1015 10 16 0.00 0.00
8:35 pm 20:35 Clear 46 7.6 11 -11.7 24 24 NNW 10 17 29.96 1014 10 16 0.00 0.00
8:55 pm 20:55 Clear 47 8.4 11 -11.5 23 23 NW 9 15 29.94 1014 10 16 0.00 0.00
9:15 pm 21:15 Clear 46 7.8 11 -11.6 24 24 NW 10 17 29.96 1015 10 16 0.00 0.00
9:35 pm 21:35 Clear 46 7.6 11 -11.5 25 25 NW 9 15 29.97 1015 10 16 0.00 0.00
9:55 pm 21:55 Clear 45 7.1 11 -11.6 25 25 NNW 8 13 29.98 1015 10 16 0.00 0.00
10:15 pm 22:15 Clear 41 4.9 11 -11.9 29 29 NW 9 15 30.02 1017 10 16 0.00 0.00
10:35 pm 22:35 Clear 40 4.3 11 -11.7 30 30 NW 10 17 30.03 1017 10 16 0.00 0.00
10:55 pm 22:55 Clear 40 4.2 11 -11.6 31 31 NW 9 15 30.03 1017 10 16 0.00 0.00
11:15 pm 23:15 Clear 40 4.6 11 -11.8 30 30 NW 7 11 30.03 1017 10 16 0.00 0.00
11:35 pm 23:35 Clear 40 4.6 11 -11.9 29 29 NW 6 9 30.03 1017 10 16 0.00 0.00
11:55 pm 23:55 Clear 35 1.8 10 -12.2 35 35 NW 7 11 30.08 1019 10 16 0.00 0.00

Powered by Vaisala Xweather