Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Precip ( " mm ) | Snow ( " cm ) | |||
---|---|---|---|---|---|---|---|---|---|
12 am 00:00 | Partly Cloudy | 40 4.4 | 33 0.4 | 74 74 | NE 10 16 | 29.95 1014 | 0.01 0.30 | 0.0 0.0 | |
1 am 01:00 | Partly Cloudy | 39 3.9 | 33 0.3 | 77 77 | NE 10 16 | 29.99 1016 | 0.01 0.30 | 0.0 0.0 | |
2 am 02:00 | Partly Cloudy | 38 3.3 | 32 0.2 | 80 80 | NE 10 16 | 30.03 1017 | 0.01 0.30 | 0.0 0.0 | |
3 am 03:00 | Partly Cloudy | 37 2.7 | 32 0.2 | 83 83 | NE 10 16 | 30.05 1017 | 0.01 0.30 | 0.0 0.0 | |
4 am 04:00 | Partly Cloudy | 36 2.1 | 32 0.1 | 86 86 | NE 10 16 | 30.07 1018 | 0.01 0.30 | 0.0 0.0 | |
5 am 05:00 | Partly Cloudy with Scattered Showers | 35 1.6 | 32 0 | 89 89 | NNE 10 16 | 30.08 1019 | 0.01 0.30 | 0.0 0.0 | |
6 am 06:00 | Partly Cloudy with Scattered Showers | 36 2.4 | 33 0.3 | 86 86 | NNE 10 16 | 30.12 1020 | 0.02 0.40 | 0.0 0.0 | |
7 am 07:00 | Partly Cloudy with Scattered Showers | 38 3.3 | 33 0.6 | 83 83 | NNE 10 16 | 30.15 1021 | 0.02 0.40 | 0.0 0.0 | |
8 am 08:00 | Partly Cloudy with Scattered Showers | 40 4.2 | 34 0.9 | 80 80 | NNE 10 16 | 30.18 1022 | 0.02 0.40 | 0.0 0.0 | |
9 am 09:00 | Partly Cloudy with Scattered Showers | 41 5.1 | 34 1.1 | 76 76 | NNE 10 16 | 30.18 1022 | 0.02 0.50 | 0.0 0.0 | |
10 am 10:00 | Partly Cloudy with Scattered Showers | 43 6 | 35 1.4 | 73 73 | NNE 10 16 | 30.17 1022 | 0.02 0.50 | 0.0 0.0 | |
11 am 11:00 | Partly Cloudy with Scattered Showers | 44 6.9 | 35 1.7 | 70 70 | NE 10 16 | 30.17 1022 | 0.02 0.50 | 0.0 0.0 | |
12 pm 12:00 | Partly Cloudy with Scattered Showers | 44 6.9 | 35 1.8 | 70 70 | NE 10 16 | 30.14 1021 | 0.01 0.30 | 0.0 0.0 | |
1 pm 13:00 | Partly Cloudy with Scattered Showers | 45 7 | 35 1.9 | 70 70 | NE 10 16 | 30.11 1020 | 0.01 0.30 | 0.0 0.0 | |
2 pm 14:00 | Partly Cloudy with Scattered Showers | 45 7 | 36 2 | 70 70 | NE 10 15 | 30.08 1019 | 0.01 0.30 | 0.0 0.0 | |
3 pm 15:00 | Partly Cloudy with Scattered Showers | 45 7.1 | 36 2 | 70 70 | NE 9 15 | 30.08 1018 | 0.02 0.50 | 0.0 0.0 | |
4 pm 16:00 | Partly Cloudy with Scattered Showers | 45 7.1 | 36 2.1 | 70 70 | NE 9 15 | 30.07 1018 | 0.02 0.50 | 0.0 0.0 | |
5 pm 17:00 | Partly Cloudy with Scattered Showers | 45 7.2 | 36 2.2 | 70 70 | NNE 9 14 | 30.07 1018 | 0.02 0.50 | 0.0 0.0 | |
6 pm 18:00 | Partly Cloudy with Scattered Showers | 41 5.1 | 36 2 | 82 82 | NNE 11 17 | 30.07 1018 | 0.01 0.30 | 0.0 0.0 | |
7 pm 19:00 | Partly Cloudy with Scattered Showers | 39 4.1 | 36 2 | 87 87 | NNE 10 16 | 30.06 1018 | 0.01 0.30 | 0.0 0.0 | |
8 pm 20:00 | Partly Cloudy with Scattered Showers | 38 3.2 | 36 2 | 93 93 | NNE 9 15 | 30.06 1018 | 0.01 0.30 | 0.0 0.0 | |
9 pm 21:00 | Partly Cloudy with Scattered Showers | 37 3 | 35 1.8 | 93 93 | NNE 9 14 | 30.04 1017 | 0.01 0.30 | 0.0 0.0 | |
10 pm 22:00 | Partly Cloudy with Scattered Showers | 37 2.8 | 35 1.7 | 93 93 | NNE 8 13 | 30.01 1016 | 0.01 0.30 | 0.0 0.0 | |
11 pm 23:00 | Partly Cloudy with Scattered Showers | 37 2.6 | 35 1.5 | 93 93 | NNE 8 12 | 29.99 1016 | 0.01 0.30 | 0.0 0.0 | |
12 am 00:00 | Partly Cloudy with Scattered Showers | 36 2.5 | 34 1.2 | 92 92 | NNE 7 12 | 29.96 1015 | 0.03 0.80 | 0.0 0.0 |
Powered by Vaisala Xweather