Temp ( °F °C ) | Dew Point ( °F °C ) | Humidity (%) | Winds ( mph kmh ) | Pressure ( in mb ) | Precip ( " mm ) | Snow ( " cm ) | |||
---|---|---|---|---|---|---|---|---|---|
12 am 00:00 | Mostly Clear | 40 4.3 | 33 0.8 | 78 78 | NNW 2 4 | 30.05 1018 | 0.00 0.00 | 0.0 0.0 | |
1 am 01:00 | Mostly Clear | 39 3.6 | 33 0.6 | 81 81 | NNW 2 4 | 30.06 1018 | 0.00 0.00 | 0.0 0.0 | |
2 am 02:00 | Mostly Clear | 37 3 | 33 0.5 | 84 84 | NNW 2 4 | 30.07 1018 | 0.00 0.00 | 0.0 0.0 | |
3 am 03:00 | Mostly Clear | 36 2.4 | 33 0.3 | 87 87 | NNW 2 4 | 30.07 1018 | 0.00 0.00 | 0.0 0.0 | |
4 am 04:00 | Mostly Clear | 35 1.7 | 32 0.2 | 90 90 | NNW 2 4 | 30.08 1019 | 0.00 0.00 | 0.0 0.0 | |
5 am 05:00 | Mostly Clear | 34 1.1 | 32 0 | 94 94 | ESE 2 4 | 30.09 1019 | 0.00 0.00 | 0.0 0.0 | |
6 am 06:00 | Mostly Clear | 38 3.4 | 33 0.4 | 85 85 | ESE 2 4 | 30.11 1020 | 0.00 0.00 | 0.0 0.0 | |
7 am 07:00 | Mostly Sunny | 42 5.7 | 33 0.7 | 77 77 | ESE 3 4 | 30.12 1020 | 0.00 0.00 | 0.0 0.0 | |
8 am 08:00 | Mostly Sunny | 46 8 | 34 1.1 | 68 68 | ESE 3 4 | 30.14 1021 | 0.00 0.00 | 0.0 0.0 | |
9 am 09:00 | Mostly Sunny | 50 10.3 | 35 1.5 | 60 60 | ESE 3 5 | 30.13 1020 | 0.00 0.00 | 0.0 0.0 | |
10 am 10:00 | Sunny | 55 12.6 | 35 1.8 | 51 51 | ESE 3 5 | 30.11 1020 | 0.00 0.00 | 0.0 0.0 | |
11 am 11:00 | Sunny | 59 14.8 | 36 2.2 | 43 43 | NE 3 5 | 30.09 1019 | 0.00 0.00 | 0.0 0.0 | |
12 pm 12:00 | Sunny | 59 15.2 | 36 2.3 | 42 42 | NE 3 5 | 30.05 1018 | 0.00 0.00 | 0.0 0.0 | |
1 pm 13:00 | Sunny | 60 15.6 | 36 2.4 | 41 41 | NE 3 5 | 30.02 1016 | 0.00 0.00 | 0.0 0.0 | |
2 pm 14:00 | Sunny | 61 15.9 | 36 2.5 | 40 40 | NE 3 5 | 29.98 1015 | 0.00 0.00 | 0.0 0.0 | |
3 pm 15:00 | Sunny | 61 16.3 | 37 2.5 | 40 40 | NE 3 5 | 29.98 1015 | 0.00 0.00 | 0.0 0.0 | |
4 pm 16:00 | Sunny | 62 16.7 | 37 2.6 | 39 39 | NE 3 5 | 29.98 1015 | 0.00 0.00 | 0.0 0.0 | |
5 pm 17:00 | Clear | 63 17 | 37 2.7 | 38 38 | ENE 3 5 | 29.98 1015 | 0.00 0.00 | 0.0 0.0 | |
6 pm 18:00 | Clear | 59 15.2 | 37 2.5 | 44 44 | ENE 3 4 | 29.99 1016 | 0.00 0.00 | 0.0 0.0 | |
7 pm 19:00 | Clear | 56 13.4 | 36 2.4 | 50 50 | ENE 3 4 | 30.01 1016 | 0.00 0.00 | 0.0 0.0 | |
8 pm 20:00 | Mostly Clear | 53 11.6 | 36 2.2 | 56 56 | ENE 3 4 | 30.02 1017 | 0.00 0.00 | 0.0 0.0 | |
9 pm 21:00 | Mostly Clear | 50 9.8 | 36 2 | 62 62 | ENE 2 4 | 30.03 1017 | 0.00 0.00 | 0.0 0.0 | |
10 pm 22:00 | Mostly Clear | 46 8 | 35 1.9 | 68 68 | ENE 2 4 | 30.04 1017 | 0.00 0.00 | 0.0 0.0 | |
11 pm 23:00 | Mostly Clear | 43 6.2 | 35 1.7 | 74 74 | WNW 2 4 | 30.05 1018 | 0.00 0.00 | 0.0 0.0 | |
12 am 00:00 | Mostly Clear | 42 5.5 | 34 1.2 | 74 74 | WNW 2 4 | 30.05 1018 | 0.00 0.00 | 0.0 0.0 |
Powered by Vaisala Xweather