Left ArrowRight Arrow

35.99113, -106.08058

Hourly Observations for June 19, 2019

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:00 am 00:00 undefined 65 18.2 31 -0.6 28 28 WNW 6 9 29.73 1007 10 16 0.00 0.00
12:15 am 00:15 undefined 64 17.7 31 -0.3 30 30 Calm 29.75 1007 10 16 0.00 0.00
12:35 am 00:35 undefined 60 15.6 35 1.7 39 39 SE 7 11 29.79 1009 10 16 0.00 0.00
12:55 am 00:55 undefined 60 15.5 36 2 40 40 ESE 8 13 29.79 1009 10 16 0.00 0.00
1:15 am 01:15 undefined 59 15 36 2.1 42 42 ESE 3 6 29.81 1009 10 16 0.00 0.00
1:35 am 01:35 undefined 58 14.3 36 2.2 44 44 SSW 5 7 29.83 1010 10 16 0.00 0.00
1:55 am 01:55 undefined 58 14.3 36 2.3 45 45 SW 3 6 29.82 1010 10 16 0.00 0.00
2:15 am 02:15 undefined 60 15.5 34 1.3 38 38 Calm 29.79 1009 10 16 0.00 0.00
2:35 am 02:35 undefined 59 15 34 1.3 40 40 Calm 29.81 1009 10 16 0.00 0.00
2:55 am 02:55 undefined 59 14.8 34 1.3 40 40 Calm 29.81 1010 10 16 0.00 0.00
3:15 am 03:15 undefined 58 14.2 35 1.6 43 43 SSW 5 7 29.81 1009 10 16 0.00 0.00
3:35 am 03:35 undefined 59 15 34 1.2 39 39 Calm 29.79 1009 10 16 0.00 0.00
3:55 am 03:55 undefined 58 14.7 34 1.2 40 40 SSE 3 6 29.79 1009 10 16 0.00 0.00
4:15 am 04:15 undefined 58 14.2 35 1.6 43 43 Calm 29.82 1010 10 16 0.00 0.00
4:35 am 04:35 undefined 56 13.1 36 2 47 47 N 3 6 29.85 1011 10 16 0.00 0.00
4:55 am 04:55 undefined 56 13.3 36 2.1 47 47 N 6 9 29.85 1011 10 16 0.00 0.00
5:15 am 05:15 undefined 55 12.9 36 2.3 49 49 N 7 11 29.86 1011 10 16 0.00 0.00
5:35 am 05:35 undefined 55 12.7 36 2.3 49 49 N 7 11 29.87 1012 10 16 0.00 0.00
5:55 am 05:55 undefined 55 12.5 36 2.2 50 50 NW 6 9 29.88 1012 10 16 0.00 0.00
6:15 am 06:15 undefined 54 12.4 36 2.3 50 50 NNW 6 9 29.88 1012 10 16 0.00 0.00
6:35 am 06:35 undefined 55 12.5 37 2.6 51 51 Calm 29.88 1012 10 16 0.00 0.00
6:55 am 06:55 undefined 56 13.5 37 2.5 48 48 Calm 29.86 1011 10 16 0.00 0.00
7:15 am 07:15 undefined 57 14 37 2.7 47 47 NNE 3 6 29.85 1011 10 16 0.00 0.00
7:35 am 07:35 undefined 58 14.7 38 3.2 46 46 NNE 8 13 29.84 1011 10 16 0.00 0.00
7:55 am 07:55 undefined 59 15 38 3.3 46 46 N 8 13 29.84 1010 10 16 0.00 0.00
8:15 am 08:15 undefined 60 15.4 38 3.5 45 45 NE 6 9 29.83 1010 10 16 0.00 0.00
8:35 am 08:35 undefined 61 16 39 3.7 44 44 N 5 7 29.82 1010 10 16 0.00 0.00
8:55 am 08:55 undefined 62 16.6 39 3.7 42 42 NE 5 7 29.79 1009 10 16 0.00 0.00
9:15 am 09:15 undefined 63 17 38 3.6 41 41 NE 5 7 29.78 1009 10 16 0.00 0.00
9:35 am 09:35 undefined 64 17.9 39 3.7 39 39 NE 5 7 29.76 1008 10 16 0.00 0.00
9:55 am 09:55 undefined 65 18.4 39 3.7 38 38 E 3 6 29.74 1007 10 16 0.00 0.00
10:15 am 10:15 undefined 65 18.5 38 3.6 37 37 NE 5 7 29.74 1007 10 16 0.00 0.00
10:35 am 10:35 undefined 67 19.5 38 3.3 34 34 ESE 6 9 29.71 1006 10 16 0.00 0.00
10:55 am 10:55 undefined 68 20 38 3.5 34 34 E 8 13 29.68 1005 10 16 0.00 0.00
11:15 am 11:15 undefined 69 20.6 38 3.4 32 32 E 6 9 29.68 1005 10 16 0.00 0.00
11:35 am 11:35 undefined 70 20.9 38 3.1 31 31 SE 7 11 29.66 1004 10 16 0.00 0.00
11:55 am 11:55 undefined 71 21.7 38 3.1 30 30 SE 8 13 29.64 1004 10 16 0.00 0.00
12:15 pm 12:15 undefined 73 22.9 38 3.2 28 28 ESE 8 13 29.60 1002 10 16 0.00 0.00
12:35 pm 12:35 undefined 73 22.5 36 2 26 26 SE 7 11 29.60 1002 10 16 0.00 0.00
12:55 pm 12:55 undefined 76 24.2 31 -0.8 19 19 NNW 10 17 29.56 1001 10 16 0.00 0.00
1:15 pm 13:15 undefined 76 24.5 32 0.1 20 20 WNW 13 20 29.54 1000 10 16 0.00 0.00
1:35 pm 13:35 undefined 78 25.5 28 -2.4 16 16 WSW 12 19 29.52 1000 10 16 0.00 0.00
1:55 pm 13:55 undefined 78 25.5 28 -2.2 16 16 W 20 31 29.52 1000 10 16 0.00 0.00
2:15 pm 14:15 undefined 78 25.6 27 -2.7 15 15 WSW 17 28 29.51 999 10 16 0.00 0.00
2:35 pm 14:35 undefined 78 25.8 28 -2.1 16 16 W 21 33 29.50 999 10 16 0.00 0.00
2:55 pm 14:55 undefined 79 26 27 -3 15 15 WSW 18 30 29.49 999 10 16 0.00 0.00
3:15 pm 15:15 undefined 78 25.7 26 -3.4 14 14 WSW 17 28 29.49 999 10 16 0.00 0.00
3:35 pm 15:35 undefined 79 25.9 24 -4.2 13 13 W 15 24 29.48 998 10 16 0.00 0.00
3:55 pm 15:55 undefined 79 26.1 24 -4.3 13 13 WSW 17 28 29.48 998 10 16 0.00 0.00
4:15 pm 16:15 undefined 79 25.9 26 -3.4 14 14 W 10 17 29.48 998 10 16 0.00 0.00
4:35 pm 16:35 undefined 79 26 27 -2.8 15 15 WNW 12 19 29.48 998 10 16 0.00 0.00
4:55 pm 16:55 undefined 79 26.2 27 -2.8 15 15 W 8 13 29.47 998 10 16 0.00 0.00
5:15 pm 17:15 undefined 78 25.6 27 -3 15 15 NW 8 13 29.48 998 10 16 0.00 0.00
5:35 pm 17:35 undefined 79 25.9 26 -3.1 15 15 W 9 15 29.47 998 10 16 0.00 0.00
5:55 pm 17:55 undefined 78 25.5 26 -3.6 14 14 WNW 10 17 29.48 998 10 16 0.00 0.00
6:15 pm 18:15 undefined 78 25.6 24 -4.3 14 14 W 20 31 29.47 998 10 16 0.00 0.00
6:35 pm 18:35 undefined 77 25.1 24 -4.6 14 14 WNW 9 15 29.48 998 10 16 0.00 0.00
6:55 pm 18:55 undefined 77 25.1 23 -5.1 13 13 WSW 15 24 29.48 998 10 16 0.00 0.00
7:15 pm 19:15 undefined 76 24.6 23 -4.8 14 14 WNW 8 13 29.49 999 10 16 0.00 0.00
7:35 pm 19:35 undefined 76 24.4 25 -4.1 15 15 NW 6 9 29.51 999 10 16 0.00 0.00
7:55 pm 19:55 undefined 75 24 26 -3.1 16 16 W 7 11 29.52 1000 10 16 0.00 0.00
8:15 pm 20:15 undefined 74 23.2 26 -3.1 17 17 WNW 9 15 29.53 1000 10 16 0.00 0.00
8:35 pm 20:35 undefined 73 22.7 27 -3 18 18 WNW 5 7 29.56 1001 10 16 0.00 0.00
8:55 pm 20:55 undefined 73 22.5 27 -2.7 18 18 Calm 29.56 1001 10 16 0.00 0.00
9:15 pm 21:15 undefined 72 22 28 -2.2 20 20 Calm 29.57 1001 10 16 0.00 0.00
9:35 pm 21:35 undefined 71 21.9 28 -2.1 20 20 Calm 29.59 1002 10 16 0.00 0.00
9:55 pm 21:55 undefined 71 21.4 28 -2 21 21 WSW 5 7 29.61 1003 10 16 0.00 0.00
10:15 pm 22:15 undefined 70 21.1 30 -1.3 22 22 SW 7 11 29.61 1003 10 16 0.00 0.00
10:35 pm 22:35 undefined 69 20.5 31 -0.8 24 24 WSW 7 11 29.63 1003 10 16 0.00 0.00
10:55 pm 22:55 undefined 69 20.8 30 -1 23 23 WSW 7 11 29.62 1003 10 16 0.00 0.00
11:15 pm 23:15 undefined 69 20.4 31 -0.7 24 24 SW 9 15 29.63 1003 10 16 0.00 0.00
11:35 pm 23:35 undefined 68 20.1 31 -0.6 25 25 WNW 7 11 29.64 1004 10 16 0.00 0.00
11:55 pm 23:55 undefined 67 19.4 31 -0.3 27 27 SW 8 13 29.66 1004 10 16 0.00 0.00

Powered by Vaisala Xweather